Nissan Rogue (T33) 2021-Present Service Manual: System Description :: Diagnosis System (sonar Control Unit)
CONSULT Function
APPLICATION ITEMS
CONSULT can display each diagnostic item using the diagnostic test modes shown as follows:
| Diagnosis mode | Function |
|---|---|
| Self diagnosis result | The sonar control unit self diagnosis results are displayed. |
| ECU identification | The sonar control unit part number is displayed. |
| Work supports | Changes setting of each function. |
| Data monitor | The sonar control unit input/output data is displayed in real time. |
| Replace ECU | Writes the Nissan Ariya vehicle specification when replacing the sonar control unit. |
SELF DIAGNOSIS RESULT
For details, refer to DTC Index .
Freeze Frame Data (FFD)
The following vehicle status is recorded when DTC is detected and is displayed on CONSULT.
| Item name | Display content |
|---|---|
|
ODO/TRIP METER (km) |
Total driving distance (odometer value) upon DTC detection is displayed. |
| DTC count | Records the number of times DTC was detected. |
ECU IDENTIFICATION
Displays the part number of the sonar control unit.
WORK SUPPORTS
| Work support item | Function |
|---|---|
| VOLUME SETTING | Adjusts the volume of buzzer. |
| MAC KEY writing | Write the MAC key to the sonar control unit. |
| OTA status reset |
This item is displayed, but cannot be monitored. |
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Display/UNIT | Description |
|---|---|---|
| Discontinuous tone area (near) | cm |
This item is displayed, but cannot be monitored. |
| Detection Mode | Mode 1/Mode 2/Mode 3/Mode 4 |
This item is displayed, but cannot be monitored. |
| Sonar control unit power supply voltage | V | Value of battery voltage (Ignition signal) |
| Nissan Ariya Vehicle speed (meter) | mph/km/h | Value of vehicle speed signal. |
| Discontinuous tone area (far) 2 | cm |
This item is displayed, but cannot be monitored. |
| Discontinuous tone area (far) 1 | cm |
This item is displayed, but cannot be monitored. |
| Corner sensor rear right hand 1 | cm | Indicates distance to obstacle. |
| Center sensor rear right hand | cm | Indicates distance to obstacle. |
| Corner sensor rear right hand 2 | cm | Indicates distance to obstacle. |
| Corner sensor rear right | cm | Indicates distance to obstacle. |
| Corner sensor rear right->center sensor rear right/rear center sensor | cm | Distance according to oscillation from rear sonar sensor RH outer and detection by rear sonar sensor RH inner. |
| Center sensor rear right/front center sensor->corner sensor rear right | cm | Distance according to oscillation from rear sonar sensor RH inner and detection by rear sonar sensor RH outer. |
| Center sensor rear right | cm | Indicates distance to obstacle. |
| Center sensor rear right->center sensor rear left | cm | Distance according to oscillation from rear sonar sensor RH inner and detection by rear sonar sensor LH inner. |
| Center sensor rear left->center sensor rear right | cm | Distance according to oscillation from rear sonar sensor LH inner and detection by rear sonar sensor RH inner. |
| Center sensor rear left/rear center sensor | cm | Distance according to oscillation from rear sonar sensor LH inner and detection by rear sonar sensor LH inner. |
| Center sensor rear left/rear center sensor->center sensor rear left | cm | Distance according to oscillation from rear sonar sensor LH inner and detection by rear sonar sensor LH outer. |
| Corner sensor rear left->center sensor rear left/rear center sensor | cm | Distance according to oscillation from rear sonar sensor LH outer and detection by rear sonar sensor LH inner. |
| Corner sensor rear left | cm | Indicates distance to obstacle. |
| Corner sensor rear left hand 2 | cm | Indicates distance to obstacle. |
| Center sensor rear left hand | cm | Indicates distance to obstacle. |
| Corner sensor rear left hand 1 | cm | Indicates distance to obstacle. |
| Shortest distance from rear sensors | cm | Display the closest distance detected by the rear sensor. |
| Timeout for scan zones | second |
This item is displayed, but cannot be monitored. |
| Driving corridor high angle | deg |
This item is displayed, but cannot be monitored. |
| Driving corridor low angle | deg |
This item is displayed, but cannot be monitored. |
| Limit angle | deg |
This item is displayed, but cannot be monitored. |
| Corner sensor front right hand 1 | cm | Indicates distance to obstacle. |
| Center sensor front right hand | cm | Indicates distance to obstacle. |
| Corner sensor front right hand 2 | cm | Indicates distance to obstacle. |
| Corner sensor front right | cm | Indicates distance to obstacle. |
| Corner sensor front right->center sensor front right/front center sensor | cm | Distance according to oscillation from front sonar sensor RH outer and detection by front sonar sensor RH inner. |
| Center sensor front right/front center sensor->corner sensor front right | cm | Distance according to oscillation from front sonar sensor RH inner and detection by front sonar sensor RH outer. |
| Center sensor front right | cm | Indicates distance to obstacle. |
| Center sensor front right->center sensor front left | cm | Distance according to oscillation from front sonar sensor RH inner and detection by front sonar sensor LH inner. |
| Center sensor front left->center sensor front right | cm | Distance according to oscillation from front sonar sensor LH inner and detection by front sonar sensor RH inner. |
| Center sensor front left/front center sensor | cm | Distance according to oscillation from front sonar sensor LH inner and detection by front sonar sensor LH inner. |
| Center sensor front left/front center sensor->Corner sensor front left | cm | Distance according to oscillation from front sonar sensor LH inner and detection by front sonar sensor LH outer. |
| Corner sensor front left->center sensor front left/front center sensor | cm | Distance according to oscillation from front sonar sensor LH outer and detection by front sonar sensor LH inner. |
| Corner sensor front left | cm | Indicates distance to obstacle. |
| Corner sensor front left hand 2 | cm | Indicates distance to obstacle. |
| Center sensor front left hand | cm | Indicates distance to obstacle. |
| Corner sensor front left hand 1 | cm | Indicates distance to obstacle. |
| LED | On/Off |
This item is displayed, but cannot be monitored. |
| Continuous tone area | cm |
This item is displayed, but cannot be monitored. |
REPLACE ECU
Writes the vehicle specification when replacing sonar control unit.
Other materials:
B2231-16 Battery Voltage
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detected condition
B2231-16
Battery voltage
(Battery voltage)
Diagnosis condition
When ignition switch is ON.
Signal (terminal)
Battery power supply
Threshold
8 V or le ...
Difference between predictive and actual distances
Basic information
The displayed guide lines and their positions on the ground are intended only as approximate references. When driving the Nissan Rogue on uphill, downhill, or uneven surfaces, or when objects extend outward, the actual distance may differ from what appears on the monitor relative t ...
C1203-86 Abs Signal
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content) DTC detecting condition
C1203-86
ABS SYSTEM
(Antilock brake system)
Diagnosis condition
Ignition switch: ON
Nissan Ariya Vehicle running
Signal
Wheel speed signals
...
