Nissan Rogue (T33) 2021-Present Service Manual: Side Radar Front Lh
Reference Value
VALUES ON THE DIAGNOSIS TOOL
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| Horizontal alignment value | When the ignition switch ON and the side radar adjustment is completed | Displays the horizontal alignment value | |
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal No. (Wire color) | Description | Condition | Value (Approx.) | ||
|---|---|---|---|---|---|
| + | – | Signal name | Input/Output | ||
|
1 (BR) |
— | CAN communication-H | — | — | — |
|
2 (V) |
— | CAN communication-L | — | — | — |
|
10 (LA/B) |
Ground | Ground | — | Ignition switch ON | 0 V |
|
12 (LA/Y) |
10 (LA/B) |
Ignition power supply | Input | Ignition switch ON | Battery voltage |
Fail-safe
Refer to Fail-safe (Side Radar).
DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | Detected items (DTC) |
|---|---|
| 1 |
|
| 2 |
|
DTC Index
×:Applicable
| DTC |
Items (CONSULT screen terms) | Fail-safe | Reference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nissan Ariya Vehicle speed & vehicle-to-vehicle control function | Lane keep function*1 | Lane keep function*2 | Lane change support function | Overtaking support function | Route driving support function | ||||
| C1E40 | 44 | Control unit | × | × | × | × | × | × | DTC Description |
| 45 | × | × | × | × | × | × | DTC Description | ||
| 46 | × | × | × | × | × | × | DTC Description | ||
| 47 | × | × | × | × | × | × | DTC Description | ||
| 48 | × | × | × | × | × | × | DTC Description | ||
| 49 | × | × | × | × | × | × | DTC Description | ||
| 4B | × | × | × | × | × | × | DTC Description | ||
| C1E41 | 12 | Incorrect installation location | × | × | × | × | × | × | DTC Description |
| C1E50 | 54 | Side radar alignment | × | × | × | × | × | × | DTC Description |
| C1E52 | 16 | Side radar malfunction | × | × | × | × | × | × | DTC Description |
| 17 | × | × | × | × | × | × | DTC Description | ||
| C1E53 | 55 | Configuration unfinished | × | × | × | × | × | × | DTC Description |
| U2148 | 81 | CAN communication error (brake control unit) | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | DTC Description | ||
| 83 | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | DTC Description | ||
| U214F | 81 | CAN communication error (BCM) | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | DTC Description | ||
| 83 | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | DTC Description | ||
| U2156 | 81 | CAN communication error (steering angle sensor) | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | DTC Description | ||
| U215B | 81 | CAN communication error (IPDM E/R) | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | DTC Description | ||
| 83 | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | DTC Description | ||
| U2A09 | 88 | Communication Bus Off ITS5-FD | × | × | × | × | × | × | DTC Description |
*1: ProPILOT Assist 2.1 display is green
*2: ProPILOT Assist 2.1 display is blue
Other materials:
Limites du système RAB
AVERTISSEMENT
Les limites du système de freinage automatique arrière (RAB) du Nissan Rogue sont décrites ci-dessous. Le non-respect des instructions et avertissements relatifs à l’utilisation correcte du système RAB peut entraîner des blessures graves, voire mortelles. Le conducteur doit to ...
Adjustment of Brake Caliper Initial Position
Description
CAUTION:
When performing the following operations, always use
CONSULT (It cannot be performed by any means other than CONSULT.), for
performing "INITIALIZATION POSITION ADJUSTMENT" of "WORK SUPPORT". Refer
to Work Procedure.
×: Required —: not required Procedure INITIALIZATI ...
P1c91-17 Sub Starter & Generator
DTC Description
DTC DETECTION LOGIC DTC No. CONSULT screen terms (Trouble diagnosis content) DTC detection condition
P1C91-17
Sub starter & generator
(Sub starter & generator)
Diagnosis condition
Engine running at idle
Signal (terminal)
12V battery voltage
Thres ...
