Nissan Rogue (T33) 2021-Present Service Manual: Side Radar Front Lh
Reference Value
VALUES ON THE DIAGNOSIS TOOL
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| Horizontal alignment value | When the ignition switch ON and the side radar adjustment is completed | Displays the horizontal alignment value | |
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal No. (Wire color) | Description | Condition | Value (Approx.) | ||
|---|---|---|---|---|---|
| + | – | Signal name | Input/Output | ||
|
1 (BR) |
— | CAN communication-H | — | — | — |
|
2 (V) |
— | CAN communication-L | — | — | — |
|
10 (LA/B) |
Ground | Ground | — | Ignition switch ON | 0 V |
|
12 (LA/Y) |
10 (LA/B) |
Ignition power supply | Input | Ignition switch ON | Battery voltage |
Fail-safe
Refer to Fail-safe (Side Radar).
DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | Detected items (DTC) |
|---|---|
| 1 |
|
| 2 |
|
DTC Index
×:Applicable
| DTC |
Items (CONSULT screen terms) | Fail-safe | Reference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nissan Ariya Vehicle speed & vehicle-to-vehicle control function | Lane keep function*1 | Lane keep function*2 | Lane change support function | Overtaking support function | Route driving support function | ||||
| C1E40 | 44 | Control unit | × | × | × | × | × | × | DTC Description |
| 45 | × | × | × | × | × | × | DTC Description | ||
| 46 | × | × | × | × | × | × | DTC Description | ||
| 47 | × | × | × | × | × | × | DTC Description | ||
| 48 | × | × | × | × | × | × | DTC Description | ||
| 49 | × | × | × | × | × | × | DTC Description | ||
| 4B | × | × | × | × | × | × | DTC Description | ||
| C1E41 | 12 | Incorrect installation location | × | × | × | × | × | × | DTC Description |
| C1E50 | 54 | Side radar alignment | × | × | × | × | × | × | DTC Description |
| C1E52 | 16 | Side radar malfunction | × | × | × | × | × | × | DTC Description |
| 17 | × | × | × | × | × | × | DTC Description | ||
| C1E53 | 55 | Configuration unfinished | × | × | × | × | × | × | DTC Description |
| U2148 | 81 | CAN communication error (brake control unit) | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | DTC Description | ||
| 83 | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | DTC Description | ||
| U214F | 81 | CAN communication error (BCM) | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | DTC Description | ||
| 83 | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | DTC Description | ||
| U2156 | 81 | CAN communication error (steering angle sensor) | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | DTC Description | ||
| U215B | 81 | CAN communication error (IPDM E/R) | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | DTC Description | ||
| 83 | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | DTC Description | ||
| U2A09 | 88 | Communication Bus Off ITS5-FD | × | × | × | × | × | × | DTC Description |
*1: ProPILOT Assist 2.1 display is green
*2: ProPILOT Assist 2.1 display is blue
Other materials:
P0010 Intake Valve Timing Control
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P0010
00
A camshaft position actuator B1
(“A” camshaft position actuator control circuit/open bank 1)
Diagnosis condition
Ignition switch ON
Signal (t ...
Dtc/circuit Diagnosis. Wiper Deicer Relay
Component Function Check
CHECK WIPER DEICER RELAY POWER SUPPLY CIRCUIT
CONSULT
Ignition switch ON.
Select "Front window defogger (passenger side)" and "Front window defogger (driver side)" in "Active test" mode of "BCM".
Select “On”.
Check that the front window heating wire ...
Heated Oxygen Sensor 2
Component Function Check
PERFORM COMPONENT FUNCTION CHECK-1
Without CONSULT
Start engine and warm it up to normal operating temperature.
Turn ignition switch OFF and wait at least 10 seconds.
Start engine and keep the engine speed between 3,500 and 4,000 rpm for at least 1 minute u ...
