Nissan Rogue (T33) 2021-Present Service Manual: Side Radar Rear Lh
Reference Value
VALUES ON THE DIAGNOSIS TOOL
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| BSW select | Ignition switch ON | When the BSW is ON | On |
| When the BSW is OFF | Off | ||
| RCTA select | Ignition switch ON | When the RCTA is ON | On |
| When the RCTA is OFF | Off | ||
| Horizontal alignment value | Ignition switch ON | (-5 deg) – (+5 deg) | |
| Vertical alignment value |
The item is displayed, but it is not used |
— | |
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||
|---|---|---|---|---|---|
| + | – | Signal name | Input/Output | ||
|
1 (BR) |
10 (LA/B) |
ITS CAN communication-H | — | — | — |
|
2 (LG) |
ITS CAN communication-L | — | — | — | |
|
4 (LA/P) |
BSW indicator signal | Output | Approx. 2 sec. after ignition switch OFF ⇒ ON (bulb check) | 12 V | |
|
7 (LG) |
CAN L | — | — | — | |
|
8 (BR) |
CAN H | — | — | — | |
|
10 (LA/B) |
Ground | Ground | — | Ignition switch ON | 0 V |
|
11 (LA/B) |
10 (LA/B) |
Switching signal | — | — | 0 V |
|
12 (GR) |
Ignition power supply | Input | Ignition switch ON | Battery voltage | |
Fail-safe
Refer to Fail-safe (Side Radar).
DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | Detected items (DTC) |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
DTC Index
×: Applicable
| DTC |
Items (CONSULT screen terms) | Fail-safe | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Ariya Vehicle speed & vehicle-to-vehicle control function | Lane keep function*1 | Lane keep function*2 | Lane change support function | Overtaking support function | Route driving support function | BSW | I-BSI | RCTA | ||||
| C1E00 | 44 | Control unit | × | × | × | × | × | × | × | × | × | DTC Description |
| 45 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 46 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 47 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 48 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 49 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 4B | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 97 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C1E01 | 12 | Incorrect installation location | × | × | × | × | × | × | × | × | × | DTC Description |
| 67 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C1E10 | 54 | Radar off-center | × | × | × | × | × | × | × | × | × | DTC Description |
| 78 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C1E11 | 97 | RADAR BLOCKED | × | × | × | × | × | × | × | × | × | DTC Description |
| C1E12 | 16 | Power supply circuit | × | × | × | × | × | × | × | × | × | DTC Description |
| 17 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C1E13 | 55 | Configuration unfinished | × | × | × | × | × | × | × | × | × | DTC Description |
| U1B26 | 15 | BSW indicator | × | × | × | × | × | × | × | × | × | DTC Description |
| U1B2E | 86 | CAN comm err | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U2104 | 87 | CAN comm err (active steering) | × | × | × | × | × | × | × | × | × | DTC Description |
| U2141 | 87 | CAN comm err (TCM) | × | × | × | × | × | × | × | × | × | DTC Description |
| U2148 | 87 | CAN comm err (brake control unit) | × | × | × | × | × | × | × | × | × | DTC Description |
| U214E | 87 | CAN comm err (combination meter) | × | × | × | × | × | × | × | × | × | DTC Description |
| U214F | 87 | CAN comm err (BCM) | × | × | × | × | × | × | × | × | × | DTC Description |
| U2152 | 87 | CAN comm err (ADAS control unit) | × | × | × | × | × | × | × | × | × | DTC Description |
| U2154 | 87 | CAN comm err (MIU) | × | × | × | × | × | × | × | × | × | DTC Description |
| U2156 | 87 | CAN comm err (steering angle sensor) | × | × | × | × | × | × | × | × | × | DTC Description |
| U215B | 87 | CAN comm err (IPDM E/R) | × | × | × | × | × | × | × | × | × | DTC Description |
| U216E | 87 | CAN comm err (side radar) | × | × | × | × | × | × | × | × | × | DTC Description |
| U2A08 | 88 | CAN comm err (ITS3/5-CAN Bus Off) | × | × | × | × | × | × | × | × | × | DTC Description |
*1: ProPILOT Assist 2.1 display is green
*2: ProPILOT Assist 2.1 display is blue
Other materials:
U0074-00 Av Communication
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
U0074-00
Control module comm Bus B Off
(Control module communication bus B off)
Diagnosis condition
When ignition switch is ON
Signal (terminal)
AV communic ...
Transfer: Ty92a. Unit Removal and Installation. Transfer Assembly
Transfer Assembly
Kr15ddt
Exploded View
Transfer assembly
: N·m (kg-m, ft-lb)
*: Apply anti-corrosion oil.
Removal and Installation
REMOVALRemove front drive shaft (right side) and support bearing bracket. Refer to Removal and Installation.
CA ...
Symptom Diagnosis. Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts. Possible cause and SUSPECTED PARTS Symptom Reference
TIRE ROAD WHEEL
Noise Shake Vibration Shimmy Judder Poor quality ride or handling Noise Shake Shimmy, Ju ...
