Nissan Rogue (T33) 2021-Present Service Manual: Front Camera Unit
Reference Value
VALUES ON THE DIAGNOSIS TOOL
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | ||
|---|---|---|---|---|
| AIMING DONE | Ignition switch ON | When the camera aiming is not completed | 0 | |
| When the camera aiming is completed | 1 | |||
| AIMING RESULT | Ignition switch ON | When the camera aiming is NG completed | 0 | |
| When the camera aiming is normal completed | 1 | |||
| AIM NG REASON | Ignition switch ON | When the camera aiming is normal completed | 0 | |
| When the front camera unit has an internal communication error | 1 | |||
| When the front camera unit has an internal data error | 2 | |||
| When the front camera unit has a target information error | 3 | |||
| When the front camera unit has a aiming mode error | 4 | |||
| When a timeout occurs | 5 | |||
| When the front camera unit cannot transition to aiming mode | 6 | |||
| When the front camera unit has a memory writing error | 7 | |||
| When the condition of the front camera unit installation is not correct | 8 | |||
| When all correction values are outside the threshold | 9 | |||
| When NG reason is unknown | 16 | |||
| When the front camera unit cannot detect the target | 18 | |||
| When the roll angle is outside the threshold | 19 | |||
| When the front camera unit cannot calculate the aiming correction values | 20 | |||
| When the front camera unit cannot read the distance to target board | 21 | |||
| When the entered "Dt" value is not correct | 22 | |||
| When the entered "Ts" value is not correct | 23 | |||
| When the yaw correction values are outside the threshold | 24 | |||
| When the pitch correction values are outside the threshold | 25 | |||
| When several targets are detected | 26 | |||
| When an error is detected during the camera aiming | 27 | |||
| When NG reason is unknown | 255 | |||
| AIM YAW | Ignition switch ON | 0 ± 3.0 deg | ||
| AIM ROL | Ignition switch ON | 0 ± 3.0 deg | ||
| AIM PIT | Ignition switch ON | 0 ± 3.0 deg | ||
| FCTRY AIM YAW | Ignition switch ON | 0 ± 3.0 deg | ||
| FCTRY AIM ROL | Ignition switch ON | 0 ± 3.0 deg | ||
| FCTRY AIM PIT | Ignition switch ON | 0 ± 3.0 deg | ||
| Configuration result 1 | Ignition switch ON | When the configuration is completed | Finished | |
| When the configuration is not completed | Unfnshd | |||
| Configuration status | Ignition switch ON | When the configuration is completed | OK | |
| When the configuration is not completed | NG1 | |||
| When the threshold is out of range | NG2 | |||
| When the front camera unit has internal malfunction | NG3 | |||
| When the front camera unit has internal malfunction | NG4 | |||
| When the front camera unit has communication error | NG5 | |||
| When the front camera unit fails to write | NG6 | |||
| Heater system | Ignition switch ON | Off | ||
| ECU power supply voltage | Ignition switch ON | 6.4 – 16 V | ||
| Configuration type | Ignition switch ON | Type2 | ||
| Engine type | Ignition switch ON | Gasoline | ||
| Manufacturer | Ignition switch ON | Nissan | ||
| Nissan Ariya Vehicle width | Ignition switch ON | 1.84 | ||
| Transmission type | Ignition switch ON | AT/CVT | ||
| ALH | Ignition switch ON | When the ALH system is installed | On | |
| When the ALH system is not installed | Off | |||
| HBA function | Ignition switch ON | When the HBA is ON | On | |
| When the HBA is OFF | Off | |||
| Camera image bottom | Ignition switch ON | 24 pixel | ||
| Camera height | Ignition switch ON | 1,501 mm | ||
| Camera distance 1 | Ignition switch ON | 895 mm | ||
| Camera distance 2 | Ignition switch ON | 943 mm | ||
| Camera offset | Ignition switch ON | 0 mm | ||
| Camera pitch | Ignition switch ON | 0.609 deg | ||
| Nissan Ariya Vehicle speed | While driving | Almost the same speed as speedometer indication | ||
| ECU operating state | Ignition switch ON | When the front camera unit has any malfunction | Unknown | |
|
When the front camera unit is waiting to start (The display changes depending on the standby state) |
PENDING | |||
| State4 | ||||
| State7 | ||||
| State8 | ||||
| State9 | ||||
| State10 | ||||
| State11 | ||||
| State12 | ||||
| State13 | ||||
| When the front camera unit is operating normally | State3 | |||
|
When the front camera unit is operating in a mode other than normal (The display changes depending on the operating status) |
State5 | |||
| State6 | ||||
| State14 | ||||
| State15 | ||||
| State16 | ||||
| State17 | ||||
TERMINAL LAYOUT (WITHOUT ProPILOT ASSIST 2.1)

PHYSICAL VALUES (WITHOUT ProPILOT ASSIST 2.1)
|
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||
|---|---|---|---|---|---|
| + | – | Signal name | Input/Output | ||
|
3 (LA/R)*1 (R)*2 |
8 (LA/B)*1 (B)*2 |
ITS CAN communication-L | — | — | — |
|
5 (LA/SB)*1 (SB)*2 |
Ignition power supply | Input | Ignition switch ON | Battery voltage | |
|
7 (LA/BR)*1 (BR)*2 |
ITS CAN communication-H | — | — | — | |
|
8 (LA/B)*1 (B)*2 |
Ground | Ground | — | Ignition switch ON | 0 V |
|
9 (SHIELD) |
— | Shield | — | — | — |
|
10 (Y) |
Ethernet(+) | — | — | — | |
|
11 (G) |
Ethernet(-) | — | — | — | |
*1: Japan production
*2: USA production
TERMINAL LAYOUT (WITH ProPILOT ASSIST 2.1)

|
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||
|---|---|---|---|---|---|
| + | – | Signal name | Input/Output | ||
|
1 (LA/BG) |
4 (P) |
Heater power supply | Output | Heater ON | Battery voltage |
|
3 (R) |
— | ITS CAN communication-L | — | — | — |
|
4 (P) |
Ground | Heater ground | — | Ignition switch ON | 0 V |
|
5 (LA/BR) |
Ground | Ignition power supply | — | Ignition switch ON | Battery voltage |
|
7 (BR) |
— | ITS CAN communication-H | — | — | — |
|
8 (LA/B) |
Ground | Ground | Input | Ignition switch ON | 0 V |
|
47 (Y) |
— | Ethernet(+) | — | — | — |
|
48 (G) |
Ethernet(-) | — | — | — | |
|
49 (SHIELD) |
— | Shield | — | — | — |
|
14 (V) |
Ground | LVDS (Driver assistance camera) | — | — | — |
|
15 (SHIELD) |
— | Shield | — | — | — |
Fail-safe
Refer to Fail-safe (Front Camera Unit).
DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | Detected items (DTC) |
|---|---|
| 1 |
|
| 2 |
|
DTC Index
×:Applicable
| DTC |
Items (CONSULT screen terms) | Fail-safe | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Ariya Vehicle-to-vehicle distance control mode*1 | Steering wheel assistance function*1 | Conventional (fixed speed) cruise control mode*1 | Nissan Ariya Vehicle speed & vehicle-to-vehicle control function*2 | Lane keep function*2,3 | Lane keep function*2,4 | Lane change support function*2 | Overtaking support function*2 | Route driving support function*2 | FEB | LDW | LDP | Blind Spot Intervention | TSR | ||||
| C2500 | 49 | Camera unit malfunction | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2501 | 4B | Front camera unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2502 | 55 | Configuration data error | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 92 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2503 | 54 | Camera aiming incomplete | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2505 | 92 | Front camera unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2507 | 16 | Power supply circuit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 17 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2520 | 87 | BCM | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2521 | 82 | ECM | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 83 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2522 | 87 | ABS | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2523 | 87 | Combination meter | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2525 | 86 | AV control unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2526 | 82 | ADAS control unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 86 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2527 | 82 | TCM | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 83 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2528 | 87 | IPDM E/R | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2529 | 86 | Air bag diagnosis sensor unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C252A | 86 | Steering angle sensor | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2531 | 86 | CCM | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2544 | 82 | Around view control unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 83 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2545 | 82 | ADAS control unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 83 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2570 | 4B | Front camera unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2571 | 78 | Front camera unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2572 | 71 | Front camera unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2572 | 97 | Front camera unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2575 | 92 | Front camera unit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2577 | 11 | Heater_element | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | DTC Description |
| 13 | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | DTC Description | ||
| 19 | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | DTC Description | ||
| U0077 | 00 | Control module communication Bus E Off | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U0078 | 00 | Control module communication Bus F Off | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2104 | 87 | CAN communication error (active steering) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2140 | 87 | CAN communication error (ECM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2141 | 87 | CAN communication error (TCM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2143 | 87 | CAN communication error (VCM/HCM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2148 | 87 | CAN communication error (brake control unit) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U214E | 87 | CAN communication error (combination meter) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U214F | 87 | CAN communication error (BCM) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2150 | 87 | CAN communication error (AIRBAG) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2152 | 87 | CAN communication error (ADAS control unit) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2153 | 87 | CAN communication error (HVAC) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2154 | 87 | CAN communication error (MIU) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2156 | 87 | CAN communication error (steering angle sensor) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U215B | 87 | CAN communication error (IPDM E/R) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U276B | 88 | Ethernet circuit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2A07 | 88 | CAN communication circuit | × | × | × | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
*1: With ProPILOT Assist 1.1, Without ProPILOT Assist 2.1
*2: With ProPILOT Assist 2.1
*3: ProPILOT Assist 2.1 display is green
*4: ProPILOT Assist 2.1 display is blue
Other materials:
Dtc/circuit Diagnosis. P161d-00 Immobilizer
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen items
(Trouble diagnosis content) DTC detecting condition
P161D-00
IMMOBILIZER
(Immobilizer)
Diagnosis condition
Ignition switch ON
Signal (terminal)
—
Threshold
When Intelligent Key unit detects an immob ...
B2e01-96 Tcu
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
B2E01-96
Internal battery
(Internal battery)
Diagnosis condition
When ignition switch is ON
Signal (terminal)
Internal battery
Threshold
Internal ba ...
Steering Switch Signal B Circuit
Component Function Check
CHECK COMBINATION METER INPUT SIGNAL
CONSULT
Ignition switch ON.
Select “Steering switch input” in “Data monitor” mode of “M&A”.
Check that the function operates normally according to the following conditions:
Condition Value
CONTRO ...
