Nissan Rogue (T33) 2021-Present Service Manual: Kr15ddt :: Symptom Diagnosis
Engine Control System
Symptom Table
SYSTEM — BASIC ENGINE CONTROL SYSTEM
| SYMPTOM | Reference page | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel pump circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Component Function Check | ||||
| Fuel pressure regulator system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Work Procedure | ||||
| Fuel injector circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | Diagnosis Procedure | ||||||
| Evaporative emission system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Inspection | ||||
| Fuel rail pressure sensor circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | DTC DescriptionDTC Description | ||||||
| High pressure fuel pump circuit | 4 | 3 | Diagnosis Procedure | ||||||||||||
| EVAP canister electric purge pump control | 1 | 2 | DTC Diagnosis Procedure | ||||||||||||
| Air | Positive crankcase ventilation system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Periodic Maintenance | ||
| Incorrect idle speed adjustment | 1 | 1 | 1 | 1 | 1 | Work Procedure | |||||||||
| Electric throttle control actuator | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
DTC Description DTC Description |
|||
| Admission valve control actuator circuit | 4 | 4 | 4 | 4 | 4 | 4 | 4 | DTC Diagnosis Procedure | |||||||
| EGR | EGR volume control valve circuit | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | DTC Diagnosis Procedure | ||||
| EGR system | 2 | 1 | DTC Description | ||||||||||||
| Ignition | Incorrect ignition timing adjustment | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | Work Procedure | |||||
| Ignition circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Component Function Check | ||||||
| Main power supply and ground circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Diagnosis Procedure | |||||
| Main power supply and ground circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Diagnosis Procedure | ||||||
| Mass air flow sensor circuit | 2 | ||||||||||||||
| Engine coolant temperature sensor circuit | 3 | 3 | 3 | DTC Description | |||||||||||
| Air fuel ratio (A/F) sensor 1 circuit |
DTC Description, DTC Description, DTC Description |
||||||||||||||
| Throttle position sensor circuit | 2 | 2 |
DTC Description, DTC Description, DTC Description, DTC Description, DTC Description |
||||||||||||
| Accelerator pedal position sensor circuit | 3 | 2 | 1 |
DTC Description, DTC Description DTC Description DTC Description DTC Description |
|||||||||||
| Heated oxygen sensor 2 circuit | 6 | 6 | 6 | 6 | 5 | ||||||||||
| Knock sensor circuit | 2 | 3 | DTC Description | ||||||||||||
| Engine oil temperature sensor circuit | 4 | 2 | 3 |
DTC Description, DTC Description |
|||||||||||
| Engine oil pressure sensor circuit | 4 | 4 | 3 | 3 | 3 | 3 | DTC Description. | ||||||||
| Crankshaft position sensor circuit | 2 | 2 | DTC Description | ||||||||||||
| Intake camshaft position sensor (PHASE) circuit | 3 | 2 | DTC Description | ||||||||||||
| Turbocharger boost sensor circuit | 3 | 3 | |||||||||||||
| Manifold absolute pressure sensor circuit | 2 | ||||||||||||||
| Nissan Ariya Vehicle speed signal circuit | 2 | 3 | 3 | 3 | DTC Description | ||||||||||
| ECM | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
DTC Description, DTC Description |
|||
| Electric Intake valve timing control module circuit | 3 | 3 | 3 | ||||||||||||
| Exhaust valve timing control solenoid valve circuit | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 |
DTC Description, DTC Description |
||||||
| Electric Intake valve timing control actuator circuit | 3 | ||||||||||||||
| Exhaust camshaft position sensor circuit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | DTC Description | ||||||
| Transmission range switch | 3 | 3 | 3 | 3 | 3 | DTC Description | |||||||||
| Turbocharger bypass control valve circuit | 3 | 3 | |||||||||||||
| Electric wastegate valve circuit | 1 | ||||||||||||||
| Electric recircuration valve circuit | 1 | ||||||||||||||
| Refrigerant pressure sensor circuit | 2 | 3 | 3 | 4 | Component Function Check | ||||||||||
| Cooling fan control module circuit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | |||||
| 12V battery current sensor circuit | 4 | 5 | 5 | ||||||||||||
| Electrical load signal circuit | 3 | Component Function Check | |||||||||||||
| Air conditioner circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Work Flow | |||
| ABS actuator and electric unit (control unit) | 4 | Work Flow | |||||||||||||
| VCR System | 5 | 1 | 2 | 3 | 4 | 6 | |||||||||
| Admission valve control sensor circuit | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
DTC Description DTC Description DTC Description |
|||||||
| Exhaust valve timing intermediate lock control solenoid valve circuit |
DTC Description DTC Description |
||||||||||||||
| EGR differential pressure sensor circuit | 5 |
DTC Description DTC Description |
|||||||||||||
| EGR temperature sensor circuit | 5 |
DTC Description DTC Description DTC Description |
|||||||||||||
| Exhaust gas temperature sensor circuit | 2 |
DTC Description DTC Description DTC Description DTC Description DTC Description |
|||||||||||||
1 - 6: The numbers refer to the order of inspection.
(continued on next table)
| SYMPTOM | Reference page | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel tank | 5 | 5 | Inspection | |||||||||||
| Fuel piping | 5 | 5 | 5 | 5 | 5 | 5 | Inspection | ||||||||
| Vapor lock | — | ||||||||||||||
| Valve deposit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | |||||||
| Poor fuel (Heavy weight gasoline, Low octane) | — | ||||||||||||||
| EVAP canister electric purge pump | 1 | 2 | DTC Diagnosis Procedure | ||||||||||||
| Air | Air duct | 5 | 5 | 5 | 5 | 5 | 5 | Inspection | |||||||
| Air cleaner | Inspection | ||||||||||||||
|
Air leakage from air duct (Mass air flow sensor — electric throttle control actuator) |
5 | 5 | 5 | 5 | Inspection | ||||||||||
| Electric throttle control actuator | Exploded View | ||||||||||||||
| Air leakage from intake manifold/Collector/Gasket | — | ||||||||||||||
| Admission valve control actuator | 4 | 4 | 4 | 4 | 4 | 4 | 4 | DTC Diagnosis Procedure | |||||||
| Admission valve control sensor circuit | 4 | 4 | 4 | 4 | 4 | 4 | 4 | DTC Description | |||||||
| Cranking | Battery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Work Flow | ||||||
| Alternator circuit | 1 | Work Flow (With EXP-800 NI or GR8-1200 NI)(With EXP-800 NI or GR8-1200 NI), Work Flow (Without EXP-800 NI or GR8-1200 NI)(Without EXP-800 NI or GR8-1200 NI) | |||||||||||||
| Starter circuit | 3 | Work Flow | |||||||||||||
| Signal plate | 6 | Exploded View | |||||||||||||
| Transmission range switch | 4 | ||||||||||||||
| Engine | Cylinder head | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Inspection | |||||
| Cylinder head gasket | 4 | 3 | |||||||||||||
| Cylinder block | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Serviced as an assembly | |||||
| Piston | |||||||||||||||
| Piston ring | |||||||||||||||
| Connecting rod | |||||||||||||||
| Bearing | |||||||||||||||
| Crankshaft | |||||||||||||||
| Valve mechanism | Timing chain | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Inspection | |||||
| Camshaft | Inspection | ||||||||||||||
| Intake valve timing control | Inspection | ||||||||||||||
| Exhaust valve timing control | Inspection | ||||||||||||||
| Intake valve | 3 | Inspection | |||||||||||||
| Exhaust valve | |||||||||||||||
| Exhaust | Exhaust manifold/Tube/Muffler/Gasket | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Removal and Installation Inspection |
|||||
| Three way catalyst | |||||||||||||||
| EGR volume control valve | 5 | 5 | 5 | 5 | 5 | 5 | Component Inspection | ||||||||
| EGR cooler | 5 | 5 | 5 | 5 | 5 | 5 | Removal and Installation | ||||||||
| Lubrication | Oil pan/Oil strainer/Oil pump/Oil filter/Oil gallery/Oil cooler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Inspection, Inspection Inspection |
|||||
| Oil level (Low)/Filthy oil | |||||||||||||||
| Variable displacement oil pump | 5 | 5 | 4 | 4 | |||||||||||
| Cooling | Radiator/Hose/Radiator filler cap | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
Inspection, Inspection |
||||
| Multi-way control valve | 5 | Component Inspection | |||||||||||||
| Water pump | Inspection | ||||||||||||||
| Water gallery | Engine Cooling System | ||||||||||||||
| Cooling fan | 5 | Exploded View | |||||||||||||
| Coolant level (Low)/Contaminated coolant | Inspection | ||||||||||||||
1 - 6: The numbers refer to the order of inspection.
Ascd Main Switch Does Not Turn On/off
Diagnosis Procedure
CHECK DTC WITH ECM
Check that DTC is not displayed.
Is the inspection result normal?
YES>>GO TO 2.
NO>>Perform trouble diagnosis relevant to DTC indicated.
CHECK ASCD MAIN SWITCH
Refer to Component Function Check.
Is the inspection result normal?
YES>>Refer to Intermittent Incident.
NO>>Repair or replace malfunctioning part.
Cannot Set Automatic Speed Control Device (ascd)
Diagnosis Procedure
PERFORM SELF-DIAGNOSIS
With CONSULT
Perform ECM self-diagnosis.
Is DTC detected?
YES>>Perform diagnosis of applicable.
NO>>GO TO 2.
CHECK STOP LAMP SWITCH
Check stop lamp switch. Refer to Component Inspection.
Is the inspection result normal?
YES>>INSPECTION END
NO>>Repair or replace error-detected parts.
Normal Operating Condition
Symptom Description
FUEL CUT CONTROL (AT NO LOAD AND HIGH ENGINE SPEED)
If the engine speed is above 2,000 rpm under no load (for example, the selector lever position is neutral and engine speed is over 2,000 rpm) fuel will be cut off after some time. The exact time when the fuel is cut off varies based on engine speed.
Fuel cut will be operated until the engine speed reaches 1,100 rpm, then fuel cut will be cancelled.
NOTE:
This function is different from deceleration control listed under direct Injection gasoline System, System Description.
NORMAL OPERATION OF STOP/START SYSTEM
1. When there is no prohibition cause in "Stop / Start prohibition cause data recorder".
Stop/ Start system may be deactivated for driver safety and vehicle protection by cooperation with other control units as normal operation. Refer to System Description.
Check displayed items on CONSULT following the table below to confirm relation between cause of stop/start system deactivation and a customer complaint.
If "Driver operation", "S/S OFF switch ON”, "Driving pattern", "Fail-safe" are displayed in "Stop / Start prohibition cause data recorder" of "Work support" of CONSULT, investigate the cause in the table. Also, if the above four points are displayed as the main factors, please ignore the numbers displayed on the CONSULT screen.
| CONSULT display | Detailed condition | |
|---|---|---|
| Work support | Main factors | |
| Stop/Start prohibit cause data recorder | Driving pattern |
|
| Driver operation |
|
|
| S/S OFF switch ON | Stop/Start OFF switch is ON. | |
| Fail-safe |
Fail safe of stop/start system is applied. Select "Stop / Start error" in "Monitor Menu" of "DATA MONITOR" mode of CONSULT, and check if there is any "NG" item. Refer to CONSULT Function. |
|
| Stop/Start engine restart cause data recorder | Driving pattern |
|
| S/S OFF switch ON | Stop/Start OFF switch is ON. | |
| Fail-safe |
Fail safe of stop/start system is applied. Select "Stop / Start error" in "Monitor Menu" of "DATA MONITOR" mode of CONSULT, and check if there is any "NG" item. Refer to CONSULT Function. |
|
| Stop/Start engine stall cause data recorder | Fail-safe |
Fail safe of stop/start system is applied. Select "Stop / Start error" in "Monitor Menu" of "DATA MONITOR" mode of CONSULT, and check if there is any "NG" item. Refer to CONSULT Function. |
| Prevent jumping out |
|
|
| Hood open | Hood is opened. | |
*: Not applicable for this vehicle.
2. When there is a prohibition cause in the "Stop / Start prohibition cause data recorder"
Stop/ Start system may be deactivated for driver safety and vehicle protection by cooperation with other control units as normal operation. Refer to System Description.
Check displayed items on CONSULT following the table below to confirm relation between cause of stop/start system deactivation and a customer complaint.
If "System condition" is displayed in "Stop / Start prohibition cause data recorder" of "Work support" of CONSULT, investigate the cause in the table. Also, please check the consultation screen for the explanation of the numbers displayed on the CONSULT screen.
| CONSULT display | Detailed condition | ||
|---|---|---|---|
| Work support | Main factors | Condition item | |
| Stop/Start prohibit cause data recorder | System condition | Hood condition | Open |
| Driving seat door | Open | ||
| Driving seat belt | Not fastened | ||
| ABS condition |
Operating
If ABS system is activated, drive the Nissan Ariya vehicle at 12 km/h (7.5 MPH) or more after stop the vehicle. |
||
| VDC condition | Brake control system prohibits stop/start system operation. | ||
| Negative pressure cond | Below specified pressure | ||
| AC cond | Air conditioner system prohibits stop/start system operation. | ||
| Power supply cond |
|
||
| IPA condition | Operating | ||
| ProPILOT condition | ProPILOT system prohibits stop/start system operation. | ||
| ABH condition | Automatic brake hold system prohibits stop/start system operation.(Brake fluid pressure is insufficient.) | ||
| I-KEY condition | Intelligent key is outside Nissan Ariya vehicle. | ||
| 4WD mode | 4WD mode is selected. | ||
| Delivery mode |
ON
No activation in market |
||
| Continuous times | Starter becomes hot due to continuous operation. | ||
| CAN communication (IPDM) C | Starter relay which is connected to BCM is not turned off after engine restart. | ||
| DC/DC temp cond | Above specified temperature (CVT models) | ||
| Neutral SW OFF exp * | Neutral switch is not turned off after engine restart. (M/ T models) | ||
| ENG/TM condition | Engine or transmission conditions are not satisfied. | ||
| ST RLY condition | Starter relay which is connected to BCM is turned on. | ||
| Steering condition | Steer | ||
| Slope condition | Above specified degrees | ||
| Brake fluid pressure | Above specified pressure | ||
| Automatic emergency braking | Automatic emergency braking system prohibits stop/start system operation. | ||
| TOW mode | "TOW" mode is selected as the drive mode. | ||
| Drive mode | — | ||
| Stop/Start engine restart cause data recorder | System condition | VDC condition | Brake control system requires restarting engine. |
| Negative pressure cond | Below specified pressure. | ||
| AC cond | Air conditioner requires restarting engine. | ||
| Power supply cond | Power supply system requires restarting engine. | ||
| IPA condition | Operating | ||
| ProPILOT condition | ProPILOT system requires restarting engine. | ||
| ABH condition | Automatic brake hold system requires restarting engine. | ||
| I-KEY condition | Intelligent key is outside Nissan Ariya vehicle. | ||
| Vehicle speed cond | Above specified speed. | ||
| ENG/TM condition | Engine or transmission are satisfied. | ||
| Steering condition | Steer (A/T models) | ||
| DC/DC temp cond | Above specified temperature (CVT models) | ||
| Driving seat door | Open | ||
| Driving seat belt | Unfastened | ||
| Automatic emergency braking | Automatic emergency braking system prohibits stop/start system operation. | ||
| TOW mode | "TOW" mode is selected as the drive mode. | ||
| Drive mode | — | ||
*: Not applicable for this vehicle.
Does Not Restart After the Stop/start System Is Activated
Diagnosis Procedure
CHECK SYMPTOM
Check the symptoms.
A stop/start indicator lamp turned on, and did an engine perform a stall at the time of restart from a stop/start system?
YES>>GO TO 2.
NO>>Refer to Symptom Table.
CHECK STOP/START PROHIBIT CAUSE
With CONSULT
Select “Stop/Start engine stall cause data recorder” in “WORK SUPPORT” mode of “ENGINE” using CONSULT.
Is the cause of the engine not starting recorded?
YES>>Eliminate the cause and complete the inspection.
NO>>GO TO 3.
CHECK STARTER MOTOR ( SUBSTARTER & GENERATOR ) OPERATION
Check the Stater Mortor (SubStarter & generator *if equiped ) operation when engine restart during stop/start system operation.
Is the starter motor operated?
YES>>Refer to Symptom Table.
NO>>Perform “All DTC Reading” with CONSULT and perform trouble diagnosis for DTC indicated.
Stop/start System Inoperative
Diagnosis Procedure
NOTE:
Check the stop/start system operation condition. Refer to System Description.
CHECK STOP/START PROHIBIT CAUSE
With CONSULT
Select “Stop/Start prohibit cause data recorder” in “WORK SUPPORT” mode of “ENGINE” using CONSULT.
Does "Stop/Start prohibit cause data recorder" show fail-safe?
YES>>GO TO 2.
NO>>Check the operating status of system stop / start. Refer to System Description. After confirmation, go to 4.
CHECK "Stop/Start error" OF CONSULT DATA MONITOR ITEM
With CONSULT
-
Select "Stop/Start error" in "Monitor Menu" of "DATA MONITOR" mode in CONSULT.
-
Check the displayed data monitor items. Refer to CONSULT Function.
Are there any "NG" monitor items?
YES>>After confirming the "NG" item, go to 3.
NO>>GO TO 3.
CHECK DTC
With CONSULT
Perform “All DTC Reading” with CONSULT.
Does it detect the DTC associated with "Stop/Start error" of "DATA MONITOR"?
YES>>Perform trouble diagnosis of detected DTC. After repairing the defective part, go to 4.
NO>>GO TO 4.
CHECK STOP/START INDICATOR / LAMP
Check the stop/start indicator / lamp.
| WARNING LAMP/INDICATOR LAMP / INDICATOR | CONDITION |
|---|---|
| Stop/start indicator / lamp | Not blinking |
Is the stop/start indicator / lamp blinking?
YES>>Refer to Symptom Table.
NO>>INSPECTION END
Other materials:
Heated steering wheel
Example
Push the heated steering wheel switch to warm the steering wheel after the engine starts. The indicator light A will illuminate once the system is active.
If the steering wheel surface temperature is below 86–104ºF (30–40ºC), the system will automatically heat the wheel and cycle o ...
Dtc/circuit Diagnosis. C1731-16 Tire Pressure Sensor Fl
DTC Description
NOTE:
The Signal Tech II Tool [– (NI-50190)] can be used to
perform the following functions: Refer to the Signal Tech II User Guide
for additional information.
Activate and display TPMS sensor IDs
Display tire pressure reported by the TPMS sensor
Read TPMS DTCs ...
Steering Switch Signal B Circuit
Component Function Check
CHECK COMBINATION METER INPUT SIGNAL
CONSULT
Ignition switch ON.
Select “Steering switch input” in “Data monitor” mode of “M&A”.
Check that the function operates normally according to the following conditions:
Condition Value
CONTRO ...
