Nissan Rogue (T33) 2021-Present Service Manual: Awd :: Symptom Diagnosis. Noise, Vibration and Harshness (nvh) Troubleshooting
Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
Use chart below you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | REAR AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | — |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | — |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| Propeller shaft | × | × | × | × | × | — | — | — | NVH Troubleshooting Chart |
| Differential | × | — | × | — | — | — | — | — | NVH Troubleshooting Chart |
| Rear axle and rear suspension | × | × | × | × | × | × | × | × |
|
| Rear axle | × | × | — | — | — | — | — | — | Refer to REAR AXLE in this chart |
| Tire | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | × | × | — | × | × | × | NVH Troubleshooting Chart |
| Drive shaft | — | — | × | × | × | — | — | — | Refer to DRIVE SHAFT in this chart |
| Brake | × | × | × | × | — | × | × | — | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Symptom Diagnosis. Normal Operating Condition
Description
SHIPPING MODE
Shipping mode inhibits battery power consumption during
transportation or storage of the Nissan Ariya vehicle. Vehicle is set to
shipping mode before being shipped from the factory.
When ignition switch is OFF, BCM operates shipping mode.
For shipping mode ...
Comment changer l'affichage (modèles
sans vue en 3D)
Lorsque le contact d’allumage du Nissan Rogue est placé sur la position ON, appuyez sur le bouton CAMÉRA ou placez le levier de changement de vitesses en position R (marche arrière) pour activer l’écran de visualisation du périmètre intelligent. Ce système avancé, conçu pour faciliter l ...
Forward-facing child restraint installation
using LATCH
Basic information
For proper installation of a forward-facing child restraint in your Nissan Rogue, carefully review all Warnings and Cautions in the “Child safety” and “Child restraints” sections before beginning.
Do not use the lower anchors if the combined weight of the child and res ...
