Nissan Rogue (T33) 2021-Present Service Manual: System Description :: Diagnosis System (hands Free Module)
Diagnosis Description
APPLICATION ITEM
CONSULT performs the following functions via CAN communication with Intelligent Key unit:
| Diagnosis mode | Function |
|---|---|
| Self diagnosis result | Display non-network DTC which Intelligent Key unit memorizes |
| ECU identification | The Intelligent Key unit part number is displayed |
| Work supports | Changes the setting for each system function |
| Data monitor | The Intelligent Key unit input/output signals are displayed |
| Replace ECU | Writes the Nissan Ariya vehicle specification when replacing the Initelligent Key unit |
| ECU Reprogramming | Allows reprogramming when replacing the Initelligent Key unit |
Work support
| Support item | Description |
|---|---|
| Remote engine starter | Remote engine start function can be changed to operation with this item |
| Inside/outside antenna diagnosis | Performs check of inside and outside key antennas |
| TRUNK/GLASS HATCH OPEN | Allow changing of the answer back when trunk/glass hatch is opened by open switch operation |
| Answer back |
Reminder function (door request switch) mode can be selected from the following with this mode:
|
| Remote engine starter | Remote engine start function can be changed to operation with this item |
| Inside/outside key antenna OFF |
|
| Walk away lock answer back funciton setting | The operation changes the setting of the answer back function (buzzer) by walk away lock |
| Intelligent Key system answer back function setting | Changes the setting of answer back (buzzer) when door lock/unlock by operating the door request switch and Intelligent Key button |
Self Diagnostic Result
Refer to DTC Index.
Data Monitor
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition |
|---|---|
| Intelligent Key unit blank status | Indicates [On/Off] status of Intelligent Key unit registered or not registered status |
| Intelligent Key unit power supply status | Indicates [On/Off] status of Intelligent Key unit power supply status |
| KEY ID1 | Indicates [On/Off] condition when key ID that receives register or not register status |
| KEY ID2 | |
| KEY ID3 | |
| KEY ID4 | |
| Ignition ON (IPDM E/R) | Indicates the status of the battery voltage by Intelligent Key unit |
| IGN ON (IPDM E/R) | Indicates [On/Off] condition of IGN power supply from IPDM E/R via CAN communication |
| Nissan Ariya Vehicle speed (ABS) | Display the vehicle speed signal received from ABS actuator and electrical unit by numerical value [km/h] |
| Nissan Ariya Vehicle speed (meter) | Display the vehicle speed signal received from combination meter by numerical value [km/h] |
| Total distance | Display the distance signal received from ABS actuator and electrical unit by numerical value [km] |
| Keyfob button1 | Indicates [On/Off] condition of Intelligent Key button pressed |
| Keyfob button2 | |
| Keyfob button3 | |
| Keyfob button4 | |
| Keyfob button5 | |
| Back door/trunk opener switch | Indicates [On/Off] condition of back door opener switch |
| Key ID (last) | Displays the last key ID received by the Intelligent Key unit. |
| Keyfob#1 cabin area | Indicates [On/Off] condition of Intelligent Key is in/out of cabin detection area |
| Keyfob#1 undefined area | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#1 rear bumper area | Indicates [On/Off] condition of Intelligent Key is in/out of rear bumper detection area |
| Keyfob#2 cabin area | Indicates [On/Off] condition of Intelligent Key is in/out of cabin detection area |
| Keyfob#2 undefined area | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#2 rear bumper area | Indicates [On/Off] condition of Intelligent Key is in/out of rear bumper detection area |
| Keyfob#3 cabin area | Indicates [On/Off] condition of Intelligent Key is in/out of cabin detection area |
| Keyfob#3 undefined area | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#3 rear bumper area | Indicates [On/Off] condition of Intelligent Key is in/out of rear bumper detection area |
| Keyfob#4 cabin area | Indicates [On/Off] condition of Intelligent Key is in/out of cabin detection area |
| Keyfob#4 undefined area | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#4 rear bumper area | Indicates [On/Off] condition of Intelligent Key is in/out of rear bumper detection area |
| Keyfob operation | Display the pressed button of Intelligent Key |
| Push switch | Indicates [On/Off] condition of push-button ignition switch |
| Request switch (Front right) | Indicates [On/Off] condition of front door request switch RH |
| Request switch (Front left) | Indicates [On/Off] condition of front door request switch LH |
| Request switch (Back Door) | Indicates [On/Off] condition of back door request switch |
| Registration Key ID status | Indicates [On/Off] condition of Intelligent Key registered status |
| Keyfob#1 outside area (LH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#1 outside area (RH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#2 outside area (LH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#2 outside area (RH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#3 outside area (LH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#3 outside area (RH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#4 outside area (LH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#4 outside area (RH) | Indicates [On/Off] condition of Intelligent Key is in/out of detection area |
| Keyfob#1 battery low | Displays the Intelligent Key battery level is low |
| Keyfob#2 battery low | |
| Keyfob#3 battery low | |
| Keyfob#4 battery low | |
| Battery voltage (IPDM E/R) | Displays the battery voltage signal received from IPDM E/R via CAN communication |
| Nissan Ariya Vehicle condition | Displays the power supply position status |
| Steering lock unit power output |
This item is displayed, but cannot be monitored |
Other materials:
P06dc Engine Oil Pressure Control Solenoid Valve
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P06DC
00
Engine oil pressure control
(Engine Oil Pressure Control Circuit High)
Diagnosis condition
Engine running from idle to 4000 rpm
Signal
Engine ...
Remplacement de la pile de clé intelligente
AVERTISSEMENT
Risque en cas d’ingestion : l’ingestion d’une pile bouton peut entraîner des blessures graves, voire mortelles.
Une pile avalée peut provoquer des brûlures chimiques internes en seulement deux heures.
Conservez toujours les piles neuves et usagées hors de portée des ...
Component Parts
Automatic Emergency Braking System - With Propilot Assist 2.1
Component Parts Location
No. Component Function
1.
ADAS (Advanced Driver Assistance System) Control Unit 2
Refer to Component Parts Location for detailed component location.
2.
Distance Sensor
Refer to Component ...
