Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Intelligent Key System Symptoms
Diagnosis Procedure
NOTE:
Perform the self-diagnosis with CONSULT before the symptom diagnosis. Perform the trouble diagnosis if any DTC is detected.
SYMPTOM TABLE 1 (BOTH INTELLIGENT KEYS HAVE THE SAME SYMPTOMS)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (registered Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the Nissan Ariya vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | OK | OK | No start | No start | OK | Description |
| 2 | OK | NG | OK | OK | OK | Description |
| 3 | OK | NG | No crank, No start | OK | OK | Description |
| 4 | NG | NG | No crank, No start | OK | OK | Description |
| 5 | NG | NG | No start | No start | NG | Description |
| 6 | OK | OK | No crank, No start | OK | OK | Description |
| 7 | NG | OK | OK | OK | OK | Description |
| 8 | NG | NG | OK | OK | OK | Description |
| 9 | Poor range | OK | OK | OK | OK | Description |
SYMPTOM TABLE 2 (ONE INTELLIGENT KEY HAS THE SYMPTOM, OTHER KEYS OPERATE NORMALLY)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the Nissan Ariya vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | NG | OK | OK | OK | OK | Description |
| 2 | NG | NG | No crank, No start | OK | OK | Description |
| 3 | NG | NG | No crank, No start | No crank, No start | NG | Description |
| 4 | OK | OK | No crank, No start | No crank, No start | OK | Description |
| 5 | OK | NG | No crank, No start | OK | OK | Description |
| 6 | Poor range | OK | OK | OK | OK | Description |
Other materials:
Malfunction Area Chart
Vehicle CAN Communication Circuit
MAIN LINE Malfunction area Reference
Main line between A/C amp. and air bag diagnosis sensor unit circuit
Diagnosis Procedure
Main line between active noise control unit and automatic back door control unit circuit
Diagnosis Procedure
Main line ...
Information Display (combination Meter)
Remote Engine Start Information
DESIGN/PURPOSEInformation display informs the driver that the engine can be started. Symbol Message
Push brake and start switch to drive
SYNCHRONIZATION WITH MASTER WARNING LAMPNo applicableSYSTEM DIAGRAMSIGNAL PATH
BCM transmits meter display signal ...
Témoins lumineux et d'avertissement
Le tableau de bord du Nissan Rogue intègre différents témoins lumineux et d’avertissement destinés à informer le conducteur de l’état des systèmes du véhicule. Il est essentiel de connaître leur signification afin de réagir rapidement et en toute sécurité.
Témoin rouge
Témoin ...
