Nissan Rogue (T33) 2021-Present Service Manual: Service Data and Specifications (sds)
General Specifications
BRAKE SYSTEM
JAPAN PRODUCTION MODELS WITHOUT ProPILOT Assist 2.1
Unit: mm (in)
| Front brake | Cylinder bore diameter | 60.33 (2.3752) | |
| Pad length × width × thickness | 123.6 × 53.5 × 10.5 (4.87 × 2.106 × 0.413) | ||
| Rotor outer diameter × thickness | 296 × 26.0 (11.65 × 1.024) | ||
| Rear brake | Cylinder bore diameter | 38.1 (1.500) | |
| Pad length × width × thickness | 83.8 × 37.2 × 9.0 (3.299 × 1.465 × 0.35) | ||
| Rotor outer diameter × thickness | 292 × 16.0 (11.50 × 0.630) | ||
| Master cylinder | Cylinder bore diameter | 23.81 (0.9374) | |
| Control valve | Valve type | Electric brake force distribution | |
| Brake booster | Diaphragm diameter | 275 (10.83) | |
| Recommended brake fluid | Refer to Fluids and Lubricants. | ||
JAPAN PRODUCTION MODELS WITH ProPILOT Assist 2.1
Unit: mm (in)
| Front brake | Cylinder bore diameter | 45.0 X 2 (1.77 X 2) | |
| Pad length × width × thickness | 136.0 × 55.2 × 10.5 (5.35 × 2.173 × 0.413) | ||
| Rotor outer diameter × thickness | 350 × 30 (13.78 × 1.18) | ||
| Rear brake | Cylinder bore diameter | 38.1 (1.500) | |
| Pad length × width × thickness | 83.8 × 37.2 × 9.0 (3.299 × 1.465 × 0.35) | ||
| Rotor outer diameter × thickness | 292 × 16.0 (11.50 × 0.630) | ||
| Master cylinder | Cylinder bore diameter | 25.4 (1.0) | |
| Control valve | Valve type | Electric brake force distribution | |
| Recommended brake fluid | Refer to Fluids and Lubricants. | ||
NORTH AMERICA PRODUCTION MODELS
Unit: mm (in)
| Front brake | Cylinder bore diameter | 60.33 (2.3752) | |
| Pad length × width × thickness | 123.6 × 53.5 × 10.5 (4.87 × 2.106 × 0.413) | ||
| Rotor outer diameter × thickness | 296 × 26.0 (11.65 × 1.024) | ||
| Rear brake | Cylinder bore diameter | 38.1 (1.500) | |
| Pad length × width × thickness | 83.8 × 37.2 × 9.0 (3.299 × 1.465 × 0.35) | ||
| Rotor outer diameter × thickness | 292 × 16.0 (11.50 × 0.630) | ||
| Master cylinder | Cylinder bore diameter | 23.81 (0.9374) | |
| Control valve | Valve type | Electric brake force distribution | |
| Brake booster | Diaphragm diameter | 282 (11.10) | |
| Recommended brake fluid | Refer to Fluids and Lubricants. | ||
Brake Pedal
Unit: mm (in)
| Item | Standard | |
|---|---|---|
| Brake pedal height | 177.2 – 187.2 (6.98 – 7.37) | |
|
Depressed brake pedal height [Depressing 490 N (50 kg, 110 lb) while turning the engine ON] |
70.0 (2.76) or more | |
| Clearance between stop lamp switch threaded end and the brake pedal lever | 14.0 – 18.0 (0.55 – 0.71) | |
| Brake pedal play | 2 – 9 (0.08 – 0.35) | |
Brake Booster
Unit: mm (in)
| Item | Standard |
|---|---|
| Input rod length | 129.3 (5.09) |
Electrically-Driven Intelligent Brake Unit
Unit: mm (in)
| Item | Standard |
|---|---|
| Input rod length | 128.2 − 129.8 (5.05 − 5.11) |
Front Disc Brake
Unit: mm (in)
| Item | Limit | |
|---|---|---|
| Brake pad | Wear thickness | 2.0 (0.079) |
| Disc rotor | Wear thickness (without ProPILOT Assist 2.1) | 23.4 (0.921) |
| Wear thickness (with ProPILOT Assist 2.1) | 27.4 (1.079) | |
| Thickness variation (measured at 8 positions)* (without ProPILOT Assist 2.1) | 0.020 (0.0008) | |
| Thickness variation (measured at 8 positions)* (with ProPILOT Assist 2.1) | 0.004 (0.0002) | |
| Runout (with it attached to the Nissan Ariya vehicle) | 0.035 (0.0014) | |
*To check if rotor imbalance, rotor runout or rotor deformation is occured.
Rear Disc Brake
Unit: mm (in)
| Item | Limit | |
|---|---|---|
| Brake pad | Wear thickness | 2.0 (0.0079) |
| Disc rotor | Wear thickness | 14.0 (0.551) |
| Thickness variation (measured at 8 positions)* | 0.020 (0.0008) | |
| Runout (with it attached to the Nissan Ariya vehicle) | 0.070 (0.0028) | |
*To check if rotor imbalance, rotor runout or rotor deformation is occured.
Other materials:
Can Fundamental. Trouble Diagnosis
Component Description
System Description
Component Description
Main line
CAN communication line between splices
Branch line
CAN communication line between splice and a control unit
Splice
A point connecting a branch line with a main line
Termination circuit
Circuit ...
B2721-88 Center Sensor [rl]
DTC Description
DTC DETECTION LOGIC DTC CONSULT screen items (Trouble diagnosis content) DTC detection condition
B2721-88
CENTER SENSOR [RL]
(Center sensor [RL])
Diagnosis condition
When ignition switch is ON
Signal (terminal)
—
Threshold
Communication error
D ...
Drive Pinion
Kr15ddt
Exploded View
Drive pinion lock nut
Companion flange
Dust shield
Drive pinion oil seal
Pinion bearing assembly
O-ring
Drive pinion adjusting shim
Drive pinion
O-ring
Transfer case oil seal
Dowel pin
Plug
Gasket
T ...
