Nissan Rogue (T33) 2021-Present Service Manual: Propilot Assist 2.1 :: Symptom Diagnosis. Propilot Assist 2.1
Propilot Assist 2.1
Propilot Assist 2.0 System Symptoms
Symptom Table
Check whether symptom is due to normal operation before performing diagnosis. Refer to Precautions for ProPILOT Assist 2.1.
| Symptoms | Reference page |
|---|---|
| ProPILOT Assist 2.1 cannot be turned ON | Diagnosis Procedure |
| Nissan Ariya Vehicle speed/vehicle-to-vehicle control function does not operate normally | Diagnosis Procedure |
| Lane keeping support function does not operate normally | Diagnosis Procedure |
| ProPILOT Assist 2.1 display does not turn blue | Diagnosis Procedure |
| ProPILOT Assist 2.1 display changes from blue to green | Diagnosis Procedure |
Propilot Assist 2.0 Does Not Turn on
Diagnosis Procedure
Check whether symptom is due to normal operation before performing diagnosis. Refer to Precautions for ProPILOT Assist 2.1.
| Possible cause | Inspection item | Reference page | |
|---|---|---|---|
| ProPILOT Assist switch is stuck | ADAS control unit 2: Check "MAIN SW" of data monitor item | Diagnosis Description | |
| Check self-diagnosis result of ADAS control unit 2 | DTC Index | ||
| ECM cannot read ON/OFF of ProPILOT Assist switch | Check self-diagnosis result of ECM | DTC Index | |
| ADAS control unit 2 cannot receive ProPILOT Assist switch operation signal via CAN communication | Check self-diagnosis result of ADAS control unit 2 | DTC Index | |
Vehicle Speed & Vehicle-To-Vehicle Control Function Does Not Operate Normally
Diagnosis Procedure
Check whether symptom is due to normal operation before performing diagnosis. Refer to Precautions for ProPILOT Assist 2.1.
| Possible cause | Inspection item | Reference page | ||
|---|---|---|---|---|
| ProPILOT Assist switch cannot be turned ON | Symptom diagnosis: Refer to "ProPILOT Assist 2.1 cannot be turned ON" | Symptom Table | ||
| Cannot set | SET-SW is stuck | ADAS control unit 2: Check "SET/CRUISE SW" of data monitor item | Diagnosis Description | |
| Check self-diagnosis result of ADAS control unit 2 | DTC Index | |||
| ECM cannot read SET-SW operation | Check self-diagnosis result of ECM | DTC Index | ||
| ADAS control unit 2 cannot receive SET-SW operation signal via CAN communication |
Check self-diagnosis result of ADAS control unit 2 (Check CAN communication) |
DTC Index | ||
| Canceled | CANCEL SW is stuck | ADAS control unit 2: Check "CANCEL SW" of data monitor item | Diagnosis Description | |
| Check self-diagnosis result of ADAS control unit 2 | DTC Index | |||
| Brake pedal position SW is stuck | ADAS control unit 2: Check "Stop lamp SW" of data monitor item | Diagnosis Description | ||
| Check self-diagnosis result of ADAS control unit 2 | DTC Index | |||
| Abnormal Nissan Ariya vehicle speed | Sensor of wheel side is malfunction | Check self-diagnosis result of ABS actuator and control unit (control unit) | DTC Index | |
| Tire slips | Check cancellation factor 1 and check whether Nissan Ariya vehicle was traveling on slippery road surface | Diagnosis Description | ||
| VDC activates | Check cancellation factor 1 and check whether VDC was activated | Diagnosis Description | ||
| Nissan Ariya Vehicle ahead cannot be detected | Distance sensor is dirty | When detecting "Front radar detection performance degradation" during cancellation factor 1 check , clean around distance sensor | Diagnosis Description | |
| Distance sensor malfunction | Check self-diagnosis result of ADAS control unit 2 | DTC Index | ||
| When Nissan Ariya vehicle ahead is not detected, vehicle speed drops below 25 km/h (16 MPH) | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling Nissan Ariya vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Detected driver leaving | Seat belt is not fastened | Driver's seat belt buckle switch malfunction | ADAS control unit 2: Check "Driver's seat belt state" of data monitor item | Diagnosis Description |
| Driver unfastens seat belt | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling Nissan Ariya vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Detected that driver's seat, passenger seat, or rear seat door is open | Door switch malfunction | BCM: Check each "DOOR SW" of data monitor item | Cancellation condition: CONSULT Function (BCM - BCM) | |
| Driver's seat, passenger seat, or rear seat door is opened | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling Nissan Ariya vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| AT shift selector is except D or manual mode position | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling Nissan Ariya vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Drive mode selector is set to SNOW | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling Nissan Ariya vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| Electric parking brake is applied | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling Nissan Ariya vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
| VDC is turned OFF | Check driving situation with customer, and if situation is as shown on the left, explain that it is just condition for canceling Nissan Ariya vehicle speed/vehicle-to-vehicle distance control function | Cancellation condition: System Description | ||
Lane Keep Function Does Not Operate Normally
Diagnosis Procedure
Check whether symptom is due to normal operation before performing diagnosis. Refer to Precautions for ProPILOT Assist 2.1.
| Possible cause | Inspection item | Reference page | ||
|---|---|---|---|---|
| Nissan Ariya Vehicle speed/vehicle-to-vehicle distance control function does not operate normally | Symptom diagnosis: Refer to "Nissan Ariya Vehicle speed/vehicle-to-vehicle distance control function does not operate normally" | Diagnosis Procedure | ||
| "Steering assist" that is set in the combination meter is OFF | Check if "steering assist" set in the combination meter is turned off | Operation | ||
| Lane markers cannot be detected | Front camera unit malfunction | Check self-diagnosis result of front camera unit | DTC Index | |
| Misidentification of lane marker | After checking that symptom is under normal operation, explain to the customer that lane marker may not be detected correctly depending on the situation | Precautions for ProPILOT Assist 2.1 | ||
| Holding steering wheel cannot be detected | Misidentification of holding steering wheel | After checking that symptom is under normal operation, explain to the customer that steering holding may not be detected correctly depending on the situation | Precautions for ProPILOT Assist 2.1 | |
| Not driving in the center of the lane | Check driving situation and explain to customer that lane keeping function does not work when Nissan Ariya vehicle is not driving in center of the lane | Precaution for ProPILOT Assist 2.1 System Service | ||
| Turn signal is operated | Check driving situation and explain to customer that lane keeping function does not work when turn signal is operated | Precaution for ProPILOT Assist 2.1 System Service | ||
| Wiper is operated with high speed | Check driving situation and explain to customer that lane keeping function does not work when wiper is operated with high speed | Precaution for ProPILOT Assist 2.1 System Service | ||
| When driving on a road with HD map, point such as tollhouse, exit, junction, or lane disappearance is ahead | Check driving situation and explain to customer that lane keeping function does not work when tollhouse, exit, junction, or lane disappearance is ahead | Precaution for ProPILOT Assist 2.1 System Service | ||
Propilot Assist 2.0 Display Does Not Turn Blue
Diagnosis Procedure
Check whether symptom is due to normal operation before performing diagnosis. Refer to Precautions for ProPILOT Assist 2.1.
| Possible cause | Inspection item | Reference page | ||
|---|---|---|---|---|
| Not driving highway or motorway | Explain to customer that steering assist operation display does not turn blue when not driving on highway or a motorway with HD map after checking the driving situation | Diagnosis Procedure | ||
| Driving Nissan Ariya vehicle speed is out of operating conditions | Vehicle driving speed exceeds speed limit of road | Explain to customer that steering assist operation display does not turn blue when Nissan Ariya vehicle driving speed exceeds speed limit of road | Diagnosis Procedure | |
| Driving on the road with speed limit 60 km/h (37 MPH) or less | Explain to customer that lane change support function is not operated while driving on the road with 60 km/h (37 MPH) or less as speed limit | System Description | ||
| Detecting that the driver is not looking forward | Drive does not look forward | Explain to customer that steering assist operation display does not turn blue when drive does not look forward | Diagnosis Procedure | |
| Misidentification of driver monitor camera | After checking that symptom is under normal operation, explain to customer that driver monitor camera may not identify correctly depending on the situation | Precautions for ProPILOT Assist 2.1 | ||
| HD map data related | Driving on the road where HD map data is not maintained | After checking the driving route, explain to customer that steering assist operation display does not turn blue on the road where HD map data is not maintained | System Description | |
| Driving near sharp curve, tollhouse, exit, road split, junction, lane reduction sections | After checking the driving situations, explain to customer that steering assist operation display does not turn blue on the road near sharp curve, tollhouse, exit, road split, junction, lane reduction sections | System Description | ||
| Driving on a road without a median strip | After checking the driving situations, explain to customer that steering assist operation display does not turn blue on the road where there is no median strip | System Description | ||
| Not receiving GNSS signal | After checking the driving situations, explain to customer that steering assist operation display does not turn blue when GNSS signal cannot be received | System Description | ||
| Wiper is operated with low speed | After checking the driving situations, explain to customer that steering assist operation display does not turn blue when wiper is operated with low speed | System Description | ||
| Depressing accelerator pedal | After checking the driving situations, explain to customer that steering assist operation display does not turn blue when depressing accelerator pedal | System Description | ||
| Warning is operated | Approach warning sounds | After checking the driving situations, explain to customer that steering assist operation display does not turn blue when approach warning sounds | System Description | |
| Lane departure warning sounds | After checking the driving situations, explain to customer that steering assist operation display does not turn blue when LDW/LDP sounds | System Description | ||
| 12 V system components are operated under overload condition |
|
- | ||
Propilot Assist 2.0 Display Changes from Blue to Green
Diagnosis Procedure
Check whether symptom is due to normal operation before performing diagnosis. Refer to Precautions for ProPILOT Assist 2.1.
| Possible cause | Inspection item | Reference page | ||
|---|---|---|---|---|
| Driving road after high-way and motor-way |
After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when it is no longer high-way or motorway with HD map
|
Diagnosis Procedure | ||
| Driving speed is out of operation conditions | Driving speed is 10 km/h (6 MPH) approximately above speed limit | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when Driving speed is 10 km/h (6 MPH) approximately above speed limit | Diagnosis Procedure | |
| Driving on road with speed limit of 50 km/h (31 MPH) or less | Explain that when speed limit drops below 50 km/h (31 MPH) while driving with blue display of ProPILOT Assist 2.1, ProPILOT Assist 2.1 display turns from blue to green | System Description | ||
| When detecting that driver does not look forward | Driver does not look forward | Explain to customer that when driver does not look forward even though system warns driver, ProPILOT Assist 2.1 display turns from blue to green | Diagnosis Procedure | |
| Misidentification of driver monitor camera | After checking that symptom is under normal operation, explain to customer that driver monitor camera may not identify correctly depending on the situation | Precautions for ProPILOT Assist 2.1 | ||
| HD map data related | Approaching road where HD map data is not maintained | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when approaching road where HD map data is not maintained | Diagnosis Procedure | |
| When tollhouse, exit, road split, junction, or lane reduction is ahead | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when tollhouse, exit, road split, junction, or lane reduction is ahead | Diagnosis Procedure | ||
| Approaching road where a two-way traffic section | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when approaching road where a two-way traffic section | Diagnosis Procedure | ||
| Not receiving GNSS signal | After checking the driving situation, explain to customer that ProPILOT Assist 2.1 display turns from blue to green when GNSS signal cannot be received | Diagnosis Procedure | ||
| When HD map and actual road are different | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when HD map and actual road are different | — | ||
| Wiper is operated with low speed | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when wiper is operated with low speed | Diagnosis Procedure | ||
| Depressing accelerator pedal | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when depressing accelerator pedal | Diagnosis Procedure | ||
| Warning is operated | Approach warning sounds | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when approach warning sounds | Diagnosis Procedure | |
| Lane departure warning sounds | After checking driving situation with customer, and explain that ProPILOT Assist 2.1 display turns from blue to green when LDW/LDP sounds | Diagnosis Procedure | ||
| 12 V system components are operated under overload condition |
|
— | ||
Normal Operating Condition
Diagnosis Procedure
Refer to Precautions for ProPILOT Assist 2.1.
Other materials:
Dtc/circuit Diagnosis. C161b-86 Abs System
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
C161B
86
ABS system
(Anti-lock braking system )
Diagnosis condition
When ignition switch is ON.
Signal (terminal)
CAN communication signal
Threshold ...
Dtc/circuit Diagnosis. P161d-00 Immobilizer
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen items
(Trouble diagnosis content) DTC detecting condition
P161D-00
IMMOBILIZER
(Immobilizer)
Diagnosis condition
Ignition switch ON
Signal (terminal)
—
Threshold
When Intelligent Key unit detects an immob ...
Door Lock Function
System Description
SYSTEM DIAGRAMDoor lock function controls operation function of the following items.
Door lock and unlock function (door request switch)
Selective unlock function (door request switch)
Reminder function (door request switch)
Auto door lock function (door request ...

NOTE: