Nissan Rogue (T33) 2021-Present Service Manual: Ecu Diagnosis Information :: Air Bag Diagnosis Sensor Unit
DTC Index
| DTC | Diagnostic item | SRS air bag warning lamp | Reference |
|---|---|---|---|
| B0001–09 | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0001–11 | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0001–12 | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0001–13 | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0001–1A | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0001–1B | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0001–1E | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0001–55 | DRIVER AIRBAG MODULE | ON | DTC Description |
| B0002–09 | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0002–11 | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0002–12 | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0002–13 | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0002–1A | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0002–1B | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0002–1E | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0002–55 | DRIVER AIRBAG MODULE 2 | ON | DTC Description |
| B0010–09 | ASSIST A/B MODULE | ON | DTC Description |
| B0010–11 | ASSIST A/B MODULE | ON | DTC Description |
| B0010–12 | ASSIST A/B MODULE | ON | DTC Description |
| B0010–13 | ASSIST A/B MODULE | ON | DTC Description |
| B0010–1A | ASSIST A/B MODULE | ON | DTC Description |
| B0010–1B | ASSIST A/B MODULE | ON | DTC Description |
| B0010–55 | ASSIST A/B MODULE | ON | DTC Description |
| B0011–09 | ASSIST A/B MODULE 2 | ON | DTC Description |
| B0011–11 | ASSIST A/B MODULE 2 | ON | DTC Description |
| B0011–12 | ASSIST A/B MODULE 2 | ON | DTC Description |
| B0011–13 | ASSIST A/B MODULE 2 | ON | DTC Description |
| B0011–1A | ASSIST A/B MODULE 2 | ON | DTC Description |
| B0011–1B | ASSIST A/B MODULE 2 | ON | DTC Description |
| B0011–55 | ASSIST A/B MODULE 2 | ON | DTC Description |
| B0012–55 | Passenger air bag module 3 | ON | DTC Description |
| B0020–09 | SIDE A/B MODULE LH | ON | DTC Description |
| B0020–11 | SIDE A/B MODULE LH | ON | DTC Description |
| B0020–12 | SIDE A/B MODULE LH | ON | DTC Description |
| B0020–13 | SIDE A/B MODULE LH | ON | DTC Description |
| B0020–1A | SIDE A/B MODULE LH | ON | DTC Description |
| B0020–1B | SIDE A/B MODULE LH | ON | DTC Description |
| B0020–55 | SIDE A/B MODULE LH | ON | DTC Description |
| B0021–09 | CURTAIN A/B MODULE LH | ON | DTC Description |
| B0021–11 | CURTAIN A/B MODULE LH | ON | DTC Description |
| B0021–12 | CURTAIN A/B MODULE LH | ON | DTC Description |
| B0021–13 | CURTAIN A/B MODULE LH | ON | DTC Description |
| B0021–1A | CURTAIN A/B MODULE LH | ON | DTC Description |
| B0021–1B | CURTAIN A/B MODULE LH | ON | DTC Description |
| B0021–55 | CURTAIN A/B MODULE LH | ON | DTC Description |
| B0028–09 | SIDE A/B MODULE RH | ON | DTC Description |
| B0028–11 | SIDE A/B MODULE RH | ON | DTC Description |
| B0028–12 | SIDE A/B MODULE RH | ON | DTC Description |
| B0028–13 | SIDE A/B MODULE RH | ON | DTC Description |
| B0028–1A | SIDE A/B MODULE RH | ON | DTC Description |
| B0028–1B | SIDE A/B MODULE RH | ON | DTC Description |
| B0028–55 | SIDE A/B MODULE RH | ON | DTC Description |
| B0029–09 | CURTAIN A/B MODULE RH | ON | DTC Description |
| B0029–11 | CURTAIN A/B MODULE RH | ON | DTC Description |
| B0029–12 | CURTAIN A/B MODULE RH | ON | DTC Description |
| B0029–13 | CURTAIN A/B MODULE RH | ON | DTC Description |
| B0029–1A | CURTAIN A/B MODULE RH | ON | DTC Description |
| B0029–1B | CURTAIN A/B MODULE RH | ON | DTC Description |
| B0029–55 | CURTAIN A/B MODULE RH | ON | DTC Description |
| B0030–09 | REAR SIDE A/B MODULE LH | ON | DTC Description |
| B0030–11 | REAR SIDE A/B MODULE LH | ON | DTC Description |
| B0030–12 | REAR SIDE A/B MODULE LH | ON | DTC Description |
| B0030–13 | REAR SIDE A/B MODULE LH | ON | DTC Description |
| B0030–1A | REAR SIDE A/B MODULE LH | ON | DTC Description |
| B0030–1B | REAR SIDE A/B MODULE LH | ON | DTC Description |
| B0030–55 | REAR SIDE A/B MODULE LH | ON | DTC Description |
| B0038–09 | REAR SIDE A/B MODULE RH | ON | DTC Description |
| B0038–11 | REAR SIDE A/B MODULE RH | ON | DTC Description |
| B0038–12 | REAR SIDE A/B MODULE RH | ON | DTC Description |
| B0038–13 | REAR SIDE A/B MODULE RH | ON | DTC Description |
| B0038–1A | REAR SIDE A/B MODULE RH | ON | DTC Description |
| B0038–1B | REAR SIDE A/B MODULE RH | ON | DTC Description |
| B0038–55 | REAR SIDE A/B MODULE RH | ON | DTC Description |
| B0052–11 | Front seat belt buckle switch RH | ON | DTC Description |
| B0052–12 | Front seat belt buckle switch RH | ON | DTC Description |
| B0052–13 | Front seat belt buckle switch RH | ON | DTC Description |
| B0052–29 | Front seat belt buckle switch RH | ON | DTC Description |
| B0052–2B | Front seat belt buckle switch RH | ON | DTC Description |
| B0073–09 | PRE-TEN REAR LH | ON | DTC Description |
| B0073–11 | PRE-TEN REAR LH | ON | DTC Description |
| B0073–12 | PRE-TEN REAR LH | ON | DTC Description |
| B0073–13 | PRE-TEN REAR LH | ON | DTC Description |
| B0073–1A | PRE-TEN REAR LH | ON | DTC Description |
| B0073–1B | PRE-TEN REAR LH | ON | DTC Description |
| B0073–55 | PRE-TEN REAR LH | ON | DTC Description |
| B0075–09 | PRE-TEN REAR RH | ON | DTC Description |
| B0075–11 | PRE-TEN REAR RH | ON | DTC Description |
| B0075–12 | PRE-TEN REAR RH | ON | DTC Description |
| B0075–13 | PRE-TEN REAR RH | ON | DTC Description |
| B0075–1A | PRE-TEN REAR RH | ON | DTC Description |
| B0075–1B | PRE-TEN REAR RH | ON | DTC Description |
| B0075–55 | PRE-TEN REAR RH | ON | DTC Description |
| B0091–11 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–12 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–25 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–28 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–55 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–81 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–86 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–88 | DOOR SATEL SENS LH | ON | DTC Description |
| B0091–93 | DOOR SATEL SENS LH | ON | DTC Description |
| B0092–55 | B-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–11 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–12 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–25 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–28 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–55 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–81 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–86 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–88 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0093–93 | C-PILLAR SAT SEN LH | ON | DTC Description |
| B0094–11 | CRASH ZONE SENS | ON | DTC Description |
| B0094–12 | CRASH ZONE SENS | ON | DTC Description |
| B0094–25 | CRASH ZONE SENS | ON | DTC Description |
| B0094–28 | CRASH ZONE SENS | ON | DTC Description |
| B0094–55 | CRASH ZONE SENS | ON | DTC Description |
| B0094–81 | CRASH ZONE SENS | ON | DTC Description |
| B0094–86 | CRASH ZONE SENS | ON | DTC Description |
| B0094–88 | CRASH ZONE SENS | ON | DTC Description |
| B0094–93 | CRASH ZONE SENS | ON | DTC Description |
| B0096–11 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–12 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–25 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–28 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–55 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–81 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–86 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–88 | DOOR SATEL SENS RH | ON | DTC Description |
| B0096–93 | DOOR SATEL SENS RH | ON | DTC Description |
| B0097–55 | B-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–11 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–12 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–25 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–28 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–55 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–81 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–86 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–88 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B0098–93 | C-PILLAR SAT SEN RH | ON | DTC Description |
| B00A0–02 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–04 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–09 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–22 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–83 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–86 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–87 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–88 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–8F | OCCUPANT SENS UNIT | ON | DTC Description |
| B00A0–93 | OCCUPANT SENS UNIT | ON | DTC Description |
| B00D5–11 | PASS A/B INDICATOR | ON | DTC Description |
| B00D5–12 | PASS A/B INDICATOR | ON | DTC Description |
| B00D5–13 | PASS A/B INDICATOR | ON | DTC Description |
| B1000–49 | Air bag diagnosis sensor unit | ON | DTC Description |
| B1000–55 | Air bag diagnosis sensor unit | ON | DTC Description |
| B1001–09 | Lap pre-tensioner LH | ON | DTC Description |
| B1001–11 | Lap pre-tensioner LH | ON | DTC Description |
| B1001–12 | Lap pre-tensioner LH | ON | DTC Description |
| B1001–13 | Lap pre-tensioner LH | ON | DTC Description |
| B1001–1A | Lap pre-tensioner LH | ON | DTC Description |
| B1001–1B | Lap pre-tensioner LH | ON | DTC Description |
| B1001–55 | Lap pre-tensioner LH | ON | DTC Description |
| B1002–09 | Lap pre-tensioner RH | ON | DTC Description |
| B1002–11 | Lap pre-tensioner RH | ON | DTC Description |
| B1002–12 | Lap pre-tensioner RH | ON | DTC Description |
| B1002–13 | Lap pre-tensioner RH | ON | DTC Description |
| B1002–1A | Lap pre-tensioner RH | ON | DTC Description |
| B1002–1B | Lap pre-tensioner RH | ON | DTC Description |
| B1002–55 | Lap pre-tensioner RH | ON | DTC Description |
| B1004–09 | Passenger air bag module active vent | ON | DTC Description |
| B1004–11 | Passenger air bag module active vent | ON | DTC Description |
| B1004–12 | Passenger air bag module active vent | ON | DTC Description |
| B1004–13 | Passenger air bag module active vent | ON | DTC Description |
| B1004–1A | Passenger air bag module active vent | ON | DTC Description |
| B1004–1B | Passenger air bag module active vent | ON | DTC Description |
| B1004–55 | Passenger air bag module active vent | ON | DTC Description |
| B100D–09 | Knee air bag module LH | ON | DTC Description |
| B100D–11 | Knee air bag module LH | ON | DTC Description |
| B100D–12 | Knee air bag module LH | ON | DTC Description |
| B100D–13 | Knee air bag module LH | ON | DTC Description |
| B100D–1A | Knee air bag module LH | ON | DTC Description |
| B100D–1B | Knee air bag module LH | ON | DTC Description |
| B100D–55 | Knee air bag module LH | ON | DTC Description |
| B100E–09 | Knee air bag module RH | ON | DTC Description |
| B100E–11 | Knee air bag module RH | ON | DTC Description |
| B100E–12 | Knee air bag module RH | ON | DTC Description |
| B100E–13 | Knee air bag module RH | ON | DTC Description |
| B100E–1A | Knee air bag module RH | ON | DTC Description |
| B100E–1B | Knee air bag module RH | ON | DTC Description |
| B100E–55 | Knee air bag module RH | ON | DTC Description |
| B101B–09 | Far side air bag module LH | ON | DTC Description |
| B101B–11 | Far side air bag module LH | ON | DTC Description |
| B101B–12 | Far side air bag module LH | ON | DTC Description |
| B101B–13 | Far side air bag module LH | ON | DTC Description |
| B101B–1A | Far side air bag module LH | ON | DTC Description |
| B101B–1B | Far side air bag module LH | ON | DTC Description |
| B101B–55 | Far side air bag module LH | ON | DTC Description |
| B101C–55 | Far side air bag module RH | ON | DTC Description |
| B1029–09 | Front seat belt pre-tensioner LH | ON | DTC Description |
| B1029–11 | Front seat belt pre-tensioner LH | ON | DTC Description |
| B1029–12 | Front seat belt pre-tensioner LH | ON | DTC Description |
| B1029–13 | Front seat belt pre-tensioner LH | ON | DTC Description |
| B1029–1A | Front seat belt pre-tensioner LH | ON | DTC Description |
| B1029–1B | Front seat belt pre-tensioner LH | ON | DTC Description |
| B1029–55 | Front seat belt pre-tensioner LH | ON | DTC Description |
| B102A–09 | Front seat belt pre-tensioner RH | ON | DTC Description |
| B102A–11 | Front seat belt pre-tensioner RH | ON | DTC Description |
| B102A–12 | Front seat belt pre-tensioner RH | ON | DTC Description |
| B102A–13 | Front seat belt pre-tensioner RH | ON | DTC Description |
| B102A–1A | Front seat belt pre-tensioner RH | ON | DTC Description |
| B102A–1B | Front seat belt pre-tensioner RH | ON | DTC Description |
| B102A–55 | Front seat belt pre-tensioner RH | ON | DTC Description |
| B1036–16 | Ignition voltage | ON | DTC Description |
| B1036–17 | Ignition voltage | ON | DTC Description |
| B1040–22 | Nissan Ariya Vehicle speed | OFF | DTC Description |
| B1041–82 | Nissan Ariya Vehicle speed signal | OFF | DTC Description |
| B107B–55 | ECU setting | ON | DTC Description |
| B12B5–97 | Frontal collision | ON | DTC Description |
| B12B6–97 | Side collision | ON | DTC Description |
| B12B7–97 | Rollover detection | ON | DTC Description |
| B12B9–97 | Rear collision | ON | DTC Description |
| B12BA–97 | Air bag disposal completion | ON | DTC Description |
| B1500–92 | DOOR SATELLITE SENSOR | ON | DTC Description |
| U2140–81 | CAN comm err (ECM) | OFF | DTC Description |
| U2141–81 | CAN comm err (TCM) | OFF | DTC Description |
| U2148–81 | CAN comm err (brake control unit) | OFF | DTC Description |
| U2148–83 | CAN comm err (brake control unit) | OFF | DTC Description |
| U214E–81 | CAN comm err (combination meter) | OFF | DTC Description |
| U214F–81 | CAN comm err (BCM) | OFF | DTC Description |
| U2152–81 | CAN comm err (ADAS control unit) | OFF | DTC Description |
| U215B–81 | CAN comm err (IPDM E/R) | OFF | DTC Description |
| U215F–81 | CAN comm err (laser/radar ) | OFF | DTC Description |
| U2176–81 | CAN comm err (CCM/ST angle sensor) | OFF | DTC Description |
| DTC | Diagnostic item | SRS air bag warning lamp | Reference |
|---|---|---|---|
| U0073–00 | Control module comm Bus A Off | OFF | DTC Description |
| U2140–87 | CAN comm err (ECM) | OFF | DTC Description |
| U2141–87 | CAN comm err (TCM) | OFF | DTC Description |
| U2148–87 | CAN comm err (brake control unit) | OFF | DTC Description |
| U214E–87 | CAN comm err (combination meter) | OFF | DTC Description |
| U214F–87 | CAN comm err (BCM) | OFF | DTC Description |
| U2152–87 | CAN comm err (ADAS control unit) | OFF | DTC Description |
| U215B–87 | CAN comm err (IPDM E/R) | OFF | DTC Description |
| U215F–87 | CAN comm err (laser/radar ) | OFF | DTC Description |
| U2176–87 | CAN comm err (CCM/ST angle sensor) | OFF | DTC Description |
Other materials:
Eps/dast 3 Branch Line Circuit (chasssis Can Communication 1 Circuit)
Diagnosis Procedure
CHECK CONNECTOR
Turn the ignition switch OFF.
Disconnect the battery cable from the negative terminal.
Check the following terminals and connectors for damage, bend and loose connection (unit side and connector side).
Power steering control module
Harnes ...
C1041-55 Configuration
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
C1041
55
Configuration
(Configuration)
Diagnosis condition
When ignition switch is ON.
When the power supply voltage is normal.
Signal (termi ...
Intelligent Around View Monitor. Precaution. Precautions
Precautions
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT
PRE-TENSIONER”, used along with a front seat belt, helps to reduce the
risk or severity of injury to the driver and ...
