Nissan Rogue (T33) 2021-Present Service Manual: Diagnosis System (electric Shift Control Module)
CONSULT Function
APPLICABLE ITEM
| Diagnosis mode | Description |
|---|---|
| Self Diagnostic Result | Display non-network DTC which TCM memorizes |
| Data Monitor | Displays TCM input/output data in real time |
| Work Support | This mode enables a technician to adjust some devices faster and more accurately |
| ECU Identification | Displays TCM part number |
| CALIB DATA | The calibration data status of TCM can be checked |
| CAN Diag Support Monitor*¹ |
The mode is indicated, but not monitored |
*1: Displays when performing "Diagnosis (All System)".
SELF DIAGNOSTIC RESULTS
Display Item List
Refer to DTC Index.
How to Read DTC
DTC is displayed on “Self Diagnostic results” of CONSULT.
When DTC is currently detected, “CRNT” is displayed. If “PAST” is displayed, it shows a malfunction occurred in the past. The trip number of drive without malfunction of concerned DTC can be confirmed with “IGN counter” inside “FFD”.
How to Erase DTC
NOTE:
If the ignition switch is left ON after repair, turn OFF the ignition switch and wait for 10 seconds or more. Then, turn the ignition ON again. (Engine stop)
-
Touch “SHIFT” of CONSULT.
-
Touch “Self Diagnostic Result”.
-
Touch “Erase”. (DTC memorized in electric shift control module is erased.)
Freeze Frame Data (FFD)
The following vehicle status is recorded when DTC is detected and is displayed on CONSULT.
| Monitored item | Displayed contents |
|---|---|
| ODO/TRIP METER | Displays the mileage at the time the malfunction is detected. |
| Number of occurrences of fault (Count) | Displays the number of times DTC is detected. |
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitored item | (Unit) | Remarks |
|---|---|---|
| Range position | Displays the position recognized by the electric shift control module | |
| Shift position judgment | Displays the shift input position recognized by the electric shift control module | |
| Target shift position | Displays the target shift position recognized by the electric shift control module | |
| Actual shift position | Displays the shift position signal received from TCM | |
| Nissan Ariya Vehicle state |
Displays the status of Nissan Ariya vehicle
|
|
| Shift sensor 1 | Displays the signal value of electric shift sensor No. 1 | |
| Shift sensor 2 | Displays the signal value of electric shift sensor No. 2 | |
| Shift sensor 3 | Displays the signal value of electric shift sensor No. 3 | |
| Shift sensor 4 | Displays the signal value of electric shift sensor No. 4 | |
| Shift sensor 5 | Displays the signal value of electric shift sensor No. 5 | |
| Shift sensor 6 | Displays the signal value of electric shift sensor No. 6 | |
| Shift sensor 7 | Displays the signal value of electric shift sensor No. 7 | |
| Shift sensor 8 | Displays the signal value of electric shift sensor No. 8 | |
| P position switch 1 | Displays the signal value of P position switch No. 1 | |
| P position switch 2 | Displays the signal value of P position switch No. 2 | |
| Power supply relay A | Displays the command value from the electric shift control module to shift actuator relay | |
| Power supply relay B | Displays the command value from the electric shift control module to shift actuator relay | |
| Ignition switch | Displays the input status of the ignition switch | |
| Power supply voltage | Displays the status of battery voltage | |
| ECU power 1 | Monitors the power supply of electric shift control module and displays the status | |
| Main power voltage | (V) | Monitors the voltage value of the main power supply for the electric shift control module and displays the monitored value |
| ECU power 2 | Monitors the power supply of electric shift control module and displays the status | |
| Motor A U voltage | (V) | Displays the motor U-phase terminal voltage A/D converted value |
| Motor A V voltage | (V) | Displays the motor V-phase terminal voltage A/D converted value |
| Motor A W voltage | (V) | Displays the motor W-phase terminal voltage A/D converted value |
| Motor B U voltage | (V) | Displays the motor U-phase terminal voltage A/D converted value |
| Motor B V voltage | (V) | Displays the motor V-phase terminal voltage A/D converted value |
| Motor B W voltage | (V) | Displays the motor W-phase terminal voltage A/D converted value |
| Shift sensor 1 voltage | (V) | Displays the voltage value of electric shift sensor No. 1 |
| Shift sensor 2 voltage | (V) | Displays the voltage value of electric shift sensor No. 2 |
| Shift sensor 3 voltage | (V) | Displays the voltage value of electric shift sensor No. 3 |
| Shift sensor 4 voltage | (V) | Displays the voltage value of electric shift sensor No. 4 |
| Shift sensor 5 voltage | (V) | Displays the voltage value of electric shift sensor No. 5 |
| Shift sensor 6 voltage | (V) | Displays the voltage value of electric shift sensor No. 6 |
| Shift sensor 7 voltage | (V) | Displays the voltage value of electric shift sensor No. 7 |
| Shift sensor 8 voltage | (V) | Displays the voltage value of electric shift sensor No. 8 |
| P position switch 1 voltage | (V) | Displays the voltage value of P position switch No. 1 |
| P position switch 2 voltage | (V) | Displays the voltage value of P position switch No. 2 |
WORK SUPPORT
| Item name | Description |
|---|---|
| ACTUATOR LERNING VALVE ELIMINATION | Erases learning value memorized by electric shift control module. |
Other materials:
Driver and front passenger supplemental
knee air bag
Driver's side
The knee air bag is integrated into the knee
bolster on both the driver's and front passenger's
sides of your Nissan Rogue. All safety information, cautions
and warnings in this manual apply and
must be followed. The knee air bag
is engineered to deploy in higher severity
frontal co ...
System
Propilot Assist 2.1
System Description
SYSTEM DIAGRAM Component Description
ADAS control unit 2
ADAS Control Unit
GNSS antenna
ROOF ANTENNA AND ANTENNA FEEDER
HD map module
HD MAP MODULE
Front camera unit
Front Camera Unit
Steering assist switch
Steering As ...
Symptom Diagnosis. Key Reminder Function Does Not Operate
Diagnosis Procedure
CHECK DOOR SWITCH
Check door switch.
Refer to Component Function Check.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair or replace the malfunctioning parts.
CHECK UNLOCK SENSOR
Check unlock sensor.
Refer to Diagnosis Procedure.
Is the ins ...
