Nissan Rogue (T33) 2021-Present Service Manual: Cvt: Ge0f14a :: Symptom Diagnosis
Cvt Control System
Symptom Table
-
The diagnosis item number indicates the order of check. Start checking in the order from 1.
-
Perform diagnoses of symptom table 1 before symptom table 2.
Symptom Table 1
| Diagnostic item | Reference | Symptom | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shift Shock | Slips/Will Not Engage | Other | |||||||||||||||||||||||||||||||
| Large shock (N→ D position) | Large shock (N→ R position) | Shock is too large for lock-up. | Nissan Ariya Vehicle cannot be started from D position. | Vehicle cannot be started from R position. | Does not lock-up. | Does not hold lock-up condition. | Lock-up is not released. | When shifted to D position, acceleration is extremely poor. | When shifted to R position, acceleration is extremely poor. | Slips at lock-up. | No creep at all. | Nissan Ariya Vehicle cannot run in all positions. | When shifted to D position, driving is not possible. | When shifted to R position, driving is not possible. | Judder occurs during lockup. | Strange noise in D position. | Strange noise in R position. | Strange noise in N position. | Nissan Ariya Vehicle does not decelerate by engine brake. | Maximum speed low. | When shifted to P position, Nissan Ariya vehicle does not enter parking condition or, with shifted to another position, parking condition is not cancelled. | Nissan Ariya Vehicle runs with CVT in P position. | Vehicle runs with CVT in N position. | Engine stall. | Engine stalls when shifted to N → D or R. | Engine speed does not return to idle. | Does not shift. | Cannot be changed to manual mode. | Engine does not start in N or P position. | Engine starts in positions other than N or P. | Shift position indicator does not change when shifted. | ||
| Engine system | Work Flow | 1 | 7 | 2 | 1 | 2 | 8 | 8 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| CAN communication line | DTC Index | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 3 | 3 | 3 | 6 | 6 | 4 | 4 | 4 | |||||||||
| Transmission range switch (P0705–00,P0706–00) | 8 | 8 | 8 | 8 | 5 | 5 | 8 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | ||||||||||||||||
| Input speed sensor (P0715–00, P0716–00, P0717–00, P0718–00) | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 7 | 7 | 3 | 7 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | |||||||||||||||
| Primary speed sensor (P0791–00, P0792–00, P0793–00, P0794–00) | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 8 | 8 | 4 | 8 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | ||||||||||||||
| Secondary speed sensor (P2765–00, P2766–00, P2767–00, P2768–00) | 6 | 7 | 7 | 7 | 10 | 10 | 9 | 9 | 10 | 9 | 7 | 7 | 7 | 5 | 3 | 7 | 6 | ||||||||||||||||
| Line Pressure sensor (P0746-00, P0747-00, P0846-00, P084B-00, P0870-00, P0871-00, P0872-00, P0873-00) | 5 | ||||||||||||||||||||||||||||||||
| CVT fluid temperature sensor (P0711–00, P0712–00, P0713–00) | 3 | 3 | 9 | 9 | 9 | 9 | 12 | 12 | 9 | 10 | 9 | 9 | 9 | ||||||||||||||||||||
| Primary pressure sensor (P084C–00, P084D–00) | 8 | 10 | 10 | 11 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 8 | ||||||||||||||||||||
| Secondary pressure sensor (P0841–00, P0847–00, P0848–00) | 9 | 11 | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 9 | ||||||||||||||||||||
| Torque converter clutch solenoid valve (P0740–00, P0741–00, P0742–00, P0743–00, P0744–00) | 6 | 11 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | ||||||||||||||||||||||
| Electric oil pump (P188E-00, P27A1-00, P27A3-00, P27A4-00, P27A5-00, P27A6-00, P28ED-00, P28EE-00, U0287-00) | 4 | 6 | 4 | 4 | |||||||||||||||||||||||||||||
| Manual mode position | 1 | ||||||||||||||||||||||||||||||||
| Stall test | Work Procedure | 4 | 4 | 4 | 7 | 7 | 7 | 2 | 2 | 7 | 5 | 3 | 3 | 3 | 7 | ||||||||||||||||||
| CVT position | Inspection and Adjustment | 2 | 2 | 2 | 1 | 2 | 2 | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | |||||||||||||
| Power supply | Diagnosis Procedure | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 5 | |||||||||||||||||||||||
| Control valve | Removal and Installation | 9 | 8 | 10 | 9 | 5 | 13 | 13 | 13 | 13 | 8 | 14 | 14 | 13 | 14 | 13 | 13 | 13 | 8 | 4 | 4 | 4 | 4 | 4 | 10 | 7 | 5 | 8 | |||||
| CVT fluid level and state | Inspection | 5 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| Ignition switch and starter | Wiring Diagram, Work Flow | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Electric shift selecter | CONSULT Function | 14 | 14 | 1 | |||||||||||||||||||||||||||||
Symptom Table 2
| Symptom | |||||||||||||||||||||||||||
| Diagnostic item | Reference | Shift Shock | Slips/Will Not Engage | Other | |||||||||||||||||||||||
| Large shock (N→ D position) | Large shock (N→ R position) | Shock is too large for lock-up. | Nissan Ariya Vehicle cannot be started from D position. | Vehicle cannot be started from R position. | Does not lock-up. | Does not hold lock-up condition. | Lock-up is not released. | When shifted to D position, acceleration is extremely poor. | When shifted to R position, acceleration is extremely poor. | Slips at lock-up. | No creep at all. | Nissan Ariya Vehicle cannot run in all positions. | When shifted to D position, driving is not possible. | When shifted to R position, driving is not possible. | Judder occurs during lockup. | Strange noise in D position. | Strange noise in R position. | Strange noise in N position. | Maximum speed low. | When shifted to P position, Nissan Ariya vehicle does not enter parking condition or, with shifted to another position, parking condition is not cancelled. | Nissan Ariya Vehicle runs with CVT in P position. | Vehicle runs with CVT in N position. | Engine stall. | Engine stalls when shifted to N → D or R. | Does not shift. | ||
| Torque converter | Exploded View | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Transmission range switch | Exploded View | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 5 | ||||||||||||||||
| Oil pump | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||
| Forward clutch | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | ||||||||||||||||||
| Reverse brake | 1 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | |||||||||||||||||||
| Planetary gear | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||
| Bearings | 5 | ||||||||||||||||||||||||||
| Parking mechanism | 3 | 6 | 5 | 5 | 1 | 1 | |||||||||||||||||||||
| Electric shift selector | Removal and Installation | 3 | 3 | ||||||||||||||||||||||||
Shift Position Does Not Change from P Position to Another Position
Diagnosis Procedure
CHECK BATTERY VOLTAGE
Check the battery voltage.
Is the voltage 9 V or more?
YES>>GO TO 2.
NO>>Charge the battery. Refer to Work Flow.
CHECK DTC
Check the DTC of the following system.
-
TRANSMISSION (TCM)
-
SHIFT (Electric shift control module)
-
BCM
Is any DTC detected?
YES>>Check the DTC detected item. Refer to DTC Index (TCM), DTC Index (Electric shift control module), DTC Index (BCM).
NO>>GO TO 3.
CHECK STOP LAMP SWITCH SIGNAL
With CONSULT
-
Select “Data Monitor” in “BCM”.
-
Check the status of “Brake switch 1” and “Brake switch 2”.
Monitor Item Condition Status Brake switch 1 Brake pedal depressed Off Brake pedal not depressed On Brake switch 2 Brake pedal not depressed Off Brake pedal depressed On
Is the inspection result normal?
YES>>INSPECTION END
NO>>Check the stop lamp switch circuit. Refer to DTC Diagnosis Procedure.
Electric Shift Warning or Cvt System Warning Is Displayed Even Though the Dtc of Electric Shift System and Cvt System Have Not Been Detected
Diagnosis Procedure
CHECK FUNCTION OF DRIVER DOOR SWITCH
Check the function of driver door switch. Refer to Component Function Check.
Is the inspection result normal?
YES>>Inspection end and Inform customers to handle doors correctly according to the owner's manual. (See Electric Shift Warning or CVT System Warning for the cause of the electric shift warning or CVT system warning displayed on the combination meter.)
NO>>Check driver door switch circuit. Refer to Diagnosis Procedure.
Other materials:
U2b8c-88 Ethernet Circuit
DTC Description
DTC DETECTION LOGIC DTC No. CONSULT screen terms DTC detected condition
U2B8C-88
Ethernet circuit
Diagnosis condition
When ignition switch is ON.
Signal (terminal)
—
Threshold
Lost ethernet communication with driving video recorder control module
...
Dtc/circuit Diagnosis. C18de-82 Brake Power Supply Back up Unit
DTC Description
DTC DETECTION LOGIC DTC No. CONSULT screen terms DTC detection condition
C18DE
82
Backup power supply unit communication
Diagnosis condition
When Ignition switch is ON.
Signal (terminal)
Brake power supply backup unit signal
Threshold
When a malfunct ...
P14a5 Charge Air Cooler Cooling Electric Water Pump
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P14A5
Charge air cooler coolant pump
(Charge air cooler coolant pump control circuit high)
Diagnosis condition
Engine running at idle
Warm-up condition
...
