Nissan Rogue (T33) 2021-Present Service Manual: Can :: How to Use This Manual. How to Use This Section
How to Use This Section
Caution
-
This section describes information peculiar to a vehicle and inspection procedures.
-
For trouble diagnosis procedure, refer to Trouble Diagnosis Flow Chart.
Abbreviation List
Unit name abbreviations in CONSULT CAN diagnosis and in this section are as per the following list.
| Abbreviation | Unit name | On Network Diagnosis |
|---|---|---|
| 4WD | AWD control unit | AWD/4WD |
| 8ch GW 2 | 8CH CAN gateway | 8ch CAN GATEWAY 2 |
| A-AMP. | BOSE speker amp. | AUDIO AMPLIFER |
| A-BAG | Air bag diagnosis sensor unit | AIR BAG |
| ABS | ABS actuator and electric unit (control unit) | ABS |
| ADP | Driver seat control unit | DRIVER SEAT |
| ANC | Active noise control unit | ACTIVE NOISE CONTROL |
| AV | AV control unit | MULTI AV |
| AVM | Around view monitor control unit | AROUND VIEW MONITOR |
| BCM | BCM | BCM |
| BRAKE | Electrically-driven intelligent brake unit | BRAKE |
| CCM | Chassis control module | CHASSIS CONTROL |
| DLC | Data link connector | ― |
| DM CAM | Driver monitor camera control unit | DRIVER MONITOR CAMERA |
| E-HUD | Head Up Display unit | HEAD UP DISPLAY |
| E-SHIFT | Electric shift control module | SHIFT |
| EPS/DAST 3 | Power steering control module | EPS/DIRECT ADAPTIVE STEERING 3 |
| ECM | ECM | ENGINE |
| EVTC | Electric intake valve timing control module | Electric VTC |
| HFM | Intelligent Key unit | INTELLIGENT KEY |
| HVAC | A/C amp. | HVAC |
| ICC 2 | ADAS control unit 2 | ICC/ADAS 2 |
| IPDM-E | IPDM E/R | IPDM E/R |
| IVC | TCU | IVC |
| LANE | Front camera unit | LANE CAMERA |
| LASER | Distance sensor | LASER/RADAR |
| LIB 12V | 12V sub battery (lithium ion battery) | LITHIUM ION BATTERY 12V |
| M&A | Combination meter | COMBINATION METER |
| PNSR | Power network separate relay | PNS relay |
| PWBD | Automatic back door control unit | AUTOMATIC BACK DOOR |
| RDR-FL | Side radar front LH | SIDE RADAR (FRONT LEFT) |
| RDR-FR | Side radar front RH | SIDE RADAR (FRONT RIGHT) |
| RDR-RL | Side radar rear LH | SIDE RADAR (REAR LEFT) |
| RDR-RR | Side radar rear RH | SIDE RADAR (REAR RIGHT) |
| SONAR | Sonar control unit | SONAR |
| SSG | Sub starter & generator | Sub starter & generator |
| STRG | Steering angle sensor | ― |
| TCM | TCM | TRANSMISSION |
| VCR | VCR control module | VCR control module |
| WL CHG | Wireless charger unit | WIRELESS CHARGER |
Other materials:
Fusibles
Compartiment moteur
Informations de base
AVERTISSEMENT
N’utilisez jamais un fusible dont l’ampérage est supérieur ou inférieur à la valeur indiquée sur le couvercle de la boîte à fusibles. L’utilisation d’un fusible inadapté peut endommager le circuit électrique, les unit ...
U1327-54 Mac Key
Without Propilot Assist 2.1
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
U1327
54
MAC key update
(Message Authentication Code key update)
Diagnosis condition
—
Signal (terminal)
—
Threshold ...
Exhaust Valve Timing Intermediate Lock Control Solenoid Valve
Component Inspection
CHECK EXHAUST VALVE TIMING INTERMEDIATE LOCK CONTROL SOLENOID VALVE-1
Turn ignition switch OFF.
Disconnect exhaust valve timing intermediate lock control solenoid valve harness connector.
Check the resistance between exhaust valve timing intermediate lock control ...
