Nissan Rogue (T33) 2021-Present Service Manual: 2wd :: Symptom Diagnosis. Noise, Vibration and Harshness (nvh) Troubleshooting
Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | FRONT AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | — |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | — |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| Wheel bearing damage | × | × | × | × | × | — | — | — | Inspection |
| Front axle and Front suspension | × | × | × | × | × | × | × | × |
|
| Front axle | × | × | — | — | — | — | — | — | Refer to FRONT AXLE in this chart |
| TIRE | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | × | × | — | × | × | × | NVH Troubleshooting Chart |
| Drive shaft | — | — | × | × | × | — | — | — | Refer to DRIVE SHAFT in this chart |
| Brake | × | × | × | × | — | × | × | — | NVH Troubleshooting Chart |
| Steering | × | × | × | × | × | × | × | — | NVH Troubleshooting Chart |
| Improper Lubrication of hub bearing surface causing clicking noise | — | — | — | — | — | — | — | — | Inspection |
×: Applicable, —: Not applicable
Other materials:
Propilot Assist 2.1. Removal and Installation
Power Network Separate Relay
Exploded View
1.
Power network separate relay
2.
Bracket
A.
Terminal cover
B.
Positive harness
: Pawl
Removal and Installation
REMOVALRemove the luggage side lower finisher RH. Refer to Removal and Installation.
Releas ...
Removal and Installation. Front Wiper
Exploded View
Removal 1.
Front wiper arm cap
2.
Front wiper blade RH
3.
Front wiper arm RH
4.
Tube connector
5.
Front wiper drive assembly
6.
Front wiper arm LH
7.
Front wiper blade LH
—
—
—
—
: Pawl
: N·m (kg-m, in-lb)
...
P0181 Ftt Sensor
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P0181
00
FTT SENSOR
(Fuel temperature sensor ″A″ circuit range/performance)
A
Diagnosis condition
—
Signal (terminal)
Fuel tank temperature se ...
