Nissan Rogue (T33) 2021-Present Service Manual: 2wd :: Symptom Diagnosis. Noise, Vibration and Harshness (nvh) Troubleshooting
Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | FRONT AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | — |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | — |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| Wheel bearing damage | × | × | × | × | × | — | — | — | Inspection |
| Front axle and Front suspension | × | × | × | × | × | × | × | × |
|
| Front axle | × | × | — | — | — | — | — | — | Refer to FRONT AXLE in this chart |
| TIRE | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | × | × | — | × | × | × | NVH Troubleshooting Chart |
| Drive shaft | — | — | × | × | × | — | — | — | Refer to DRIVE SHAFT in this chart |
| Brake | × | × | × | × | — | × | × | — | NVH Troubleshooting Chart |
| Steering | × | × | × | × | × | × | × | — | NVH Troubleshooting Chart |
| Improper Lubrication of hub bearing surface causing clicking noise | — | — | — | — | — | — | — | — | Inspection |
×: Applicable, —: Not applicable
Other materials:
Dtc/circuit Diagnosis. U3d00-06 Cell Voltage Circuit
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen items
(Trouble diagnosis content) DTC Detection Condition
U3D00-06
Cell voltage circuit
(Cell voltage circuit)
Diagnosis condition
Ignition switch is ON.
Signal (terminal)
BCM (CPU).
Threshold
When a CPU fu ...
Usb Charge Port. Removal and Installation. Usb Charge Port
Usb Charge Port
Rear Usb Charge Port
Removal and Installation
REMOVALRemove console rear finisher. Refer to Removal and Installation.
Press the USB charge port fixing pawl from the back of the console rear finisher to remove the USB charge port.
: Pawl
INSTALLATIONNote the followin ...
Système 4x4 Intelligent
En cas de dysfonctionnement du système 4x4 Intelligent du Nissan Rogue alors que le moteur est en marche, différents messages d'avertissement peuvent s'afficher sur l'écran d'informations du véhicule afin d'informer le conducteur de l'état du système de transmission intégrale.
Si l'a ...
