Nissan Rogue (T33) 2021-Present Service Manual: With Idle Start/stop :: Ecu Diagnosis Information
Ecm, Ipdm E/r
List of ECU Reference
| ECU | Reference |
|---|---|
| ECM | Values On The Diagnosis Tool |
| Physical Values | |
| Fail-safe | |
| DTC Inspection Priority Chart | |
| DTC Index | |
| Test Value and Test Limit | |
| IPDM E/R | Reference Value |
| Fail-safe | |
| DTC Inspection Priority Chart | |
| DTC Index |
Sub Starter & Generator
Reference Value
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal (Wire color) | Description | Condition |
Value (Approx.) | ||
|---|---|---|---|---|---|
| Signal name | Input/Output | ||||
| + | - | ||||
|
1 (GR) |
Ground | CAN-High | Input/Output | - | - |
|
2 (R) |
Ground | CAN-Low | Input/Output | - | - |
|
3 (W) |
Ground | Battery power supply | Input | Ignition switch | Battery voltage |
|
4 (SB) |
Ground | Ignition power supply | Input | Ignition switch OFF | 0 V |
| Ignition switch ON | Battery voltage | ||||
|
5 (B) |
Ground | Ground | - | - | - |
|
7 (B/R) |
Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage |
Fail-safe
FAIL-SAFE CONTROL BY DTC
Sub starter & generator performs fail-safe control when any DTC are detected.
| DTC Display contents of CONSULT | Malfunction detection condition | Fail-safe condition |
|---|---|---|
| P1C90–49: Sub starter & generator | Sub starter and generator internal malfunction | Inhibit the idle start/stop |
| P1C90–55: Sub starter & generator | Configuration is not performed | - |
| P1C91–14: Sub starter & generator | Battery voltage out of range | Stop the operation of sub starter & generator |
| P1C91–16: Sub starter & generator | Sub starter and generator internal malfunction | Inhibit the idle start/stop |
| P1C91–17: Sub starter & generator | Battery voltage does not match IPDM E/R | Inhibit the idle start/stop |
| P1C91–A2: Sub starter & generator | Battery voltage out of range | Inhibit the idle start/stop |
| P1C92–82: Communication error | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| P1C93–82: Communication error | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| P1C95–13: Ignition power supply circuit | Ignition power supply low | When the sub starter & generator rotation rises, starts even if the ignition power is not supplied |
| U007A-00: Control module comm Bus H Off | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| U2140–83: CAN comm err (ECM) | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| U2140–87: CAN comm err (ECM) | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| U2148–82: CAN comm err (brake control unit) | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| U2148–83: CAN comm err (brake control unit) | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| U2148–87: CAN comm err (brake control unit) | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| U214F-87: CAN comm err (BCM) | Sub starter & generator cannot communicate | - |
| U215B-83: CAN comm err (IPDM E/R) | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
| U215B-87: CAN comm err (IPDM E/R) | Sub starter & generator cannot communicate | Inhibit the idle start/stop |
DTC Inspection Priority Chart
DTC Inspection Priority Chart
If multiple DTCs are detected simultaneously, check them one by one depending on the following DTC inspection priority chart:
| Priority | Detected Items (DTC) |
|---|---|
| 1. |
|
| 2. |
|
| 3. |
|
DTC Index
DTC Index
NOTE:
The details of time display are as follows:
-
CRNT: A malfunction is detected now
-
PAST: A malfunction was detected in the past
| DTC | CONSULT display | Refer to |
|---|---|---|
| P1C90–49 | Sub starter & generator | DTC Description |
| P1C90–55 | Sub starter & generator | DTC Description |
| P1C91–14 | Sub starter & generator | DTC Description |
| P1C91–16 | Sub starter & generator | DTC Description |
| P1C91–17 | Sub starter & generator | DTC Description |
| P1C91–A2 | Sub starter & generator | DTC Description |
| P1C92–82 | Communication error | DTC Description |
| P1C93–82 | Communication error | DTC Description |
| P1C95–13 | Ignition power supply circuit | DTC Description |
| U007A-00 | Control module comm Bus H Off | DTC Description |
| U2140–83 | CAN comm err (ECM) | DTC Description |
| U2140–87 | CAN comm err (ECM) | DTC Description |
| U2148–82 | CAN comm err (brake control unit) | DTC Description |
| U2148–83 | CAN comm err (brake control unit) | DTC Description |
| U2148–87 | CAN comm err (brake control unit) | DTC Description |
| U214F-87 | CAN comm err (BCM) | DTC Description |
| U215B-83 | CAN comm err (IPDM E/R) | DTC Description |
| U215B-87 | CAN comm err (IPDM E/R) | DTC Description |
Other materials:
B12a4u201392 Battery Current Sensor
DTC Description
DTC DETECTION LOGIC DTC No. CONSULT screen items DTC Detection Condition
(Trouble diagnosis content) [Malfunction type]
B12A4–92
BATTERY CURRENT SENSOR
(Battery current sensor)
[PFM/INCORR ECT OPERATN]
Diagnosis condition
When ignition switch is ON.
Sig ...
Fonctionnement du système d'intervention sur l'angle mort intelligent
Témoin lumineux latéral
Témoin d’activation du système d’intervention sur l’angle mort intelligent (sur l’écran d’informations du véhicule)
Témoin du système d’intervention sur l’angle mort intelligent (sur l’écran d’informations du véhicule)
Écran d’infor ...
Informations de base
AVERTISSEMENT
Le non-respect des instructions et avertissements relatifs à l’utilisation correcte du détecteur de collision frontale intelligent du Nissan Rogue peut entraîner des blessures graves, voire mortelles.
Le détecteur de collision frontale intelligent sert uniquement à averti ...
