Nissan Rogue (T33) 2021-Present Service Manual: Vehicle Information :: Identification Information
Model Variation
MODEL VARIATION
| Destination | Body | Engine | Axle | Handle | Transmission | Grade | Model |
|---|---|---|---|---|---|---|---|
| USA | 4–Door Wagon | KR15DDT | FWD | LHD | M-CVT | S | TDNALBW‐UUA |
| SV | TDNALDW‐UUA | ||||||
| SL | TDNALEW‐UUA | ||||||
| PLATINUM | TDNALGW‐UUA | ||||||
| AWD | S | TDNNLBW‐UUA | |||||
| SV | TDNNLDW‐UUA | ||||||
| SV Rock Creek® | |||||||
| SL | TDNNLEW‐UUA | ||||||
| PLATINUM | TDNNLGW‐UUA | ||||||
| Canada | FWD | S | TDNALBW‐UNA | ||||
| AWD | S | TDNNLBW‐UNA | |||||
| SV | TDNNLDW‐UNA | ||||||
| SL | TDNNLEW‐UNA | ||||||
| PLATINUM | TDNNLGW‐UNA |
Prefix and suffix designations:
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | T | Body type | T: 4-door wagon |
| 2 | DN | Engine | DN: KR15DDT |
| 3 | |||
| 4 | A | Axle |
A: FWD N: AWD |
| 5 | L | Drive | L: LH |
| 6 | B | Grade | B: S grade |
| D: SV grade | |||
| E: SL grade | |||
| G: PLATINUM grade | |||
| 7 | W | Transmission | W: MCVT |
| 8 | T33 | Model | T33: Rogue |
| 9 | |||
| 10 | |||
| 11 | U | Intake | U: Turbo |
| 12 | N | Zone | N: Canada |
| U: 50-State | |||
| 13 | A | Equipment | A: Standard Equipment |
| 14 | XXXXX | Option Codes | Option Codes |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
Information About Identification or Model Code
IDENTIFICATION NUMBER

| 1. | Nissan Ariya Vehicle identification number (VIN) plate | 2. | Air conditioner specification label | 3. | Emission control information label |
| 4. |
|
5. |
Nissan Ariya Vehicle identification number (Chassis number) |
6. | Tire and loading information label |
VEHICLE IDENTIFICATION NUMBER ARRANGEMENT
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | 5N1 | Manufacturer | 5N1: Nissan MPV [NNA, Inc.] |
| 2 | |||
| 3 | JN8:Japan produced multi-purpose Nissan Ariya vehicle | ||
| 4 | B | Engine type | B: KR15DDT |
| 5 | T3 | Model code | T3: T33 (Rogue) |
| 6 | |||
| 7 | A | Body type | A: 4 Dr. Wagon + Grade S |
| B: 4 Dr. Wagon + Grade SV | |||
| C: 4 Dr. Wagon + Grade SL | |||
| D: 4 Dr. Wagon + Grade PLATINUM | |||
| 8 | A | Restraint system | A: (5 seating capacity) FWD 4-WHL ABS, Class C (Driver and Passenger): 3-Point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; (2nd Row Outboard): 3-Point Manual Belts, Side Air Bags and Curtain Side Air Bags; (2nd Row Center): 3-Point Manual Belt. |
| B: (5 seating capacity) AWD 4-WHL ABS, Class C (Driver and Passenger): 3-Point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags and Knee Air Bags; (2nd Row Outboard): 3-Point Manual Belts, Side Air Bags and Curtain Side Air Bags; (2nd Row Center): 3-Point Manual Belt. | |||
| C: (5 seating capacity) FWD 4-WHL ABS, Class C (Driver and Passenger): 3-Point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags, Knee Air Bags and Far Side Air Bag; (2nd Row Outboard): 3-Point Manual Belts, Side Air Bags and Curtain Side Air Bags; (2nd Row Center): 3-Point Manual Belt. | |||
| D: (5 seating capacity) AWD 4-WHL ABS, Class C (Driver and Passenger): 3-Point Manual Belts, Frontal Air Bags, Side Air Bags, Curtain Side Air Bags, Knee Air Bags and Far Side Air Bag; (2nd Row Outboard): 3-Point Manual Belts, Side Air Bags and Curtain Side Air Bags; (2nd Row Center): 3-Point Manual Belt. | |||
| 9 | * | Check digit | (0 to 9 or X) The code for the check digit is determined by a mathematical computation. |
| 10 | S | Model year | S: 2025 |
| 11 | C | Manufacturing plant | C: USA production (Smyrna, Tennessee) |
| W: Japan production (Kyushu) | |||
| 12 | XXXXXX | Nissan Ariya Vehicle serial number | Chassis number |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 |
CERTIFICATION LABEL
For USA

| 1. | MFR Month / Year | 2. | Gross Nissan Ariya vehicle weight rating | 3. | Gross axle weight rating (Front) |
| 4. | Tire size | 5. | Wheel size | 6. | Tire inflation pressure |
| 7. | Gross axle weight rating (Rear) | 8. | Nissan Ariya Vehicle identification number | 9. | Verification model code |
| 10. | Body color number | 11. | Trim color number | 12. | Transmission type |
| 13. | Axle type | 14. | Engine type | 15. | Engine displacement |
| 16. | VIN bar code | — | — | — | — |
For Canada

| 1. | MFR Month / Year | 2. | Gross Nissan Ariya vehicle weight rating | 3. | Gross axle weight rating (Front) |
| 4. | Tire size | 5. | Wheel size | 6. | Tire inflation pressure |
| 7. | Gross axle weight rating (Rear) | 8. | Nissan Ariya Vehicle identification number | 9. | Verification model code |
| 10. | Body color number | 11. | Trim color number | 12. | Transmission type |
| 13. | Axle type | 14. | Engine type | 15. | Engine displacement |
| 16. | VIN bar code | — | — | — | — |
ENGINE SERIAL NUMBER (CYLINDER BLOCK)
KR15DDT

![]() |
: Nissan Ariya Vehicle front |
![]() |
:Engine serial number |
CVT NUMBER
GE0F14A

![]() |
: Nissan Ariya Vehicle front |
Dimensions
Unit: in (mm)
| Overall length | Model without license plate | 184.3 (4,680) |
| Model with license plate | 184.4 (4,685) | |
| Model with license plate (Rock Creek®) | 184.6 (4,690) | |
| Overall width | 72.4 (1,840) | |
| Overall height | 67.9 (1,725) | |
| Front tread | 62.4 (1,585) | |
| Rear tread | 62.6 (1,590) | |
| Wheelbase | 106.5 (2,705) | |
Wheels Tires
Unit: in (mm)
| Road wheel/offset | Tire size | ||
|---|---|---|---|
| Conventional | 17 × 7.5J Aluminum Alloy/1.57 (40) | 235/65R17 | |
| 18 × 7.5J Aluminum Alloy/1.57 (40) | 235/60R18 | ||
| 19 × 7.5J Aluminum Alloy/1.57 (40) | 235/55R19 | ||
| Spare | 17 x 4T Steel/1.18 (30) | T155/80D17 | |
| T165/90D17 | |||
| 18 x 4T Steel/1.18 (30) | T155/90D18 | ||
CONSULT CHECKING SYSTEM
CONSULT CHECKING SYSTEM - WITH TYPE A METER
Refer to Wiring Diagram.
CONSULT CHECKING SYSTEM - WITH TYPE B METER
Refer to Wiring Diagram.
Other materials:
Brake fluid
For more information on brake fluid type and capacity, refer to “Capacities and recommended fluids/lubricants”.
WARNING
Always use new brake fluid from a sealed container. Contaminated, old, or poor-quality fluid may damage the brake system and reduce stopping performance.
Clean the filler c ...
U2648-87 Can Comm Circuit
DTC Description
CAN COMMUNICATIONCAN (Controller Area Network) is a serial
communication line for real time applications. It is an on-Nissan Ariya
vehicle multiplex communication line with high data communication speed
and excellent error detection ability. Modern Nissan Ariya vehicle is
eq ...
P0106 Manifold Absolute Pressure Sensor
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P0106
00
ABSL PRES SEN/CIRC
(Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance)
Diagnosis condition
—
Signal (terminal)
...


