Nissan Rogue (T33) 2021-Present Service Manual: Transfer: Ty92a :: Ecu Diagnosis Information. Awd Control Unit
Awd Control Unit
Reference Value
VALUES ON THE DIAGNOSIS TOOL
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| Battery voltage | Always | 9 – 16 V | |
| Front RH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (0.00 mph) | |
|
Nissan Ariya Vehicle running CAUTION: Check air pressure of tire under standard condition. |
Nearly matches the speed meter display (±10% or less) | ||
| Front LH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (0.00 mph) | |
|
Nissan Ariya Vehicle running CAUTION: Check air pressure of tire under standard condition. |
Nearly matches the speed meter display (±10% or less) | ||
| Rear RH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (0.00 mph) | |
|
Nissan Ariya Vehicle running CAUTION: Check air pressure of tire under standard condition. |
Nearly matches the speed meter display (±10% or less) | ||
| Rear LH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (0.00 mph) | |
|
Nissan Ariya Vehicle running CAUTION: Check air pressure of tire under standard condition. |
Nearly matches the speed meter display (±10% or less) | ||
| Warning lamp | AWD warning (on information display): Displayed | On | |
| AWD warning (on information display): Not displayed | Off | ||
| Different diameter tire monitor | Nissan Ariya Vehicle running with normal size tire installed | 0 – 4 mm | |
| Nissan Ariya Vehicle running with improper size tire installed (Front/rear tire size difference, wear condition) | 4 – 8 mm, 8 – mm | ||
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
|
1 (B) |
Ground | Ground | — | Always | 0 V | |
|
2 (P) |
Ground | Transfer oil temperature | Input | Ignition switch: ON | 4.75 – 5.25 V | |
| Ignition switch: OFF | 0 V | |||||
|
3 (G) |
— | Chassis CAN-L | Input/Output | — | — | |
|
4 (GR) |
— | Chassis CAN-H | Input/Output | — | — | |
|
5 (R) |
Ground | Ignition | Input | Ignition switch: ON | 9 – 16 V | |
| Ignition switch: OFF | 0 V | |||||
|
6 (SB) |
Ground | Battery power supply | Input | Always | 9 – 16 V | |
CAUTION:
When using circuit tester to measure voltage for inspection, be sure not to extend forcibly any connector terminals.
Fail-Safe
If any malfunction occurs in AWD electrical system, and control unit detects the malfunction, AWD warning on information display (combination meter) is displayed to indicate system malfunction. And then AWD control unit controls becomes the fail-safe mode depending on DTC.
| DTC | Nissan Ariya Vehicle condition | |
|---|---|---|
| C1201 | 46 | Although AWD control is canceled, the Nissan Ariya vehicle can drive at 2WD condition. |
| C1201 | 4B | |
| C1203 | 86 | |
| C1210 | 97 | |
| C1211 | 82 | |
| C1212 | 82 | |
| C1213 | A2 | |
| C1213 | A3 | |
| C1215 | 12 | |
| C1215 | 13 | |
| C1216 | 11 | |
| C1216 | 13 | |
| C1217 | 4B | |
| C1218 | 18 | |
| C1218 | 19 | |
| C1219 | 11 | |
| C1219 | 13 | |
| C1220 | 54 | |
| U0076 | 00 | |
| U2140 | 83 | |
| U2140 | 87 | |
| U2248 | 83 | |
| U2248 | 87 | |
| U3D02 | 06 | |
| U3D02 | 51 | |
| U2141 | 87 | No impact to Nissan Ariya vehicle behavior. (Continue normal AWD control.) |
| U214E | 87 | |
| U214F | 87 | |
| U2156 | 87 | |
| U215B | 87 | |
| U2176 | 87 | |
Protection Function
AWD system activates its protection function (shuts down AWD system temporarily) if AWD system detects high load continuously or the front wheel tire size differs from the rear tire size. (AWD system is automatically restored if AWD system no longer detects any overload or the tire size difference is eliminated.)
| DTC | AWD warning (on information display) | Error area and root cause | Contents of protection function |
|---|---|---|---|
| — | Refer to AWD Warning. |
Rear final drive assembly in protection mode. It is not malfunction. (Internal temperature rise of electro-hydraulic coupling) |
Shuts down AWD system temporarily (Front wheel drive) |
| Malfunction in each tire or different tire diameter |
NOTE:
-
If the AWD warning displays during driving but remains not displayed after the engine is restarted, the system is normal. If it again displays after driving for some time, Nissan Ariya vehicle must be inspected.
-
When there is a difference of revolution speed between the front and rear wheel the shift occasionally changes to direct 4-wheel driving conditions automatically. This is not a malfunction.
DTC Inspection Priority Chart
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | Detected item (DTC) | ||
|---|---|---|---|
| DTC |
Item (CONSULT screen term) | ||
| 1 | C1201 | 46 | CONTROLLER |
| 2 | U0076 | 00 | Control module comm Bus D Off |
| U2140 | 83 | CAN comm err (ECM) | |
| U2140 | 87 | CAN comm err (ECM) | |
| U2141 | 87 | CAN comm err (TCM) | |
| U214E | 87 | CAN comm err (combination meter) | |
| U214F | 87 | CAN comm err (BCM) | |
| U2156 | 87 | CAN comm err (steering angel sensor) | |
| U215B | 87 | CAN comm err (IPDM E/R) | |
| U2176 | 87 | CAN comm err (CCM) | |
| U2248 | 83 | CAN comm err (brake control unit) | |
| U2248 | 87 | CAN comm err (brake control unit) | |
| 3 | C1203 | 86 | ABS SYSTEM |
| C1210 | 97 | ENGINE SIGNAL | |
| C1211 | 82 | CAN COMM (ABS) | |
| C1212 | 82 | CAN COMM (ECM) | |
| 4 | C1213 | A2 | BATTERY VOLTAGE |
| C1213 | A3 | BATTERY VOLTAGE | |
| 5 | C1201 | 4B | CONTROLLER |
| C1215 | 13 | OIL TEMPERATURE SENSOR | |
| C1216 | 11 | MOTOR | |
| C1216 | 13 | MOTOR | |
| C1219 | 11 | CONTROLLER TEMPE SENSOR | |
| C1219 | 13 | CONTROLLER TEMPE SENSOR | |
| 6 | C1220 | 54 | INCOMP AIR BLEEDING |
| U3D02 | 06 | INCOMP PROGRAMMING | |
| U3D02 | 51 | INCOMP PROGRAMMING | |
| 7 | C1217 | 4B | CLUTCH TEMPERATURE |
| C1218 | 18 | PUMP | |
| C1218 | 19 | PUMP | |
| 8 | C1215 | 12 | OIL TEMPERATURE SENSOR |
DTC Index
NOTE:
If some DTCs are displayed at the same time, refer to DTC Inspection Priority Chart.
| DTC |
Item (CONSULT screen term) |
AWD warning message*1 and Master warning lamp*2 | Reference | |
|---|---|---|---|---|
| C1201 | 46 | CONTROLLER | ON | DTC Description |
| C1201 | 4B | CONTROLLER | ON | DTC Description |
| C1203 | 86 | ABS SYSTEM | ON | DTC Description |
| C1210 | 97 | ENGINE SIGNAL | ON | DTC Description |
| C1211 | 82 | CAN COMM (ABS) | ON | DTC Description |
| C1212 | 82 | CAN COMM (ECM) | ON | DTC Description |
| C1213 | A2 | BATTERY VOLTAGE | ON | DTC Description |
| C1213 | A3 | BATTERY VOLTAGE | ON | DTC Description |
| C1215 | 12 | OIL TEMPERATURE SENSOR | ON | DTC Description |
| C1215 | 13 | OIL TEMPERATURE SENSOR | ON | DTC Description |
| C1216 | 11 | MOTOR | ON | DTC Description |
| C1216 | 13 | MOTOR | ON | DTC Description |
| C1217 | 4B | CLUTCH TEMPERATURE | ON | DTC Description |
| C1218 | 18 | PUMP | ON | DTC Description |
| C1218 | 19 | PUMP | ON | DTC Description |
| C1219 | 11 | CONTROLLER TEMPE SENSOR | ON | DTC Description |
| C1219 | 13 | CONTROLLER TEMPE SENSOR | ON | DTC Description |
| C1220 | 54 | INCOMP AIR BLEEDING | ON | DTC Description |
| U2140 | 83 | CAN comm err (ECM) | ON | DTC Description |
| U2248 | 83 | CAN comm err (brake control unit) | ON | DTC Description |
| U3D02 | 06 | INCOMP PROGRAMMING | ON | DTC Description |
| U3D02 | 51 | INCOMP PROGRAMMING | ON | DTC Description |
*1: For AWD warning message, refer to AWD Warning.
*2: For master warning lamp, refer to Master Warning Lamp (type A meter) or Master Warning Lamp (type B meter).
| DTC |
Item (CONSULT screen term) |
AWD warning message*1 and Master warning lamp*2 | Reference | |
|---|---|---|---|---|
| U0076 | 00 | Control module comm Bus D Off | ON | DTC Description |
| U2140 | 87 | CAN comm err (ECM) | ON | DTC Description |
| U2141 | 87 | CAN comm err (TCM) | — | DTC Description |
| U214E | 87 | CAN comm err (combination meter) | — | DTC Description |
| U214F | 87 | CAN comm err (BCM) | — | DTC Description |
| U2156 | 87 | CAN comm err (steering angel sensor) | — | DTC Description |
| U215B | 87 | CAN comm err (IPDM E/R) | — | DTC Description |
| U2176 | 87 | CAN comm err (CCM) | — | DTC Description |
| U2248 | 87 | CAN comm err (brake control unit) | ON | DTC Description |
*1: For AWD warning message, refer to AWD Warning.
*2: For master warning lamp, refer to Master Warning Lamp (type A meter) or Master Warning Lamp (type B meter).
Other materials:
B2e32-11 Av Control Unit
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
B2E32-11
Audio unit
(Audio unit)
Diagnosis condition
When ignition switch is ON
Signal (terminal)
Sound signal
Threshold
0.5 V or less
Diagnosi ...
B24a4-11 Intake Sensor
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
B24A4-11
INTAKE SENSOR
(Intake sensor)
Diagnosis condition
Ignition switch ON
Signal (Terminal)
Intake sensor signal
Threshold
The intake sensor rec ...
Commande de feux de détresse
Appuyez sur cette commande pour signaler aux autres usagers que vous devez vous arrêter ou stationner en urgence. Tous les clignotants du Nissan Rogue fonctionnent alors simultanément.
AVERTISSEMENT
En cas d’arrêt d’urgence, garez le véhicule le plus loin possible de la circulatio ...
