Nissan Rogue (T33) 2021-Present Service Manual: System Description :: Diagnosis System (driver Seat Control Unit)
CONSULT Function
The automatic drive positioner system can be checked and diagnosed for component operation with CONSULT.
APPLICATION ITEMS
|
Diagnosis mode [DRIVER SEAT] | Description |
|---|---|
| Self diagnosis result | Display DTC which driver seat control unit memorizes. |
| ECU identification | Allows confirmation of driver seat control unit part number. |
| Active test | Driver seat control unit can provide a drive signal to electronic components to check their operations. |
| Data monitor | Displays the real-time input/output data from driver seat control unit input/output data. |
| Replace ECU | Writes the Nissan Ariya vehicle specification when replacing the driver seat control unit. |
| ECU Reprogramming | Allows reprogramming when replacing the driver seat control unit. |
SELF DIAGNOSIS RESULT
Refer to DTC Index.
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Value/Status | Contents |
|---|---|---|
| Lumbar support switch stuck diagnosis |
This item is indicated, but not used. |
|
| Memory switch 1 stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display memory switch 1 stuck diagnosis results. |
| Memory switch 2 stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display memory switch 2 stuck diagnosis results. |
| Set switch stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display set switch stuck diagnosis results. |
| Sliding switch stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display sliding switch stuck diagnosis results. |
| Reclining switch stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display reclining switch stuck diagnosis results. |
| Thigh support switch stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display thigh support switch stuck diagnosis results. |
| Lifting switch stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display lifting switch stuck diagnosis results. |
| Massage switch stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display massage switch stuck diagnosis results. |
| Power supply voltage diagnosis (Low voltage) | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display power supply voltage diagnosis (Low voltage) results. |
| Power supply voltage diagnosis (High voltage) | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display power supply voltage diagnosis (High voltage) results. |
| Internal power supply voltage diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display internal power supply voltage diagnosis results. |
| Data memory diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display data memory diagnosis results. |
| Program memory diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display program memory diagnosis results. |
| Calibration/parameter memory diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display calibration/parameter memory diagnosis results. |
| Watchdog/safety microcontroller diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display watchdog/safety microcontroller diagnosis results. |
| Internal relay stuck diagnosis | Normal/Current malfunction/Past malfunction/Current malfunction (Recurrence) | Display internal relay stuck diagnosis results. |
| Configuration | Normal/Incomplete | Display configuration status of driver seat control unit. |
| Lifting switch (Down) | On/Off | On/Off status judged from the lifting switch (downward) signal. |
| Lifting switch (Up) | On/Off | On/Off status judged from the lifting switch (upward) signal. |
| Sliding switch (Backward) | On/Off | On/Off status judged from the sliding switch (backward) signal. |
| Sliding switch (Forward) | On/Off | On/Off status judged from the sliding switch (forward) signal. |
| Thigh support switch (Down) | On/Off | On/Off status judged from the thigh support switch (downward) signal. |
| Thigh support switch (Up) | On/Off | On/Off status judged from the thigh support switch (upward) signal. |
| Reclining switch (Backward) | On/Off | On/Off status judged from the reclining switch (backward) signal. |
| Reclining switch (Forward) | On/Off | On/Off status judged from the reclining switch (forward) signal. |
| Set switch | On/Off | On/Off status judged from the set switch signal. |
| Memory switch 2 | On/Off | On/Off status judged from the seat memory switch-2 signal. |
| Memory switch 1 | On/Off | On/Off status judged from the seat memory switch-1 signal. |
| Console slide motor position |
This item is indicated, but not used. |
|
| Sliding motor position | — | If it moves forward, the value decreases. If it moves backward, the value increase. |
| Thigh support motor position | — | If it moves upward, the value increases. If it moves downward, the value decreases. |
| Reclining motor position | — | If it moves forward, the value decreases. If it moves backward, the value increase. |
| Lifting motor position | — | If it moves upward, the value increases. If it moves downward, the value decreases. |
ACTIVE TEST
CAUTION:
When driving vehicle, do not perform active test.
| Test item | Description |
|---|---|
| Reclining motor | Forward/backward/stop the seat reclining. |
| Thigh support motor | Upward/downward/stop the thigh support. |
| Sliding motor | Forward/backward/stop the seat sliding. |
| Lifting motor | Upward/downward/stop the seat lifting. |
| Memory indicator 1 | Turns ON/OFF the memory seat switch indicator 1 position. |
| Memory indicator 2 | Turns ON/OFF the memory seat switch indicator 2 position. |
REPLACE ECU
Writes the vehicle specification when replacing the automatic drive positioner control unit.
ECU REPROGRAMMING
Allows reprogramming when replacing the automatic drive positioner control unit.
Other materials:
U2140-57 Ecm
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
U2140
57
CAN communication error (ECM)
Diagnosis condition
—
Signal (terminal)
—
Threshold
MAC communication error
Diagnosis delay time
— ...
With Idle Start/stop. Removal and Installation. Sub Starter & Generator
Sub Starter & Generator
Exploded View
REMOVAL 1.
Collar
2.
Sub starter, generator and compressor bracket
3.
Sub starter & generator
4.
Sub starter & generator harness connector
5.
“B” terminal
-
-
: Nissan Ariya Vehicle front
, , , : In ...
Dtc/circuit Diagnosis. U225b-87 Can Comm Err (ipdm E/r)
DTC Description
DESCRIPTIONCAN (Controller Area Network) is a serial
communication line for real time applications. It is an on-Nissan Ariya
vehicle multiplex communication line with high data communication speed
and excellent error detection ability. Modern Nissan Ariya vehicle is
equipped ...
