Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||
|---|---|---|---|---|---|---|---|
| REAR SUSPENSION | |||||||
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × | — |
| Parts interference | × | × | × | × | — | × | — |
| Spring fatigue | × | — | × | — | — | × | — |
| Suspension looseness | × | × | — | — | — | — |
|
| Incorrect wheel alignment | — | — | — | × | — | × | Inspection |
| Stabilizer bar fatigue | — | — | — | — | — | × | — |
| Propeller shaft | × | × | × | — | — | — | NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | — | NVH Troubleshooting Chart |
| Rear axle and rear suspension | × | × | × | × | × | × |
|
| Tire | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — | — |
|
| Brake | × | × | — | × | × | — | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Power Supply and Ground Circuit
Power Supply and Ground Circuit (hd Map Module)
Diagnosis Procedure
CHECK FUSE
Check if the following fuses are blown.
Power supply Fuse No.
Ignition
113
Battery
111
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair the par ...
Driving the vehicle
Continuously Variable Transmission (CVT)
Basic information
The CVT in the Nissan Rogue is electronically controlled to deliver smooth, efficient performance. Following the recommended driving procedures ensures optimal response and longevity.
The system may reduce engine power automatically to pr ...
Manual air conditioner and heater
Basic information
(fan speed control) dial
Dial pointers
A/C (air conditioner) button
Air flow control buttons
Temperature control dial
(front defroster) button
(rear window defroster) button
(air recirculation) button
Controls
Turning system on/off:
To activate the system, turn t ...
