Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||
|---|---|---|---|---|---|---|---|
| REAR SUSPENSION | |||||||
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × | — |
| Parts interference | × | × | × | × | — | × | — |
| Spring fatigue | × | — | × | — | — | × | — |
| Suspension looseness | × | × | — | — | — | — |
|
| Incorrect wheel alignment | — | — | — | × | — | × | Inspection |
| Stabilizer bar fatigue | — | — | — | — | — | × | — |
| Propeller shaft | × | × | × | — | — | — | NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | — | NVH Troubleshooting Chart |
| Rear axle and rear suspension | × | × | × | × | × | × |
|
| Tire | × | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — | — |
|
| Brake | × | × | — | × | × | — | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Component Parts
Propilot Assist 1.1
Component Parts Location
No. Component Function
1.
Front camera unit
Refer to Component Parts Location for detailed component location.
2.
AV control unit
Refer to Component Parts Location for detailed component location.
3.
Chassis control modu ...
P044a Egr Volume Contro Valve Position Sensor
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P044A
00
EGR SENSOR C
(EGR sensor C circuit low)
Diagnosis condition
Ignition switch ON
Signal (terminal)
EGR volume control valve signal
Threshol ...
Laser Branch Line Circuit
Diagnosis Procedure
CHECK CONNECTOR
Turn the ignition switch OFF.
Disconnect the battery cable from the negative terminal.
Check the following terminals and connectors for damage, bend and loose connection (unit side and connector side).
Distance sensor
Harness connector B2 ...
