Nissan Rogue (T33) 2021-Present Service Manual: Service After Replacing or Removing Engine Parts
Description
X: Applicable
| Part name | Service performed | Required service | Reference | |
|---|---|---|---|---|
| Replacement | Removal | |||
| ECM | X | — | Additional service when replacing ECM | Work Procedure |
| Fuel injector offset learning | Work Procedure | |||
| Turbocharger wastegate control solenoid valve data initialization | Work Procedure | |||
| Electric intake valve timing control module | X | — | Electric IVT control actuator position learning | Work Procedure |
| Electric intake valve timing control actuator | X | — | ||
| Crankshaft position sensor | X | — | ||
| Intake camshaft position sensor | X | — | ||
| Exhaust camshaft position sensor | X | — | ||
|
Engine mechanical parts
|
X | X | ||
| Accelerator pedal | X | — | Accelerator pedal released position learning | Work Procedure |
| Electric throttle control actuator | X | X* | Throttle valve closed position learning | Work Procedure |
| — | Idle air volume learning | Work Procedure | ||
| Air fuel ratio initial learning | Work Procedure | |||
| Mass air flow sensor | X | — | Air fuel ratio initial learning | Work Procedure |
| Air fuel ratio sensor 1 | ||||
| Fuel injector | X | — | Fuel injector offset learning | Work Procedure |
| Engine assembly | X | — | Idle air volume learning | Work Procedure |
| Air fuel ratio initial learning | Work Procedure | |||
| Electric IVT control actuator position learning | Work Procedure | |||
| Turbocharger assembly | X | — | Turbocharger wastegate control solenoid valve data initialization | Work Procedure |
| VCR control module | X | — | VCR base position learning | Work Procedure |
| VCR actuator | X | — | ||
| Engine oil | X | — | Engine oil data reset | Work Procedure |
*: Cleaning in electric throttle control actuator
Other materials:
I-BSI system operation
Side indicator light
I-BSI ON indicator
I-BSI warning indicator
Vehicle information display
ProPILOT Assist switch
The I-BSI system functions above approximately 37 MPH (60 km/h).
If a vehicle enters the detection zone, the side indicator light turns on.
If the turn signal is acti ...
How to Erase Permanent Dtc
Description
OUTLINEWhen a DTC is stored in control moduleWhen
a DTC is stored in control module and MIL is ON, a permanent DTC is
erased with MIL shutoff if the same malfunction is not detected after
performing the driving pattern for MIL shutoff three times in a raw. *1:
When the same mal ...
Dtc/circuit Diagnosis. U1327-54 Mac Key Update
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen items
(Trouble diagnosis content) DTC Detection Condition
U1327-54
MAC key update
(Message authentication code key update)
Diagnosis condition
-
Signal (terminal)
-
Threshold
MAC key is not written after BC ...
