Nissan Rogue (T33) 2021-Present Service Manual: Service After Replacing or Removing Engine Parts
Description
X: Applicable
| Part name | Service performed | Required service | Reference | |
|---|---|---|---|---|
| Replacement | Removal | |||
| ECM | X | — | Additional service when replacing ECM | Work Procedure |
| Fuel injector offset learning | Work Procedure | |||
| Turbocharger wastegate control solenoid valve data initialization | Work Procedure | |||
| Electric intake valve timing control module | X | — | Electric IVT control actuator position learning | Work Procedure |
| Electric intake valve timing control actuator | X | — | ||
| Crankshaft position sensor | X | — | ||
| Intake camshaft position sensor | X | — | ||
| Exhaust camshaft position sensor | X | — | ||
|
Engine mechanical parts
|
X | X | ||
| Accelerator pedal | X | — | Accelerator pedal released position learning | Work Procedure |
| Electric throttle control actuator | X | X* | Throttle valve closed position learning | Work Procedure |
| — | Idle air volume learning | Work Procedure | ||
| Air fuel ratio initial learning | Work Procedure | |||
| Mass air flow sensor | X | — | Air fuel ratio initial learning | Work Procedure |
| Air fuel ratio sensor 1 | ||||
| Fuel injector | X | — | Fuel injector offset learning | Work Procedure |
| Engine assembly | X | — | Idle air volume learning | Work Procedure |
| Air fuel ratio initial learning | Work Procedure | |||
| Electric IVT control actuator position learning | Work Procedure | |||
| Turbocharger assembly | X | — | Turbocharger wastegate control solenoid valve data initialization | Work Procedure |
| VCR control module | X | — | VCR base position learning | Work Procedure |
| VCR actuator | X | — | ||
| Engine oil | X | — | Engine oil data reset | Work Procedure |
*: Cleaning in electric throttle control actuator
Other materials:
Symptom Diagnosis. Wiper Deicer Does Not Operate
Diagnosis Procedure
CHECK WIPER DEICER RELAY
Check wiper deicer relay.
Refer to Component Inspection.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair or replace the malfunctioning parts.
CHECK WIPER DEICER
Check wiper deicer.
Refer to Component Function Check.
I ...
Dtc/circuit Diagnosis. Front Power Window Switch Lh
Component Function Check
CHECK FUNCTION
Check front power window motor (passenger side) operation with front
power window switch (passenger side) and power window main switch
(passenger side switch).
Is the inspection result normal?
YES>>
Inspection End.
NO>>
Refer to Diagno ...
Flat tire
Tire Pressure Monitoring System (TPMS)
This vehicle is equipped with the Tire Pressure Monitoring System (TPMS), which continuously monitors the air pressure in all tires except the spare. If the low tire pressure warning light illuminates and the “Tire Pressure Low – Add Air” message appears ...
