Nissan Rogue (T33) 2021-Present Service Manual: Preparation
Special Service Tools
The actual shapes of TechMate tools may differ from those of special service tools illustrated here.
|
Tool number (TechMate No.) Tool name | Description | |
|---|---|---|
|
(NI-39570) Chassis ear |
|
Locates the noise |
|
(NI-50397) Squeak and Rattle Kit |
|
Repairs the cause of noise |
CommercialServiceTools
| Tool name | Description | |
|---|---|---|
| Engine ear |
|
Locates the noise |
| Power tool |
|
Loosening bolts, nuts and screws |
Always Replace with New Parts
| Do not Reuse These Parts | Part Code | For additional information: |
|---|---|---|
| Cowl top cover seal | - | COWL TOP EXPLODED VIEW |
| EPT seal | - | COWL TOP EXPLODED VIEW |
| RH front door sash tape | 80816N | DOOR SASH COVER EXPLODED VIEW |
| RH front door sash tape | 80816NA | DOOR SASH MOLDING EXPLODED VIEW |
| LH front door sash tape | 80817N | DOOR SASH COVER EXPLODED VIEW |
| LH front door sash tape | 80817NA | DOOR SASH MOLDING EXPLODED VIEW |
| RH rear door sash tape | 82816X | DOOR SASH MOLDING EXPLODED VIEW |
| RH rear door sash tape | 82816XA | DOOR SASH COVER EXPLODED VIEW |
| RH rear door sash tape | 82816XB | DOOR SASH COVER EXPLODED VIEW |
| LH rear door sash tape | 82817X | DOOR SASH MOLDING EXPLODED VIEW |
| LH rear door sash tape | 82817XA | DOOR SASH COVER EXPLODED VIEW |
| LH rear door sash tape | 822817XB | DOOR SASH COVER EXPLODED VIEW |
| Front door moulding tape | - | DOOR SASH MOLDING EXPLODED VIEW |
| Rear door moulding tape | - | SIDE GUARD MOLDING EXPLODED VIEW |
| Clip | 85012F | REAR BUMPER EXPLODED VIEW |
| Grommet | 76018G | FRONT PILLAR FINISHER EXPLODED VIEW |
| Clip | - | FRONT PILLAR FINISHER EXPLODED VIEW |
| Rubber | - | FRONT PILLAR FINISHER EXPLODED VIEW |
| Rivet | 73019E | ROOF RAIL EXPLODED VIEW |
| Rivet | 73017E | ROOF SIDE MOLDING EXPLODED VIEW |
| Double sided tape | - | PARTING SEAL EXPLODED VIEW |
| Emblem-Back Door | 84890M | EMBLEM EXPLODED VIEW |
| Emblem-Back Door | 84815M | EMBLEM EXPLODED VIEW |
| Emblem-Back Door | 90890+B | EMBLEM EXPLODED VIEW |
| Emblem-Back Door | 90890+A | EMBLEM EXPLODED VIEW |
| Emblem-Back Door | 84815MA | EMBLEM EXPLODED VIEW |
| Emblem-Back Door | 84815MB | EMBLEM EXPLODED VIEW |
| Emblem-Front Door RH | 62892 | EMBLEM EXPLODED VIEW |
| Emblem-Front Door LH | 62892+A | EMBLEM EXPLODED VIEW |
Other materials:
Awd Warning Icon/display
Diagnosis Procedure
CHECK POWER SUPPLY AND GROUND CIRCUIT
Perform the trouble diagnosis for power supply and ground circuit. Refer to Diagnosis Procedure.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair or replace the error-detected parts.
PERFORM SELF DIAGNOSIS RES ...
U0146 Can Communication
DTC Description
CAN (Controller Area Network) is a serial communication line for real
time application. It is an on-Nissan Ariya vehicle multiplex
communication line with high data communication speed and excellent
error detection ability. Many electronic control units are equipped onto
a N ...
Type a. Precaution. Precautions
Precautions
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT
PRE-TENSIONER”, used along with a front seat belt, helps to reduce the
risk or severity of injury to the driver and ...




