Nissan Rogue (T33) 2021-Present Service Manual: Kr15ddt :: Symptom Diagnosis. Overheating Cause Analysis
Overheating Cause Analysis
Troubleshooting Chart
| Symptom | Check items | |||
|---|---|---|---|---|
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
| Thermostat stuck closed | Coolant circulation | |||
| Damaged fins | Dust contamination or rock clogging | |||
| Mechanical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Engine cooling fans | — | |
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | Radiator shroud | — | |
| Improper coolant mixture ratio | — | Coolant viscosity | — | |
| Poor coolant quality | — | Periodic maintenance | — | |
| Insufficient coolant | Coolant leaks | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Reservoir tank cap | Loose | |||
| Poor sealing | ||||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction | — | Overload on engine | Abusive driving | High engine rpm under no load |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Powertrain system malfunction | — | |||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
| Mud contamination or paper clogging | ||||
| Blocked bumper | ||||
| Blocked radiator | ||||
| Blocked condenser | ||||
| Installed large fog lamp | ||||
Other materials:
Dtc/circuit Diagnosis. U1ca3-08 Lin Communication 4
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen items
(Trouble diagnosis content) DTC detection condition
U1CA3-08
LIN communication 4
(Local interconnect network communication 4)
Diagnosis condition
Engine running
Signal (terminal)
LIN (heated seat) signal (ter ...
Dtc/circuit Diagnosis. Front Wiper Auto Stop Signal Circuit
Component Function Check
CHECK FRONT WIPER STOP POSITION SIGNAL
CONSULT
Select “FR WIPER STOP POSITION” in “Data monitor” mode of “IPDM E/R”.
Operate the front wiper.
With the front wiper operation, check the monitor status.
Monitor item Condition Monitor status
...
With Idle Start/stop. Precaution. Precautions
Precautions
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT
PRE-TENSIONER”, used along with a front seat belt, helps to reduce the
risk or severity of injury to the driver and ...
