Nissan Rogue (T33) 2021-Present Service Manual: Kr15ddt :: Symptom Diagnosis. Overheating Cause Analysis
Overheating Cause Analysis
Troubleshooting Chart
| Symptom | Check items | |||
|---|---|---|---|---|
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
| Thermostat stuck closed | Coolant circulation | |||
| Damaged fins | Dust contamination or rock clogging | |||
| Mechanical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Engine cooling fans | — | |
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | Radiator shroud | — | |
| Improper coolant mixture ratio | — | Coolant viscosity | — | |
| Poor coolant quality | — | Periodic maintenance | — | |
| Insufficient coolant | Coolant leaks | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Reservoir tank cap | Loose | |||
| Poor sealing | ||||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction | — | Overload on engine | Abusive driving | High engine rpm under no load |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Powertrain system malfunction | — | |||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
| Mud contamination or paper clogging | ||||
| Blocked bumper | ||||
| Blocked radiator | ||||
| Blocked condenser | ||||
| Installed large fog lamp | ||||
Other materials:
U2140-57 Ecm
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
U2140
57
CAN communication error (ECM)
Diagnosis condition
—
Signal (terminal)
—
Threshold
MAC communication error
Diagnosis delay time
— ...
Awd. Periodic Maintenance
Rear Wheel Hub and Housing
Inspection
COMPONENT PARTMake sure that the mounting conditions
(looseness, backlash) of each component and component conditions (wear,
damage) are normal.WHEEL HUB ASSEMBLY (BEARING-INTEGRATED TYPE)Check the following items, and replace the part if necessary.
Mov ...
U1327-52 Mac Key
DTC Description
DTC DETECTION LOGIC DTC No. CONSULT screen terms DTC detection condition
U1327
52
MAC key update
Diagnosis condition
—
Signal (terminal)
—
Threshold
MAC key writing is incomplete.
Diagnosis delay time
—
POSSIBLE CAUSE
Network com ...
