Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
2WD MODELS
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Angle |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Wheel |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Inspection |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
AWD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Gear and Linkage |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Removal and Installation. Wind Deflector
Exploded View
Refer to Exploded View.
Removal and Installation
REMOVALFully open the glass lid.
Disengage wind deflector fixing points using a remover tool (A) from moonroof unit assembly.
Disengage wind deflector fixing pawl using a remover tool (A), and then remove wind deflector.
...
Distance Sensor Inspection
Work Procedure
CAUTION:
In the following conditions, the distance sensor may not perform optimally.
Attaching stickers or installing aftermarket parts around the distance sensor.
Repairs performed by the customer.
Scratches, bird droppings, insects, mud, etc., around the distance se ...
P1148 Closed Loop Control
DTC Description
DTC DETECTION LOGICNOTE:
DTC P1148 is displayed with DTC for A/F sensor 1.
When the DTC is detected, perform the trouble diagnosis of DTC corresponding to A/F sensor 1.
DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P1148
00
CLOS ...
