Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
2WD MODELS
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Angle |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Wheel |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Inspection |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
AWD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Gear and Linkage |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Rehausseurs
Informations de base
Pour plus d'informations concernant
l'installation d'un siège rehausseur dans
votre véhicule, suivez attentivement les instructions indiquées
dans cette section. Le choix et l’installation corrects d’un rehausseur dans un Nissan Rogue contribuent à un positionnem ...
Driver Assistance System. Precaution. Precautions
Precautions
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT
PRE-TENSIONER”, used along with a front seat belt, helps to reduce the
risk or severity of injury to the driver and ...
Operation
Vehicle-To-Vehicle Distance Control Mode Function
7 Inch Information Display
Operation
SWITCH NAME AND FUNCTION No. Switch name Description
ProPILOT Assist MAIN switch
ProPILOT Assist MAIN switch to activate the system (Press for less than 1.5 seconds)
CANCEL switch
Pressi ...
