Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
2WD MODELS
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Angle |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Wheel |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Inspection |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
AWD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Gear and Linkage |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Ceinture de sécurité à trois points d'ancrage avec enrouleur
Informations de base
Sur le Nissan Rogue, la ceinture de sécurité à trois points d’ancrage avec enrouleur est conçue pour maintenir efficacement le conducteur et les passagers tout en permettant une liberté de mouvement normale. Correctement portée et bien ajustée, elle contribue forteme ...
Removal and Installation. Door Lock/unlock Switch Lh
Removal and Installation
CAUTION:
Never bend the pawl of power window switch finisher.
REMOVAL
Remove power window switch finisher LH. Refer to Removal and Installation.
Remove switch bracket fixing screws and the switch bracket from power window switch finisher LH .
Release pawl ...
Fuel Level Sensor Signal Circuit
Component Function Check
PERFORM COMPONENT FUNCTION CHECK (1)
Ignition switch OFF.
Disconnect fuel level sensor unit, fuel pump and FPCM (fuel level sensor) (main) harness connector.
Connect variable resistor between harness connector terminals located
on the Nissan Ariya vehicle s ...
