Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
2WD MODELS
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Angle |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Wheel |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Inspection |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
AWD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Gear and Linkage |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Removal and Installation. Front Seat
Exploded View
Exploded View (Removal) 1.
Headrest
2.
Front seat assembly
—
—
: N·m (kg-m, ft-lb)
Exploded View (Disassembly)POWER SEAT Driver Seat 1.
Seatback silencer
2.
Seatback trim
3.
Seatback pad
4.
Inside seat cushion finisher outer
5 ...
Informations de base
AVERTISSEMENT
Le non-respect des instructions et avertissements relatifs à l’utilisation correcte du détecteur de collision frontale intelligent du Nissan Rogue peut entraîner des blessures graves, voire mortelles.
Le détecteur de collision frontale intelligent sert uniquement à averti ...
Transfer Oil Temperature Sensor
Component Inspection
CHECK TRANSFER OIL TEMPERATURE SENSOR
Ignition switch OFF.
Remove transfer oil temperature sensor. Refer to Removal and Installation.
Check the resistance between transfer oil temperature sensor connector terminals.
Make measuring condition using burning hot ...
