Nissan Rogue (T33) 2021-Present Service Manual: Symptom Diagnosis :: Noise, Vibration and Harshness (nvh) Troubleshooting
NVH Troubleshooting Chart
2WD MODELS
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Angle |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Wheel |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Inspection |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
AWD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Steering Gear and Linkage |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Steering Gear and Linkage |
| Steering wheel play | × | — | — | — | — | Steering Gear and Linkage |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials:
Ignition Coil with Power Transistor
Component Inspection
CHECK IGNITION COIL WITH POWER TRANSISTOR-1
Turn ignition switch OFF.
Disconnect ignition coil harness connector.
Check resistance between ignition coil terminals as per the following.
Ignition coil
Condition
Resistance
+
−
Terminal
1 ...
Ordinateur de bord du Nissan Rogue
Informations de base et commandes
Pour une ergonomie optimale, les commandes intuitives de l'ordinateur de bord de votre Nissan Rogue sont judicieusement situées sur le côté gauche du volant. Elles permettent de piloter l'ensemble des fonctionnalités sans quitter la route des yeux.
C ...
P0522 Engine Oil Pressure
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P0522
00
Engine oil pressure sensor/switch
(Engine Oil Pressure Sensor/Switch "A" Low)
Diagnosis condition
Engine speed more than 1000 rpm
Signal (termina ...
