Nissan Rogue (T33) 2021-Present Service Manual: Malfunction Area Chart
Vehicle CAN Communication Circuit
MAIN LINE
| Malfunction area | Reference |
|---|---|
| Main line between A/C amp. and air bag diagnosis sensor unit circuit | Diagnosis Procedure |
| Main line between active noise control unit and automatic back door control unit circuit | Diagnosis Procedure |
| Main line between driver seat control unit and automatic back door control unit circuit | Diagnosis Procedure |
| Main line between automatic back door control unit and combination meter circuit | Diagnosis Procedure |
| Main line between automatic back door control unit and 12V sub battery (lithium ion battery) circuit | Diagnosis Procedure |
| Main line between 12V sub battery (lithium ion battery) and combination meter circuit | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| Intelligent key unit branch line circuit | Diagnosis Procedure |
| A/C amp. branch line circuit | Diagnosis Procedure |
| Air bag diagnosis sensor unit branch line circuit | Diagnosis Procedure |
| IPDM E/R branch line circuit | Diagnosis Procedure |
| Active noise control unit branch line circuit | Diagnosis Procedure |
| Driver seat control unit branch line circuit | Diagnosis Procedure |
| Automatic back door control unit branch line circuit | Diagnosis Procedure |
| 12V sub battery (lithium ion battery) branch line circuit | Diagnosis Procedure |
| Combination meter branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| Nissan Ariya Vehicle CAN communication 1 circuit | Diagnosis Procedure |
| Vehicle CAN communication 2 circuit | Diagnosis Procedure |
| Nissan Ariya Vehicle CAN communication 4 circuit | Diagnosis Procedure |
ITS CAN Communication Circuit
MAIN LINE
| Malfunction area | Reference |
|---|---|
| Main line between driver monitor camera control unit and front camera unit circuit | Diagnosis Procedure |
| Main line between around view monitor control unit and sonar control unit circuit | Diagnosis Procedure |
| Main line between around view monitor control unit and front ADAS control unit 2 circuit | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| Around view monitor control unit branch line circuit (ITS CAN communication 1 circuit) | Diagnosis Procedure |
| ADAS control unit 2 branch line circuit (ITS CAN communication 1 circuit) | Diagnosis Procedure |
| Front camera unit branch line circuit | Diagnosis Procedure |
| Driver monitor camera control unit branch line circuit | Diagnosis Procedure |
| Distance sensor branch line circuit | Diagnosis Procedure |
| Side radar rear LH branch line circuit | Diagnosis Procedure |
| Around view monitor control unit branch line circuit (ITS CAN communication 3 circuit) | Diagnosis Procedure |
| Side radar rear RH branch line circuit | Diagnosis Procedure |
| Around view monitor control unit branch line circuit (ITS CAN communication 4 circuit) | Diagnosis Procedure |
| Sonar control unit branch line circuit (ITS CAN communication 4 circuit) | Diagnosis Procedure |
| ADAS control unit 2 branch line circuit (ITS CAN communication 4 circuit) | Diagnosis Procedure |
| Side radar front LH branch line circuit | Diagnosis Procedure |
| Side radar front RH branch line circuit | Diagnosis Procedure |
| Around view monitor control unit branch line circuit (ITS CAN communication 6 circuit) | Diagnosis Procedure |
| Chassis control module branch line circuit (ITS CAN communication 6 circuit) | Diagnosis Procedure |
| Sonar control unit branch line circuit (ITS CAN communication 6 circuit) | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| ITS CAN communication 1 circuit | Diagnosis Procedure |
| ITS CAN communication 2 circuit | Diagnosis Procedure |
| ITS CAN communication 3 circuit | Diagnosis Procedure |
| ITS CAN communication 4 circuit | Diagnosis Procedure |
| ITS CAN communication 5 circuit | Diagnosis Procedure |
| ITS CAN communication 6 circuit | Diagnosis Procedure |
Chassis Communication Circuit
MAIN LINE
| Malfunction area | Reference |
|---|---|
| Main line between AWD control unit and steering angle sensor circuit | Diagnosis Procedure |
| Main line between steering angle sensor and electrically-driven intelligent brake unit circuit | Diagnosis Procedure |
| Main line between power network separate relay and chassis control module circuit | Diagnosis Procedure |
| Main line between chassis control module and electrically-driven intelligent brake unit circuit | Diagnosis Procedure |
| Main line between chassis control module and AWD control unit circuit | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| AWD control unit branch line circuit | Diagnosis Procedure |
| Power steering control module branch line circuit (Chassis CAN communication 1 circuit) | Diagnosis Procedure |
| Head Up Display unit branch line circuit | Diagnosis Procedure |
| Steering angle sensor branch line circuit | Diagnosis Procedure |
| ABS actuator and electric unit (control unit) branch line circuit | Diagnosis Procedure |
| Electrically-driven intelligent brake unit branch line circuit (Chassis CAN communication 1 circuit) | Diagnosis Procedure |
| Electrically-driven intelligent brake unit branch line circuit (Chassis CAN communication 2 circuit) | Diagnosis Procedure |
| Chassis control module branch line circuit (Chassis CAN communication 2 circuit) | Diagnosis Procedure |
| Power network separate relay branch line circuit | Diagnosis Procedure |
| Chassis control module branch line circuit (Chassis CAN communication 3 circuit) | Diagnosis Procedure |
| Power steering control module branch line circuit (Chassis CAN communication 3 circuit) | Diagnosis Procedure |
SHORT CIRCUIT
| Malfunction area | Reference |
|---|---|
| Chassis CAN communication 1 circuit | Diagnosis Procedure |
| Chassis CAN communication 2 circuit | Diagnosis Procedure |
| Chassis CAN communication 3 circuit | Diagnosis Procedure |
| Chassis CAN communication 4 circuit | Diagnosis Procedure |
| Chassis CAN communication 5 circuit | Diagnosis Procedure |
| Chassis CAN communication 6 circuit | Diagnosis Procedure |
Drivetrain CAN Communication Circuit
MAIN LINE
| Malfunction area | Reference |
|---|---|
| Main line between TCM and electric shift control module circuit | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| Sub starter & generator branch line circuit (drivetrain CAN communication 1 circuit) | Diagnosis Procedure |
| TCM branch line circuit (drivetrain CAN communication 1 circuit) | Diagnosis Procedure |
| Electric shift control module branch line circuit | Diagnosis Procedure |
| Chassis control module branch line circuit (drivetrain CAN communication 1 circuit) | Diagnosis Procedure |
| TCM branch line circuit (drivetrain CAN communication 2 circuit) | Diagnosis Procedure |
| ECM branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| Drivetrain CAN communication 1 circuit | Diagnosis Procedure |
| Drivetrain CAN communication 2 circuit | Diagnosis Procedure |
Engine CAN Communication Circuit
BRANCH LINE CIRCUIT
| Malfunction area | Reference |
|---|---|
| VCR control module branch line circuit | Diagnosis Procedure |
| Electric intake valve timing control module branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| Engine CAN communication circuit | Diagnosis Procedure |
IT CAN Communication Circuit
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| AV control unit branch line circuit | Diagnosis Procedure |
| TCU branch line circuit | Diagnosis Procedure |
| Wireless charger unit branch line circuit | Diagnosis Procedure |
| BOSE speaker amp. branch line circuit | Diagnosis Procedure |
| Active noise control unit branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| IT CAN communication circuit | Diagnosis Procedure |
| IT CAN communication 1 circuit | Diagnosis Procedure |
| IT CAN communication 2 circuit | Diagnosis Procedure |
| IT CAN communication 3 circuit | Diagnosis Procedure |
Diagnostic CAN Communication Circuit
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| Data link connector branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| Diagnostic CAN communication circuit | Diagnosis Procedure |
Other materials:
P14a5 Charge Air Cooler Cooling Electric Water Pump
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P14A5
Charge air cooler coolant pump
(Charge air cooler coolant pump control circuit high)
Diagnosis condition
Engine running at idle
Warm-up condition
...
C1f59-04 Eps Circuit
Without Propilot Assist 2.1
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
C1F59
04
EPS control unit
(Electric power steering control unit)
Diagnosis condition
When engine is running
Signal (termi ...
C106e-54 Steering Angle Sensor
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
C106E
54
Steering angle sensor
(Steering angle sensor)
Diagnosis condition
When ignition switch is ON.
When the power supply voltage is normal.
...
