Nissan Rogue (T33) 2021-Present Service Manual: Common Item
CONSULT Function (BCM - COMMON ITEM)
APPLICATION ITEM
CONSULT performs the following functions via CAN communication with BCM.
| Diagnosis mode | Function Description |
|---|---|
| Self diagnosis result | Displays the diagnosis results judged by BCM. |
| Data monitor | Displays the real-time input/output data from BCM input/output data. |
| Work supports | The settings for BCM functions can be changed. |
| Active test | BCM can provide a drive signal to electronic components to check their operation. |
| ECU identification | Allows confirmation of BCM part number. |
| Replace ECU | Writes the Nissan Ariya vehicle specification when replacing the BCM |
SELF DIAGNOSIS RESULT
Refer to DTC Index.
ECU IDENTIFICATION
The BCM part number is displayed.
ACTIVE TEST
| Test Item | Operation | Description |
|---|---|---|
| Flasher | LH |
|
| RH |
|
|
| LH/RH |
|
|
| Trunk/luggage lamp | ON | Outputs the luggage room lamp control signal to turn the luggage room lamp ON. |
| OFF | Stops the luggage room lamp control signal to turn the luggage room lamp OFF. | |
| Trunk/back door | ON | This test is able to back door lock assembly operation. The actuator opens when “ON” on CONSULT screen is touched. |
| Front window defogger (driver side) | ON |
This item is displayed, but cannot be used. |
| OFF | ||
| Front window defogger (passenger side) | ON |
This item is displayed, but cannot be used. |
| OFF | ||
| Interior lamp | ON | Outputs the interior room lamp relay control signal. |
| OFF | Stops the interior room lamp relay control signal. | |
| Stop start OFF switch indicator | ON |
This item is displayed, but cannot be used. |
| PTC relay-1 | ON | PTC heater relay-1 is turned ON. |
| OFF | PTC heater relay-1 is turned OFF. | |
| PTC relay-2 | ON | PTC heater relay-2 is turned ON. |
| OFF | PTC heater relay-2 is turned OFF. | |
| PTC relay-3 | ON | PTC heater relay-3 is turned ON. |
| OFF | PTC heater relay-3 is turned OFF. | |
| Super lock | Lock |
This item is displayed, but cannot be used. |
| Door lock status indicator | ON |
This item is displayed, but cannot be used. |
| Auto retractable door mirror | ON |
This item is displayed, but cannot be used. |
| OFF | ||
| Front wiper | Low | Operates front wiper LO. |
| Rear wiper | ON | Operates the rear wiper. |
| OFF | Stops the rear wiper. | |
| Front lamp | ON | Outputs the interior room lamp control signal to turn the interior room lamp ON. |
| OFF | Stops the interior room lamp control signal to turn the interior room lamp OFF. | |
| Stop lamp 1 | ON | Outputs voltage to turn the stop lamp RH ON. |
| OFF | Stops voltage to turn the stop lamp RH OFF. | |
| Stop lamp 2 | ON | Outputs voltage to turn the stop lamp LH and high-mounted stop lamp ON. |
| OFF | Stops voltage to turn the stop lamp LH and high-mounted stop lamp OFF. | |
| Rear fog lamp | ON | Outputs voltage to turn the rear fog lamp ON. |
| OFF | Stops voltage to turn the rear fog lamp OFF. | |
| Rear defogger | ON | Rear window defogger operates when “ON” on CONSULT screen is touched. |
| OFF | Rear window defogger turns OFF when “OFF” on CONSULT screen is touched. |
WORK SUPPORTS
| Item | Setting item | Description |
|---|---|---|
| VIN registration | START | Register of the Nissan Ariya vehicle identification number when replacing the BCM. |
| MAC KEY writing | — | Write MAC key to the BCM. |
| ID registration | START | Refer to Description. |
| Signature light setting | START |
This item is displayed, but cannot be used. |
| MODE1 | ||
| MODE2 | ||
| Change set |
*: Factory setting
REPLACE ECU
Refer to Description.
FREEZE FRAME DATA (FFD)
The BCM records the following vehicle condition at the time a particular DTC is detected, and displays on CONSULT:
| CONSULT screen item | Indication/Unit | Description |
|---|---|---|
| BATTERY VOLTAGE | V | Battery voltage of the moment a particular DTC is detected. |
| Nissan Ariya Vehicle SPEED | mph/km/h | Vehicle speed of the moment a particular DTC is detected. |
| EXTERNAL TEMP | °F/°C | External temperature the moment a particular DTC is detected |
| Nissan Ariya Vehicle COND | — |
This item is displayed, but cannot be used. |
| DOOR LOCK STATUS | — |
This item is displayed, but cannot be used. |
| POWER SUPPLY COUNTER | min | Displays the cumulative time from the time that the battery terminal is connected. |
Other materials:
P14a7 Charge Air Cooler Cooling Electric Water Pump
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P14A7
Charge air cooler cooling electric W/P
(Charge air cooler cooling electric water pump)
Diagnosis condition
Engine running at idle
Warm-up conditio ...
U2b8c-88 Ethernet Circuit
DTC Description
DTC DETECTION LOGIC DTC No. CONSULT screen terms DTC detected condition
U2B8C-88
Ethernet circuit
Diagnosis condition
When ignition switch is ON.
Signal (terminal)
—
Threshold
Lost ethernet communication with driving video recorder control module
...
C106f-54 Steering Angle Sensor
DTC Description
DTC DETECTION LOGIC DTC No.
CONSULT screen terms
(Trouble diagnosis content) DTC detection condition
C106F
54
Steering angle sensor
(Steering angle sensor)
Diagnosis condition
When ignition switch is ON.
When the power supply voltage is normal.
...

NOTE: