Symptom Table
Symptom |
Reference page |
None of the power windows can be operated using any switch. | Refer to PWC-55, "Diagnosis Procedure". |
Driver side power window alone does not operate. | Refer to PWC-56, "Diagnosis Procedure". |
Front passenger side power window does not operate (with both power window main switch and front passenger side power window switch). | Refer to PWC-57, "WITH BOTH POWER WINDOW MAIN SWITCH AND FRONT PASSENGER SIDE POWER WINDOW SWITCH : Diagnosis Procedure". |
Front passenger side power window does not operate (with front power window switch only). | Refer to PWC-57, "WITH FRONT POWER WINDOW SWITCH ONLY : Diagnosis Procedure". |
Rear LH side power window does not operate (with both power window main switch and rear power window switch LH). | Refer to PWC-58, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH LH : Diagnosis Procedure". |
Rear LH side power window does not operate (with rear power window switch LH only). | Refer to PWC-58, "WITH REAR POWER WINDOW SWITCH LH ONLY : Diagnosis Procedure". |
Rear RH side power window does not operate (with both power window main switch and rear power window switch RH). | Refer to PWC-59, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH RH : Diagnosis Procedure". |
Rear RH side power window does not operate (with rear power window switch RH only). | Refer to PWC-59, "WITH REAR POWER WINDOW SWITCH RH ONLY : Diagnosis Procedure". |
Anti-pinch system does not operate normally (drivers side). | Refer to PWC-60, "Diagnosis Procedure". |
Power window retained power operation does not operate prope | Refer to PWC-61, "Diagnosis Procedure". |
Auto operation does not operate manual operate normally (driver side). | Refer to PWC-62, "Diagnosis Procedure". |
Power window lock switch does not function. | Refer to PWC-63, "Diagnosis Procedure". |
Steering gear and linkage
Exploded View
REMOVAL AND INSTALLATION
Cotter pin
Steering gear
Heat shiel
Removal and Installation
REMOVAL
Set the front wheels and tires to the straight-ahead position.
Remove the floor cover. Refer to ST-12, "Exploded View".
Remov ...
Around View® Monitor (if so equipped)
With the ignition switch in the ON position, press
the CAMERA button or move the shift lever to the
R (Reverse) position to operate the Around View
Monitor. The monitor displays various views of
the position of the vehicle in a split screen format.
WARNING
The Around View Monit ...
Passenger side door mirror defogger
Description
Heats the heating wire with the power supply from the rear window defogger
relay to prevent the door mirror
from fogging up.
Component Function Check
1.CHECK DOOR MIRROR DEFOGGER RH
Check that the heating wire of door mirror defogger RH is heated when turning
the rear window def ...