Symptom Table
Symptom |
Reference page |
None of the power windows can be operated using any switch. | Refer to PWC-55, "Diagnosis Procedure". |
Driver side power window alone does not operate. | Refer to PWC-56, "Diagnosis Procedure". |
Front passenger side power window does not operate (with both power window main switch and front passenger side power window switch). | Refer to PWC-57, "WITH BOTH POWER WINDOW MAIN SWITCH AND FRONT PASSENGER SIDE POWER WINDOW SWITCH : Diagnosis Procedure". |
Front passenger side power window does not operate (with front power window switch only). | Refer to PWC-57, "WITH FRONT POWER WINDOW SWITCH ONLY : Diagnosis Procedure". |
Rear LH side power window does not operate (with both power window main switch and rear power window switch LH). | Refer to PWC-58, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH LH : Diagnosis Procedure". |
Rear LH side power window does not operate (with rear power window switch LH only). | Refer to PWC-58, "WITH REAR POWER WINDOW SWITCH LH ONLY : Diagnosis Procedure". |
Rear RH side power window does not operate (with both power window main switch and rear power window switch RH). | Refer to PWC-59, "WITH BOTH POWER WINDOW MAIN SWITCH AND REAR POWER WINDOW SWITCH RH : Diagnosis Procedure". |
Rear RH side power window does not operate (with rear power window switch RH only). | Refer to PWC-59, "WITH REAR POWER WINDOW SWITCH RH ONLY : Diagnosis Procedure". |
Anti-pinch system does not operate normally (drivers side). | Refer to PWC-60, "Diagnosis Procedure". |
Power window retained power operation does not operate prope | Refer to PWC-61, "Diagnosis Procedure". |
Auto operation does not operate manual operate normally (driver side). | Refer to PWC-62, "Diagnosis Procedure". |
Power window lock switch does not function. | Refer to PWC-63, "Diagnosis Procedure". |
Basic inspection
DIAGNOSIS AND REPAIR WORK FLO
Work Flow
OVERALL SEQUENCE
DETAILED FLOW
1.GET INFORMATION FOR SYMPTOM
Get detailed information from the customer about the symptom (the
condition and the environment when
the incident/malfunction occurs).
Check operation condition of the ...
Intelligent 4WD (if so equipped)
4X4–I SYSTEM OPERATION
WARNING
Do not drive beyond the performance
capability of the tires. Accelerating
quickly, sharp steering maneuvers or
sudden braking may cause loss of control,
even with Intelligent 4WD engaged.
For 4WD equipped vehicles, do not a ...
U110f lost communication (ECM)
DTC Description
DTC DETECTION LOGIC
DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
U110F
LOST COMM (ECM)
(Lost Communication With ECM)
When the ignition switch is ON, TCM is unable to receive the CAN
communications
signal from ...