Nissan Rogue (T33) 2021-Present Service Manual: Distance Sensor
Reference Value
VALUES ON THE DIAGNOSIS TOOL
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| Horizontal Alignment value | Ignition switch ON | (-3.7°) – (+3.7°) | |
| Vertical Alignment value | Ignition switch ON | (-2.5°) – (+3°) | |
| Horizontal Alignment value 2 | Ignition switch ON | (-5.7°) – (+5.7°) | |
| Vertical Alignment value 2 | Ignition switch ON | (-6.3°) – (+6.3°) | |
| Nissan Ariya Vehicle status for alignment | Ignition switch ON | When the Nissan Ariya vehicle condition is normal | OK |
| When the Nissan Ariya vehicle is moving | Vehicle | ||
| When the DTC is detected | System | ||
| When the Nissan Ariya vehicle is moving and the DTC is detected | No condi | ||
| Alignment status | Ignition switch ON | When the distance sensor alignment is not completed | Incomp |
| When the distance sensor alignment is completed | Comp | ||
| When the distance sensor alignment is running | Running | ||
| When the threshold is out of range | NG1 | ||
| When distance sensor has internal malfunction | NG2 | ||
| When the target is not detected or the timeout occurs | NG3 | ||
| When the Nissan Ariya vehicle is moving | NG4 | ||
| Alignment status 2 | Power switch ON | When the distance sensor alignment is completed | Comp |
| When the distance sensor alignment is not completed | Aborted | ||
| When the distance sensor alignment is running | Running | ||
| When the timeout occurs | NG1 | ||
| When the threshold is out of range | NG2 | ||
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | – | Signal name | Input/Output | |||
|
1 (B) |
Ground | Ground | — | Ignition switch ON | 0 V | |
|
2 (R) |
1 (B) |
ITS CAN communication-L | — | — | — | |
|
3 (BR) |
ITS CAN communication-H | — | — | — | ||
|
4 (GR)*1 (LG)*2 |
Ignition power supply | Input | Ignition switch ON | Battery voltage | ||
|
5 (SHIELD) |
— | Shield | — | — | — | |
|
8 (Y) |
Ethernet(+) | — | — | — | ||
|
9 (G) |
Ethernet(-) | — | — | — | ||
-
1* : Without ProPILOT Assist 2.1
-
2* : With ProPILOT Assist 2.1
Fail-safe
Refer to Fail-safe (Distance sensor).
DTC Inspection Priority Chart
If multiple DTCs are detected simultaneously, check them one by one depending on the following DTC inspection priority chart.
| Priority | Detected items (DTC) |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
DTC Index
×: Applicable
| DTC |
Items (CONSULT screen terms) | Fail-safe | Reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Ariya Vehicle-to-vehicle distance control mode*1 | Conventional (fixed speed) cruise control mode*1 | Steering wheel assistance function*1 | Nissan Ariya Vehicle speed & vehicle-to-vehicle control function*2 | Lane keep function*2,3 | Lane keep function*2,4 | Lane change support function*2 | Overtaking support function*2 | Route driving support function*2 | AEB | I-FCW | ||||
| C2580 | 45 | Distance sensor | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 47 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 48 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 49 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 4B | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2581 | 78 | Distance sensor | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 92 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2582 | 97 | Distance sensor | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2584 | 02 | Distance sensor | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2585 | 87 | CAN comm err | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C2587 | 16 | POWER SUPPLY CIRCUIT | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 17 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2588 | 81 | ADAS control unit | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2589 | 81 | TCM | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C258B | 82 | A/C auto amp. | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 86 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C258E | 81 | ABS | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C258F | 81 | IPDM E/R | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2591 | 81 | BCM | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2592 | 81 | ECM | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 82 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 86 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2595 | 81 | EPS control unit | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 86 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| C2599 | 13 | Ethernet circuit | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| C259C | 55 | Configuration unfinished | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 56 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U2104 | 87 | CAN comm err (active steering) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2140 | 83 | CAN comm err (ECM) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U2141 | 83 | CAN comm err (TCM) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U2148 | 83 | CAN comm err (brake control unit) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U214F | 83 | CAN comm err (BCM) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U2152 | 83 | CAN comm err (ADAS control unit) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U2156 | 87 | CAN comm err (steering angle sensor) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U215B | 83 | CAN comm err (IPDM E/R) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| 87 | × | × | × | × | × | × | × | × | × | × | × | DTC Description | ||
| U275F | 88 | Ethernet circuit | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
| U2A07 | 88 | CAN comm err (ITS2-CAN Bus Off) | × | × | × | × | × | × | × | × | × | × | × | DTC Description |
*1: With ProPILOT Assist 1.1, Without ProPILOT Assist 2.1
*2: With ProPILOT Assist 2.1
*3: ProPILOT Assist 2.1 display is green
*4: ProPILOT Assist 2.1 display is blue
Other materials:
Preparation
Commercial Service Tools
Tool Description
Power tool
Loosening screws
Sealant or/and Lubricant
Name Description
Primer (3M K500, K520 or equivalent)
Primer for attaching sonar sensor holder to bumper
...
System Description. Diagnosis System [abs Actuator and Electric Unit (control Unit)]
CONSULT Function
Refer to CONSULT Function. ECU Reference
ABS actuator and electric unit (control unit)
Reference Value
Fail-Safe
DTC Inspection Priority Chart
DTC Index
...
P34ae Electric Intake Valve Timing Control Position Sensor
DTC Description
DTC DETECTION LOGIC DTC
CONSULT screen terms
(Trouble diagnosis content)
DTC detection condition
P34AE
00
A camshaft posi actuator posi sens B1
(A Camshaft Position Actuator Position Sensor A Circuit Low Bank 1)
Diagnosis condition
—
Signal (termina ...
