Nissan Rogue (T33) 2021-Present Service Manual: Repair Information :: Vehicle Information. Body Exterior Paint Color
Body Exterior Paint Color
Body Exterior Paint Color

| Component | Color code | BHAL | BK23 | BKAD | BKAY | BKBY | |||
|---|---|---|---|---|---|---|---|---|---|
| Description | Dark Beige | Silver | Gray | Silver | Gray | ||||
| Paint type note | 2PM | 2M | 2M | 2M | 2P | ||||
| Anti scratch advanced paint (Japan Production) | × | × | × | × | × | ||||
| Hard clear coat (USA Production) | × | × | × | - | × | ||||
| 1. | Door mirror cover | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| Material color | — | — | — | — | — | ||||
| Door mirror finisher | Black | Black | Black | Black | Black | Black | |||
| Door mirror base | Body | Black | Black | Black | Black | Black | Black | ||
| Cover base upper | Black | Black | Black | Black | Black | Black | |||
| Cover base lower | Black | Black | Black | Black | Black | Black | |||
| 2. | Front pillar finisher | Black | Black | Black | Black | Black | Black | ||
| Material color | — | — | — | — | — | ||||
| 3. | Front bumper fascia (Upper) | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| License plate bracket | Material color | — | — | — | — | — | |||
| 4. | Front grille cover | Material color | — | — | — | — | — | ||
| Front grille | Grille | Black | Black | Black | Black | Black | Black | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Front emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 5. | Front bumper grille | Material color | — | — | — | — | — | ||
| 6. | Front bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | ||
| Front bumper molding lower | Without molding | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 7. | Front bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 8. | Front bumper finisher | Material color | — | — | — | — | — | ||
| 9. | Front fillet molding | Material color | — | — | — | — | — | ||
| Front fillet molding | Material color | — | — | — | — | — | |||
| 10. | Front side guard molding | Main body | Material color | — | — | — | — | — | |
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Rear side guard molding | Main body | Material color | — | — | — | — | — | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 11. | Rear bumper finisher | Without molding | Black | Black | Black | Black | Black | Black | |
| Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| Rear bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 12. | Rear bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 13. | Rear bumper fascia (RH & LH) | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| 14. | Rear fillet molding front | Material color | — | — | — | — | — | ||
| 15. | Front and rear door outside handle escutcheon | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| Material color | — | — | — | — | — | ||||
| Front and rear door outside handle bracket | Black | Black | Black | Black | Black | Black | |||
| Front and rear door outside handle grip | Grip body | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| Material color | — | — | — | — | — | ||||
| Grip cover | Black | Black | Black | Black | Black | Black | |||
| 16. | With roof rail models | Roof rail | Silver | Silver | Silver | Silver | Silver | Silver | |
| Roof rail cover front and rear | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 17. | Fuel filler base assembly | Base | Material color | — | — | — | — | — | |
| Hinge | Material color | — | — | — | — | — | |||
| Fuel filler lid | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | |||
| 18. | Back door panel | Black | Black | Black | Black | Black | Black | ||
| 19. | Roof antenna | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| 20. | Back door panel | Outer | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | |
| Inner | Material color | — | — | — | — | — | |||
| Emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2M: 2 coat metallic
-
2P: 2 coat pearl
-
2PM: 2 coat pearl metallic
| Component | Color code | BKH3 | BNBL | BQBE | BQAK | BRCJ | |||
|---|---|---|---|---|---|---|---|---|---|
| Description | Black | Red | White | White | Dark Blue | ||||
| Paint type note | 2S | 2CPM | 3P | 2S | 3P | ||||
| Anti scratch advanced paint (Japan Production) | × | × | × | × | × | ||||
| Hard clear coat (USA Production) | × | × | × | × | × | ||||
| 1. | Door mirror cover | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| Material color | — | — | — | — | — | ||||
| Door mirror finisher | Black | Black | Black | Black | Black | Black | |||
| Door mirror base | Body | Black | Black | Black | Black | Black | Black | ||
| Cover base upper | Black | Black | Black | Black | Black | Black | |||
| Cover base lower | Black | Black | Black | Black | Black | Black | |||
| 2. | Front pillar finisher | Black | Black | Black | Black | Black | Black | ||
| Material color | — | — | — | — | — | ||||
| 3. | Front bumper fascia (Upper) | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| License plate bracket | Material color | — | — | — | — | — | |||
| 4. | Front grille cover | Material color | — | — | — | — | — | ||
| Front grille | Grille | Black | Black | Black | Black | Black | Black | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Front emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 5. | Front bumper grille | Material color | — | — | — | — | — | ||
| 6. | Front bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | ||
| Front bumper molding lower | Without molding | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 7. | Front bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 8. | Front bumper finisher | Material color | — | — | — | — | — | ||
| 9. | Front fillet molding | Material color | — | — | — | — | — | ||
| Rear fillet molding rear | Material color | — | — | — | — | — | |||
| 10. | Front side guard molding | Main body | Material color | — | — | — | — | — | |
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Rear side guard molding | Main body | Material color | — | — | — | — | — | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 11. | Rear bumper finisher | Without molding | Black | Black | Black | Black | Black | Black | |
| Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| Rear bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 12. | Rear bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 13. | Rear bumper fascia (RH & LH) | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| 14. | Rear fillet molding front | Material color | — | — | — | — | — | ||
| 15. | Front and rear door outside handle escutcheon | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| Material color | — | — | — | — | — | ||||
| Front and rear door outside handle bracket | Black | Black | Black | Black | Black | Black | |||
| Front and rear door outside handle grip | Grip body | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| Material color | — | — | — | — | — | ||||
| Grip cover | Black | Black | Black | Black | Black | Black | |||
| 16. | With roof rail models | Roof rail | Silver | Silver | Silver | Silver | Silver | Silver | |
| Roof rail cover front and rear | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 17. | Fuel filler base assembly | Base | Material color | — | — | — | — | — | |
| Hinge | Material color | — | — | — | — | — | |||
| Fuel filler lid | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | |||
| 18. | Back door panel | Black | Black | Black | Black | Black | Black | ||
| 19. | Roof antenna | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| 20. | Back door panel | Outer | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | |
| Inner | Material color | — | — | — | — | — | |||
| Emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2P: 2 coat pearl
-
2S: 2 coat solid
-
3P: 3 coat pearl
-
2CPM: 2 coat color clear pearl metallic
2 TONE COLOR
| Component | 2 Tone color code | BXKJ | BXHQ | BXKV | ||||
|---|---|---|---|---|---|---|---|---|
| Portion | Body | Roof | Body | Roof | Body | Roof | ||
| Color code | BQBE | BKH3 | BRCJ | BKH3 | BHAL | BKH3 | ||
| Description | White | Black | Dark Blue | Black | Dark Beige | Black | ||
| Paint type note | 3P | 2S | 3P | 2S | 2PM | 2S | ||
| Anti scratch advanced paint | × | × | × | |||||
| Door mirror cover | Black | BKH3 | BKH3 | BKH3 | ||||
| Door mirror finisher | Black | Black | Black | Black | ||||
| Door mirror base | Body | Black | Black | Black | Black | |||
| Cover base upper | Black | Black | Black | Black | ||||
| Cover base lower | Black | Black | Black | Black | ||||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2P: 2 coat pearl
-
2S: 2 coat solid
-
3P: 3 coat pearl
-
2PM: 2 coat pearl metallic
| Component | 2 Tone color code | BXEW | BXEX | |||
|---|---|---|---|---|---|---|
| Portion | Body | Roof | Body | Roof | ||
| Color code | BKAY | BKH3 | BKBY | BKH3 | ||
| Description | Silver | Black | Gray | Black | ||
| Paint type note | 2M | 2S | 2P | 2S | ||
| Anti scratch advanced paint | × | × | ||||
| Door mirror cover | Black | BKH3 | BKH3 | |||
| Door mirror finisher | Black | Black | Black | |||
| Door mirror base | Body | Black | Black | Black | ||
| Cover base upper | Black | Black | Black | |||
| Cover base lower | Black | Black | Black | |||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2M: 2 coat metallic
-
2P: 2 coat pearl
-
2S: 2 coat solid
Other materials:
Fuses
Engine compartment
Basic information
WARNING
Never use fuses with a different amperage rating from what is specified on the fuse box cover. Doing so may damage the electrical system or cause a fire.
If electrical equipment in the Nissan Rogue stops working, inspect the fuses for an open el ...
System Description. Component Parts. Electric Parking Brake System
Electric Parking Brake System
Component Parts Location
A.
Center console
No. Component Function
1.
Parking brake actuator RH
Refer to Parking Brake Actuator.
2.
ABS (Anti-lock Braking System) actuator and electric unit (control unit)
Refer to ABS Actuator and Electri ...
Dtc/circuit Diagnosis. Electric Parking Brake Indicator Lamp
Component Function Check
CHECK ELECTRIC PARKING BRAKE WARNING LAMP FUNCTION
Check that electric parking brake warning lamp in combination meter
turns ON for approximately 1 second after ignition switch is ON.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Refer to Diagno ...
