Nissan Rogue (T33) 2021-Present Service Manual: Repair Information :: Vehicle Information. Body Exterior Paint Color
Body Exterior Paint Color
Body Exterior Paint Color

| Component | Color code | BHAL | BK23 | BKAD | BKAY | BKBY | |||
|---|---|---|---|---|---|---|---|---|---|
| Description | Dark Beige | Silver | Gray | Silver | Gray | ||||
| Paint type note | 2PM | 2M | 2M | 2M | 2P | ||||
| Anti scratch advanced paint (Japan Production) | × | × | × | × | × | ||||
| Hard clear coat (USA Production) | × | × | × | - | × | ||||
| 1. | Door mirror cover | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| Material color | — | — | — | — | — | ||||
| Door mirror finisher | Black | Black | Black | Black | Black | Black | |||
| Door mirror base | Body | Black | Black | Black | Black | Black | Black | ||
| Cover base upper | Black | Black | Black | Black | Black | Black | |||
| Cover base lower | Black | Black | Black | Black | Black | Black | |||
| 2. | Front pillar finisher | Black | Black | Black | Black | Black | Black | ||
| Material color | — | — | — | — | — | ||||
| 3. | Front bumper fascia (Upper) | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| License plate bracket | Material color | — | — | — | — | — | |||
| 4. | Front grille cover | Material color | — | — | — | — | — | ||
| Front grille | Grille | Black | Black | Black | Black | Black | Black | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Front emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 5. | Front bumper grille | Material color | — | — | — | — | — | ||
| 6. | Front bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | ||
| Front bumper molding lower | Without molding | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 7. | Front bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 8. | Front bumper finisher | Material color | — | — | — | — | — | ||
| 9. | Front fillet molding | Material color | — | — | — | — | — | ||
| Front fillet molding | Material color | — | — | — | — | — | |||
| 10. | Front side guard molding | Main body | Material color | — | — | — | — | — | |
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Rear side guard molding | Main body | Material color | — | — | — | — | — | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 11. | Rear bumper finisher | Without molding | Black | Black | Black | Black | Black | Black | |
| Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| Rear bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 12. | Rear bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 13. | Rear bumper fascia (RH & LH) | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| 14. | Rear fillet molding front | Material color | — | — | — | — | — | ||
| 15. | Front and rear door outside handle escutcheon | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| Material color | — | — | — | — | — | ||||
| Front and rear door outside handle bracket | Black | Black | Black | Black | Black | Black | |||
| Front and rear door outside handle grip | Grip body | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| Material color | — | — | — | — | — | ||||
| Grip cover | Black | Black | Black | Black | Black | Black | |||
| 16. | With roof rail models | Roof rail | Silver | Silver | Silver | Silver | Silver | Silver | |
| Roof rail cover front and rear | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 17. | Fuel filler base assembly | Base | Material color | — | — | — | — | — | |
| Hinge | Material color | — | — | — | — | — | |||
| Fuel filler lid | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | |||
| 18. | Back door panel | Black | Black | Black | Black | Black | Black | ||
| 19. | Roof antenna | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | ||
| 20. | Back door panel | Outer | Body color | BHAL | BK23 | BKAD | BKAY | BKBY | |
| Inner | Material color | — | — | — | — | — | |||
| Emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2M: 2 coat metallic
-
2P: 2 coat pearl
-
2PM: 2 coat pearl metallic
| Component | Color code | BKH3 | BNBL | BQBE | BQAK | BRCJ | |||
|---|---|---|---|---|---|---|---|---|---|
| Description | Black | Red | White | White | Dark Blue | ||||
| Paint type note | 2S | 2CPM | 3P | 2S | 3P | ||||
| Anti scratch advanced paint (Japan Production) | × | × | × | × | × | ||||
| Hard clear coat (USA Production) | × | × | × | × | × | ||||
| 1. | Door mirror cover | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| Material color | — | — | — | — | — | ||||
| Door mirror finisher | Black | Black | Black | Black | Black | Black | |||
| Door mirror base | Body | Black | Black | Black | Black | Black | Black | ||
| Cover base upper | Black | Black | Black | Black | Black | Black | |||
| Cover base lower | Black | Black | Black | Black | Black | Black | |||
| 2. | Front pillar finisher | Black | Black | Black | Black | Black | Black | ||
| Material color | — | — | — | — | — | ||||
| 3. | Front bumper fascia (Upper) | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| License plate bracket | Material color | — | — | — | — | — | |||
| 4. | Front grille cover | Material color | — | — | — | — | — | ||
| Front grille | Grille | Black | Black | Black | Black | Black | Black | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Front emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 5. | Front bumper grille | Material color | — | — | — | — | — | ||
| 6. | Front bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | ||
| Front bumper molding lower | Without molding | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 7. | Front bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 8. | Front bumper finisher | Material color | — | — | — | — | — | ||
| 9. | Front fillet molding | Material color | — | — | — | — | — | ||
| Rear fillet molding rear | Material color | — | — | — | — | — | |||
| 10. | Front side guard molding | Main body | Material color | — | — | — | — | — | |
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| Rear side guard molding | Main body | Material color | — | — | — | — | — | ||
| Molding | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 11. | Rear bumper finisher | Without molding | Black | Black | Black | Black | Black | Black | |
| Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | ||||
| With molding | Silver | Silver | Silver | Silver | Silver | Silver | |||
| Rear bumper molding (if equipped) | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
| 12. | Rear bumper fascia (Lower) | Material color | — | — | — | — | — | ||
| 13. | Rear bumper fascia (RH & LH) | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| 14. | Rear fillet molding front | Material color | — | — | — | — | — | ||
| 15. | Front and rear door outside handle escutcheon | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| Material color | — | — | — | — | — | ||||
| Front and rear door outside handle bracket | Black | Black | Black | Black | Black | Black | |||
| Front and rear door outside handle grip | Grip body | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| Material color | — | — | — | — | — | ||||
| Grip cover | Black | Black | Black | Black | Black | Black | |||
| 16. | With roof rail models | Roof rail | Silver | Silver | Silver | Silver | Silver | Silver | |
| Roof rail cover front and rear | Silver | Silver | Silver | Silver | Silver | Silver | |||
| 17. | Fuel filler base assembly | Base | Material color | — | — | — | — | — | |
| Hinge | Material color | — | — | — | — | — | |||
| Fuel filler lid | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | |||
| 18. | Back door panel | Black | Black | Black | Black | Black | Black | ||
| 19. | Roof antenna | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | ||
| 20. | Back door panel | Outer | Body color | BKH3 | BNBL | BQBE | BQAK | BRCJ | |
| Inner | Material color | — | — | — | — | — | |||
| Emblem | Chromium plate | Cr | Cr | Cr | Cr | Cr | |||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2P: 2 coat pearl
-
2S: 2 coat solid
-
3P: 3 coat pearl
-
2CPM: 2 coat color clear pearl metallic
2 TONE COLOR
| Component | 2 Tone color code | BXKJ | BXHQ | BXKV | ||||
|---|---|---|---|---|---|---|---|---|
| Portion | Body | Roof | Body | Roof | Body | Roof | ||
| Color code | BQBE | BKH3 | BRCJ | BKH3 | BHAL | BKH3 | ||
| Description | White | Black | Dark Blue | Black | Dark Beige | Black | ||
| Paint type note | 3P | 2S | 3P | 2S | 2PM | 2S | ||
| Anti scratch advanced paint | × | × | × | |||||
| Door mirror cover | Black | BKH3 | BKH3 | BKH3 | ||||
| Door mirror finisher | Black | Black | Black | Black | ||||
| Door mirror base | Body | Black | Black | Black | Black | |||
| Cover base upper | Black | Black | Black | Black | ||||
| Cover base lower | Black | Black | Black | Black | ||||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2P: 2 coat pearl
-
2S: 2 coat solid
-
3P: 3 coat pearl
-
2PM: 2 coat pearl metallic
| Component | 2 Tone color code | BXEW | BXEX | |||
|---|---|---|---|---|---|---|
| Portion | Body | Roof | Body | Roof | ||
| Color code | BKAY | BKH3 | BKBY | BKH3 | ||
| Description | Silver | Black | Gray | Black | ||
| Paint type note | 2M | 2S | 2P | 2S | ||
| Anti scratch advanced paint | × | × | ||||
| Door mirror cover | Black | BKH3 | BKH3 | |||
| Door mirror finisher | Black | Black | Black | |||
| Door mirror base | Body | Black | Black | Black | ||
| Cover base upper | Black | Black | Black | |||
| Cover base lower | Black | Black | Black | |||
CAUTION:
Do not paint the glass adhesion side.
NOTE:
-
2M: 2 coat metallic
-
2P: 2 coat pearl
-
2S: 2 coat solid
Other materials:
Removal and Installation. Battery
Exploded View
1.
Battery positive terminal cover
2.
Positive cable
3.
Battery terminal with fusible link
4.
Battery positive terminal
5.
Battery protector
6.
Battery mounting bracket
7.
Battery tray 1
8.
Battery tray 2
9.
Battery cover
10 ...
P0139 Ho2s2
DTC Description
DTC DETECTION LOGICThe heated oxygen sensor 2 has a
much longer switching time between rich and lean than the air fuel ratio
(A/F) sensor 1. The oxygen storage capacity of the three way catalyst 1
causes the longer switching time. To judge the malfunctions of heated
oxygen s ...
Led Headlamp. Basic Inspection
Diagnosis and Repair Work Flow
Work Flow
OVERALL SEQUENCEDETAILED FLOWGET INFORMATION FOR SYMPTOM
Get detailed information from the customer about the symptom (the
condition and the environment when the incident/malfunction occurs).
Check operation condition of the function that is mal ...
